\n\n\n \n\t\t\t\t\tTechnical Specifications\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\tVacuLINE\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tMains voltage and frequency\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t3 x 400 VAC + 0\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tPlasma power\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t0 – 6000 Watt\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tPower supply\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\tHV-X plasma generator series\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tCompressed air inlet\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t5-6 bar dry and clean\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tProcess gas\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\tStandard: air. On request: Oxygen, argon and nitrogen\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tVacuum pump capacity in m3\/min.\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t15 to 240 m3\/min., depending on size of vacuum chamber\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tVacuum level\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t1-4 mbar\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tEvacuation time, typical\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t15-60 seconds, depending on chamber size and pump capacity\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tPlasma treatment time, typical\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\t20-180 seconds, depending on material\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tControl and connectivity\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\tComplete with touch panel. (Standard – Proface)\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n |
\n\n \n\t\t\t\t\tRegulation compliance\n\t\t\t\t<\/p>\n<\/td>\n | \n \n\t\t\t\t\tCE – RoHs – WEEE\n\t\t\t\t<\/p>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n
<\/div>","protected":false},"excerpt":{"rendered":" \u4e39\u9ea6tantec\u516c\u53f8\u4ecb\u7ecd \u6211\u4eec\u6709\u8d85\u8fc740…<\/p>\n","protected":false},"author":2,"featured_media":1856,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_vp_format_video_url":"","_vp_image_focal_point":[]},"categories":[71],"tags":[],"yoast_head":"\n VacuLINE Vacuum Plasma Treater \u5728\u7ebf\u7b49\u79bb\u5b50\u5904\u7406 - \u7695\u8d6b\u56fd\u9645-\u5728\u7ebf\u7c98\u5ea6\u8ba1-\u4fbf\u643a\u5f0f\u7c98\u5ea6\u8ba1<\/title>\n\n\n\n\n\n\n\n\n\n\n\n\t\n\t\n\n\n\t\n\t\n\t\n |