Arlyn UpScale<\/a>\u00a07″ Color LCD Touchscreen. Fully Customizable.<\/td>\n<\/tr>\n\n\u53f0\u9762\u6750\u8d28<\/td>\n | Stainless Steel<\/td>\n<\/tr>\n |
\n\u79f0\u91cd\u4f20\u611f\u5668\u6750\u8d28<\/td>\n | Stainless Steel<\/td>\n<\/tr>\n |
\n\u7ed3\u6784\u6750\u8d28<\/td>\n | Aluminum (All Stainless Construction Available)<\/td>\n<\/tr>\n |
\n\u6700\u5927\u5b89\u5168\u8377\u8f7d<\/td>\n | 150% of Capacity<\/td>\n<\/tr>\n |
\n\u53f0\u9762\u5c3a\u5bf8<\/td>\n | 9.25″ x 9.25″ x 1 3\/8″ high, 15lbs shipping<\/td>\n<\/tr>\n |
\n\u7535\u6e90\u8981\u6c42<\/td>\n | 12-30VDC [4-20mA models only] 117 VAC, 50\/60 Hz [all Digital Indicator models]<\/td>\n<\/tr>\n |
\n\u51c6\u786e\u6027\u548c\u91cd\u590d\u6027<\/td>\n | \u00b1 0.1% of Full Scale @ 20\u00b0C \u00b1 0.25% of Full Scale above operating temperature range<\/td>\n<\/tr>\n |
\n\u96f6\u70b9\u5e73\u8861<\/td>\n | 4mA \u00b1 0.2% [4-20mA models only]<\/td>\n<\/tr>\n |
\n\u96f6\u70b9\u504f\u79fb<\/td>\n | \u00b1 0.1mA \/ 30 Days [4-20mA models only] \u00b1 0.625% Full Scale \/ 30 days [All Digital Indicator Models]<\/td>\n<\/tr>\n |
\n\u64cd\u4f5c\u6e29\u5ea6<\/td>\n | 14\u00b0F to 104\u00b0F<\/td>\n<\/tr>\n |
\nPig Tail Lead<\/td>\n | 4 conductor, jacketed and sheilded<\/td>\n<\/tr>\n |
\n\u76f8\u5bf9\u6e7f\u5ea6<\/td>\n | 0-95% Non-Condensing<\/td>\n<\/tr>\n |
\n\u73af\u5883<\/td>\n | Water Resistant (Not Submersible)<\/td>\n<\/tr>\n |
\n\u6d4b\u8bd5\u89c4\u683c<\/td>\n | EMI\/RFI Emission Suppression<\/td>\n<\/tr>\n |
\n\u6700\u5c0f\u91c7\u6837\u7387<\/td>\n | 10 Hz<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n
620G-4-60\/100<\/a>\n\u6c14\u74f6\u79e4<\/a>\n\u7f8e\u56fdArlyn Scales<\/a>\n\u9002\u7528\u4e8e\u6c7d\u7f38\/\u6876\u548c\u7f50<\/a><\/div>","protected":false},"excerpt":{"rendered":"\u6c14\u74f6\u79e4 \u4f4e\u8f6e\u5ed3\uff0c\u575a\u56fa\uff0c\u51c6\u786e\uff0c\u4f4e\u6210\u672c\u3002\u7528\u4e8e\u6db2\u5316\u6c14\u4f53\uff0c\u94a2\u74f6\uff0c\u6876\uff0c\u6876\u548c\u7f50\u7684\u94a2\u74f6\u79e4\u7684\u5b8c\u7f8e\u7ec4\u5408\u3002\u7528\u4e8e\u534a\u5bfc\u4f53\u548c\u5316\u5b66\u5de5\u4e1a\u3002 \u4ea7\u54c1\u578b\u53f7 Product Code Capacity & Re <\/p>\n","protected":false},"author":21,"featured_media":152,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_vp_format_video_url":"","_vp_image_focal_point":[]},"categories":[3],"tags":[38,28,6,29],"yoast_head":"\n \u7f8e\u56fdArlyn Scales \u6c14\u74f6\u79e4 \u9002\u7528\u4e8e\u6c7d\u7f38\/\u6876\u548c\u7f50 620G-4-60\/100 - Arlyn Scales \u53f0\u79e4 \u5de5\u4e1a\u5730\u79e4 \u6eda\u7b52\u79e4 \u8ba1\u6570\u79e4 \u6570\u5b57\u663e\u793a\u5668 \u8d85\u7cbe\u5bc6\u79e4 \u9ad8\u5206\u8fa8\u7387\u5929\u5e73\u79e4 \u96e8\u91cf\u8ba1\u79e4<\/title>\n\n\n\n\n\n\n\n\n\n\n\n\n\t\n\t\n\n\n\t\n\t\n\t\n |