The WG Series winches deliver high pulling capacity with a 1700 RPM motor in a lightweight, compact package. Specific models are rated to pull up to 11,000 pounds on a single line, and reach maximum speeds up to 88.7 feet per minute on the full drum.
Options include AutoAdvance Line Spoolers, cable tensioners and a variety of electric control options. WG Series winches can be customized to meet the exact needs of any application.
Allied Power Products, Inc. manufactures Columbia winches and hoists, and has been providing specialized systems to commercial, industrial and government users for more than 30 years. Contact us today for a solution to your application needs
FEATURES
• Rated for pulling
• Automatic braking system
• Totally enclosed geartrain
• Three stage planetary reduction
• TEFC UL-listed brakemotors
• Simple installation at any angle
Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
WG500 | 1.0 | 1700 | 115/230 | 1Ø | 36:1 | 500 | 55.7 | 375 | 72.2 | 305 | 88.7 |
230/460 | 3Ø | ||||||||||
WG750 | 1.5 | 1700 | 230 | 1Ø | 36:1 | 750 | 55.7 | 562 | 72.2 | 457 | 88.7 |
230/460 | 3Ø | ||||||||||
WG1000 | 2.0 | 1700 | 230/460 | 3Ø | 36:1 | 1,000 | 55.7 | 749 | 72.2 | 610 | 88.7 |
WG1600 | 1.0 | 3300 | 115/230 | 1Ø | 261:1 | 1,600 | 15.1 | 1,242 | 19.6 | 1,011 | 24.1 |
230/460 | 3Ø | ||||||||||
WG2400 | 1.5 | 3300 | 115/230 | 1Ø | 261:1 | 2,400 | 15.1 | 1,863 | 19.6 | 1,516 | 24.1 |
230/460 | 3Ø | ||||||||||
WG3300 | 2.0 | 3300 | 230 | 1Ø | 261:1 | 3,300 | 15.1 | 2,484 | 19.6 | 2,021 | 24.1 |
230/460 | 3Ø | ||||||||||
WG5000 | 3.0 | 3300 | 230/460 | 3Ø | 261:1 | 5,000 | 15.1 | 3,726 | 19.6 | 3,032 | 24.1 |
WG3700 | 1.0 | 1725 | 115/230 | 1Ø | 261:1 | 3,700 | 7.7 | 2,815 | 10.0 | 2,291 | 12.2 |
230/460 | 3Ø | ||||||||||
WG5600 | 1.5 | 1725 | 115/230 | 1Ø | 261:1 | 5,600 | 7.7 | 4,223 | 10.0 | 3,436 | 12.2 |
230/460 | 3Ø | ||||||||||
WG7500 | 2.0 | 1725 | 230 | 1Ø | 261:1 | 7,500 | 7.7 | 5,630 | 10.0 | 4,581 | 12.2 |
230/460 | 3Ø | ||||||||||
WG11000 | 3.0 | 1725 | 230/460 | 3Ø | 261:1 | 11,000 | 7.7 | 8,445 | 10.0 | 6,872 | 12.2 |
Performance based on intermittent duty cycles
Drum Size | Typical Weight | Wire Rope Capacity | |||||
1.0 HP | 1.5 HP | 2.0 HP | 3.0 HP | 1/4" | 5/16" | 3/8" | |
-01 | 125 lbs | 132 lbs | 145 lbs | 145 lbs | 326' | 228' | 159' |
-02 | 128 lbs | 135 lbs | 148 lbs | 148 lbs | 407' | 285' | 198' |
-03 | 138 lbs | 145 lbs | 158 lbs | 158 lbs | 509' | 356' | 248' |