偏振光不敏感環形器(830-1060nm)

特性
高的隔離
低插入損耗
低PDL
高穩定性和可靠性
成本效益
應用程序
光纖放大器
泵浦激光源
光導纖維傳感器
測試與測量
儀表

產品規格
| Parameter | Unit | Specifications | |
|---|---|---|---|
| Type | Wide Band | Narrow Band | |
| Operating Wavelength | nm | 830, 850, 980, 1030 or 1060 | 1060 |
| Bandwidth | dB | ± 301) | ± 102) |
| Peak Isolation (Typ.) | dB | 25 | 28 |
| Isolation (Min.)* | dB | ≥ 20(@±10nm); ≥ 18(@±20nm); ≥ 16(@±30nm) | ≥ 23 |
| Insertion loss** | dB | Typ.: 1.3 @ Center Wavelength Max.: ≤ 1.6(@±10nm); | Typ.: 1.5 Max.: ≤2.0 |
| Polarization Dependent Loss | dB | Typ.: 0.10 Max.: ≤0.20 | |
| Channel Crosstalk | dB | Typ.: 50 Max.: ≥ 45 | |
| Return Loss | dB | ≥ 50 | |
| Optical Power | mW | ≤ 600 | |
| Operating Temperature | °C | 0 to +50 | |
| Storage Temperature | °C | – 40 to +85 | |
| Package Dimensions (LxWxH) | mm | A= 65x28x27 for wide band 34×8.4×8.4 for narrow band | |
Note:
* Overall bandwidth at 23°C
** Does not include connector, splice and fiber-end Fresnel losses.
1) Wide band
2) Narrow band
All values referenced are without connector.
