多模偏振不敏感光隔離器(850/1064nm)

特性
高消光比
低插入損耗
低極化靈敏度
高穩定性、高可靠性
無環氧光路
應用程序
光纖放大器
有線電視光纖鏈路
光纖系統測試
光纖局域網系統
電信

產品規格
| Parameter | Unit | Specifications | |
|---|---|---|---|
| Operating Wavelength | nm | 850 | 1064 |
| Typical Peak Isolation* | dB | 25 | – |
| Minimum Isolation | dB | ≥ 20 | |
| Typical Insertion Loss | dB | 1.0 | 1.8 |
| Insertion Loss | dB | ≤ 1.2 | ≤ 2.0 |
| Return Loss (In/Out) | dB | ≥ 30 | ≥ 25 |
| Fiber Type | dB | ≤ 50/125 or 62.5/125 | ≤ 50/125 |
| Bandwidth | nm | ± 10 | |
| Optical Power | W | ≤ 10 | ≤ 0.50 |
| Operating Temperature | °C | 10 to +50 | |
| Storage Temperature | °C | 0 to +60 | -10 to +60 |
| Package Type | A | ||
| Package Dimensions | mm | A= 52x28x27 | A= 80x42x41 |
Note:
* Measured at center wavelength.
All values referenced are without connector.
