1060nm窄帶偏振不敏感光隔離器
特性
高的隔離
低插入損耗
低PDL
高穩定性和可靠性
成本效益
應用程序
光纖放大器
泵浦激光源
光導纖維傳感器
測試與測量
儀表

產品規格
| Parameter | Unit | Specifications | |||
|---|---|---|---|---|---|
| Stage | Single Stage | Dual Stage | |||
| Grade | P Grade | A Grade | P Grade | A Grade | |
| Operating Wavelength | nm | 1060 | |||
| Typical Peak Isolation | dB | 40 | 50 | 55 | 50 |
| Minimum Isolation | dB | ≥ 301) | ≥ 411) | ≥ 451) | ≥ 441) |
| Typical Insertion Loss** | dB | 1.52) | 0.62) | 2.42) | 2.82) |
| Insertion Loss | dB | ≤ 2.03) | ≤ 0.73) | ≤ 3.43) | ≤ 4.23) |
| Return Loss | dB | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 |
| Polarization Dependent Loss | dB | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 |
| Polarization Mode Dispersion | ps | ≤ 0.2 | ≤ 0.25 | ≤ 0.05 | ≤ 0.25 |
| Bandwidth | nm | ± 10 | |||
| Optical Power | mW | ≤ 300 | |||
| Operating Temperature | °C | – 20 to +70 | |||
| Storage Temperature | °C | – 40 to +85 | |||
| Package Dimensions | mm | A=standard, ? 5.5 x L34 for 250um Pigtail Fiber ? 5.5 x L38 for 900um Pigtail Fiber | |||
Note:
1) Overall bandwidth at 23°C
2) Not including connector, splice and fiber-end Fresnel losses.
3) Including PDL, operating wavelength range, -20° C to +70° C.
All values referenced are without connector.
