1×2和2×2單模熔接耦合器
分路器和耦合器將光輸入分成多個輸出,或?qū)⒍鄠€輸入組合成一個或多個輸出。ACP提供各種各樣的分離器/耦合器,例如我們的1×4單模單融合樹耦合器或我們的偏振保持濾波器耦合器。
特性
低超額損失
各種耦合比
緊湊的尺寸
應(yīng)用程序
長途電信
有線電視系統(tǒng)和光纖傳感器
局域網(wǎng)
產(chǎn)品規(guī)格
Parameter | Unit | Specifications | |||||
---|---|---|---|---|---|---|---|
Operating wavelength | nm | Standard: 1310±10, 1480±10, 1550±10, 1585±10 or Custom | Wideband: 1310±40, 1550±40, 1585±40nm or Custom | Dual window wideband: 1310/1550±40, 1310/1585±40 or Custom | |||
Grade | P | A | P | A | P | A | |
Insertion loss (Max.) (Coupling ratio: 50/50%) | dB | 3.3/3.3 | 3.5/3.5 | 3.3/3.3 | 3.5/3.5 | 3.5/3.5 | 3.8/3.8 |
Insertion loss (Max.) (Coupling ratio: 40/60%) | dB | 4.4/2.5 | 4.4/2.8 | 4.4/2.5 | 4.4/2.8 | 4.7/2.8 | 5.0/2.9 |
Insertion loss (Max.) (Coupling ratio: 30/70%) | dB | 5.6/1.8 | 6.0/2.0 | 5.6/1.8 | 6.0/2.0 | 6.0/1.9 | 6.4/2.1 |
Insertion loss (Max.) (Coupling ratio: 20/80%) | dB | 7.6/1.2 | 8.0/1.3 | 7.6/1.2 | 8.0/1.3 | 7.9/1.3 | 8.5/1.4 |
Insertion loss (Max.) (Coupling ratio: 10/90%) | dB | 10.8/0.60 | 12.0/0.80 | 10.8/0.60 | 12.0/0.80 | 11.3/0.70 | 12.7/0.80 |
Insertion loss (Max.) (Coupling ratio: 5/95%) | dB | 13.8/0.35 | 15.7/0.55 | 13.8/0.35 | 15.7/0.55 | 15.0/0.45 | 16.0/0.50 |
Insertion loss (Max.) (Coupling ratio: 2/98%) | dB | 18.0/0.25 | 19.5/0.30 | 18.0/0.25 | 19.5/0.30 | 19.0/0.30 | 20.0/0.45 |
Insertion loss (Max.) (Coupling ratio: 1/99%) | dB | 21.0/0.20 | 21.5/0.30 | 21.0/0.20 | 21.5/0.30 | 22.5/0.25 | 23.0/0.40 |
Excess loss (Typ.) | dB | 0.10 | 0.20 | 0.10 | 0.15 | 0.10 | 0.15 |
Uniformity (50/50) | dB | ≤ 0.30 | ≤ 0.40 | ≤ 0.40 | ≤ 0.50 | ≤ 0.70 | ≤ 1.0 |
PDL* (High ratio port) | dB | ≤ 0.10 | ≤ 0.20 | ≤ 0.10 | ≤ 0.15 | ≤ 0.10 | ≤ 0.15 |
PDL* (Low ratio port) | dB | ≤ 0.15 | ≤ 0.20 | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 |
Directivity | dB | ≥ 55 | |||||
Operating Temperature | °C | – 20 to +75 ( – 40 to +85 Available upon request) | |||||
Storage Temperature | °C | – 40 to +85 | |||||
Package Dimensions (LxWxH) | mm | A= Standard, ?3.0xL54 for 250um fiber ?3.0xL60 for 900um fiber M=Compact, ?3.0xL40, SS tube N=Mini, ?3.0 x L35, SS tube C=98x14x8.5 (2&3 mm fiber jacket) S=89x51x9.2 (2&3 mm fiber jacket) |
Note:
*PDL: Polarization dependent loss
All values refenced are without connector.