大功率PLC分路器

特性
低插入損耗
 低PDL
 優(yōu)異的環(huán)境和機(jī)械穩(wěn)定性
 符合Telcordia GR-1221和GR-1209標(biāo)準(zhǔn)
應(yīng)用程序
FTTX (fttp, ftth, fttn, fttc)
 無源光網(wǎng)絡(luò)(PON)
 局域網(wǎng)(LAN)
 有線電視
 測試設(shè)備

產(chǎn)品規(guī)格
| Parameter | Unit | Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 1310±40 or 1550±40 or 1260 ~ 1650 | |||||||||||
| Type | dB | 1×2 | 2×2 | 1×4 | 2×4 | 1×8 | 2×8 | 1×16 | 2×16 | 1×32 | 2×32 | 1×64 | 2×64 | 
| Insertion loss (max) * | dB | 4.0 | 4.5 | 7.2 | 7.8 | 10.8 | 11.2 | 14.0 | 14.5 | 16.9 | 17.5 | 21.0 | 22.2 | 
| Uniformity * | dB | 0.50 | 1.2 | 0.60 | 1.2 | 0.80 | 1.5 | 1.2 | 2.0 | 1.7 | 2.5 | 2.5 | 2.5 | 
| Polarization Dependent Loss* | dB | 0.20 | 0.30 | 0.20 | 0.30 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 0.30 | 0.40 | 
| Wavelength Dependent Loss | dB | 0.30 | 0.30 | 0.30 | 0.40 | 0.30 | 0.60 | 0.50 | 0.60 | 0.80 | 0.80 | 0.80 | 1.0 | 
| Temperature Dependent Loss (-40 ~ 85°C) | dB | ≤ 0.5 | |||||||||||
| Return Loss* | dB | ≥ 50 | |||||||||||
| Directivity * | dB | ≥ 55 | |||||||||||
| Optical Power | W | ≤ 1.0(Higher power upon request) | |||||||||||
| Operating Temperature | °C | – 40 to +85 | |||||||||||
| Storage Temperature | °C | – 40 to +85 | |||||||||||
| Package Dimensions (LxWxH) | mm | Type S: 89x51x9.2 Type F: 96x78x8 Type L1: LGX box single wide  | Type F: 96x78x8 Type G: 96x78x13 Type H: 96x78x16 Type R1: 19” Rack single wide Type L1: LGX box single wide** Type L2: LGX box double wide  | Type H: 96x78x16 Type R1: 19” Rack single wide Type L2: LGX box double wide**  | Type G: 96x78x13 Type H: 96x78x16 Type R1: 19” Rack single wide Type L2: LGX box double wide**  | ||||||||
| Package Dimensions (LxWxH) [Type A (Ribbon and Bare Fiber)] | nm | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 60x12x4 | 
| Package Dimensions (LxWxH) [Type A (900um loose tube)] | mm | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 60x12x4 | 80x20x6 | 80x20x6 | 100x40x6 | 100x40x6 | 
Note:
*At room temperature and excludes connector loss.
 ** For small form factor connectors only.
