Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
HF375 | 1.0 | 1700 | 115/230 | 1Ø | 27:1 | 375 | 74.2 | 281 | 96.3 | 229 | 118.3 |
230/460 | 3Ø | ||||||||||
HF575 | 1.5 | 1700 | 230 | 1Ø | 27:1 | 575 | 74.2 | 421 | 96.3 | 343 | 118.3 |
230/460 | 3Ø | ||||||||||
HF775 | 2.0 | 1700 | 230/460 | 3Ø | 27:1 | 775 | 74.2 | 562 | 96.3 | 457 | 118.3 |
HF1000 | 1.0 | 3300 | 115/230 | 1Ø | 164:1 | 1,000 | 24.1 | 780 | 31.2 | 635 | 38.4 |
230/460 | 3Ø | ||||||||||
HF1500 | 1.5 | 3300 | 115/230 | 1Ø | 164:1 | 1,500 | 24.1 | 1,171 | 31.2 | 953 | 38.4 |
230/460 | 3Ø | ||||||||||
HF2100 | 2.0 | 3300 | 230 | 1Ø | 164:1 | 2,100 | 24.1 | 1,561 | 31.2 | 1,270 | 38.4 |
230/460 | 3Ø | ||||||||||
HF2300 | 1.0 | 1725 | 115/230 | 1Ø | 164:1 | 2,300 | 12.2 | 1,769 | 15.9 | 1,439 | 19.5 |
230/460 | 3Ø | ||||||||||
HF3500 | 1.5 | 1725 | 115/230 | 1Ø | 164:1 | 3,500 | 12.2 | 2,653 | 15.9 | 2,159 | 19.5 |
230/460 | 3Ø | ||||||||||
HF4700 | 2.0 | 1725 | 230 | 1Ø | 164:1 | 4,700 | 12.2 | 3,538 | 15.9 | 2,879 | 19.5 |
230/460 | 3Ø |
Performance based on intermittent duty cycles // 1 -11 drum // 2 -01 and -02 drums
Drum Size | Typical Weight | Wire Rope Capacity | ||||
1.0 HP | 1.5 HP | 2.0 HP | 1/4" | 5/16" | 3/8" | |
-01 | 125 lbs | 132 lbs | 145 lbs | 326' | 228' | 159' |
-02 | 135 lbs | 135 lbs | 148 lbs | 407' | 285' | 198' |
-03 | 138 lbs | 145 lbs | 158 lbs | 509' | 356' | 248' |