Model | Motor | Power Input | Gear Ratio | Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
HG500 | 1.0 | 1700 | 115/230 | 1Ø | 36:1 | 500 | 55.7 | 375 | 72.2 | 305 | 88.7 |
230/460 | 3Ø | ||||||||||
HG750 | 1.5 | 1700 | 230 | 1Ø | 36:1 | 750 | 55.7 | 562 | 72.2 | 457 | 88.7 |
230/460 | 3Ø | ||||||||||
HG1000 | 2.0 | 1700 | 230/460 | 3Ø | 36:1 | 1,000 | 55.7 | 749 | 72.2 | 610 | 88.7 |
HG1600 | 1.0 | 3300 | 115/230 | 1Ø | 261:1 | 1,600 | 15.1 | 1,242 | 19.6 | 1,011 | 24.1 |
230/460 | 3Ø | ||||||||||
HG2400 | 1.5 | 3300 | 115/230 | 1Ø | 261:1 | 2,400 | 15.1 | 1,863 | 19.6 | 1,516 | 24.1 |
230/460 | 3Ø | ||||||||||
HG3300 | 2.0 | 3300 | 230 | 1Ø | 261:1 | 3,300 | 15.1 | 2,484 | 19.6 | 2,021 | 24.1 |
230/460 | 3Ø | ||||||||||
HG3700 | 1.0 | 1725 | 115/230 | 1Ø | 261:1 | 3,700 | 7.7 | 2,815 | 10.0 | 2,291 | 12.2 |
230/460 | 3Ø | ||||||||||
HG5600 | 1.5 | 1725 | 115/230 | 1Ø | 261:1 | 5,600 | 7.7 | 4,223 | 10.0 | 3,436 | 12.2 |
230/460 | 3Ø |
Performance based on intermittent duty cycles
Drum Size | Typical Weight | Wire Rope Capacity | |||
1.0 HP | 1.5 HP | 1/4" | 5/16" | 3/8" | |
-01 | 135 lbs | 142 lbs | 326' | 228' | 159' |
-02 | 138 lbs | 145 lbs | 407' | 285' | 198' |
-03 | 148 lbs | 155 lbs | 509' | 356' | 248' |