Model | Motor HP | Power Input | Typical Weight | Line Pull • Line Speed (5/8" wire rope) | |||
Voltage | Ø | First Layer | Mean Drum | Full Drum | |||
HL60001 | 3.0 | 230/460 | 3Ø | 482 lbs | 6000 lbs 15 fpm | 5200 lbs 18 fpm | 4450 lbs 21 fpm |
HL90001 | 3.0 | 230/460 | 3Ø | 482 lbs | 9000 lbs 10 fpm | 7700 lbs 12 fpm | 6600 lbs 14 fpm |
HL120001 | 3.0 | 230/460 | 3Ø | 500 lbs | 12000 lbs 7 fpm | 10200 lbs 9 fpm | 8700 lbs 10 fpm |
HL120001 | 5.0 | 230/460 | 3Ø | 500 lbs | 12000 lbs 13 fpm | 9600 lbs 16 fpm | 8200 lbs 18 fpm |
HL120002 | 7.5 | 230/460 | 3Ø | 579 lbs | 12000 lbs 17 fpm | 9600 lbs 24 fpm | 7900 lbs 29 fpm |
HL150002 | 3.0 | 230/460 | 3Ø | 520 lbs | 15000 lbs 6 fpm | 10400 lbs 8 fpm | 8600 lbs 10 fpm |
HL150002 | 5.0 | 230/460 | 3Ø | 528 lbs | 15000 lbs 11 fpm | 11400 lbs 14 fpm | 9400 lbs 17 fpm |
HL150002 | 7.5 | 230/460 | 3Ø | 579 lbs | 15000 lbs 15 fpm | 11000 lbs 21 fpm | 9100 lbs 25 fpm |
Performance based on intermittent duty cycles // 1 -02 and -04 drum performance // 2 -05 drum performance
Performance based on 230/460 3Ø 60 Hz input power; other voltages available.
Drum Size | Wire Rope Capacity, Feet | ||
1/2" | 9/16" | 5/8" | |
-02 | 547 | 399 | 368 |
-04 | 957 | 756 | 589 |
-05 | 470 | 427 | 300 |