Allied Power Columbia WF系列交流電動絞車采用1700轉/分電機,重量輕、結構緊湊,可提供高牽引能力。特定型號在單條線上具有7000磅的牽引能力,同時在整個卷筒上能夠達到每分鐘120英尺的速度。
我們的WF系列絞車目錄包括AutoAdvance繞線機、電纜張緊器和各種電氣控制選項。我們的WF系列交流電動絞車系統可以完全定制并適用于任何應用。
特征
- 額定拉力
- 自動制動系統
- 全封閉齒輪系
- 三級行星減速
- TEFC UL上市電機
- 任何角度的簡單安裝
Model | Motor | Power Input | Gear Ratio |
Calculated Performance | |||||||
First Layer | Mean Drum | Full Drum | |||||||||
HP | RPM | Voltage | ? | LBS | FPM | LBS | FPM | LBS | FPM | ||
WF375 | 1.0 | 1700 | 115/230 | 1? | 27:1 | 375 | 74.2 | 281 | 96.3 | 229 | 118.3 |
230/460 | 3? | ||||||||||
WF575 | 1.5 | 1700 | 230 | 1? | 27:1 | 575 | 74.2 | 421 | 96.3 | 343 | 118.3 |
230/460 | 3? | ||||||||||
WF775 | 2.0 | 1700 | 230/460 | 3? | 27:1 | 775 | 74.2 | 562 | 96.3 | 457 | 118.3 |
WF1000 | 1.0 | 3300 | 115/230 | 1? | 164:1 | 1,000 | 24.1 | 780 | 31.2 | 635 | 38.4 |
230/460 | 3? | ||||||||||
WF1500 | 1.5 | 3300 | 115/230 | 1? | 164:1 | 1,500 | 24.1 | 1,171 | 31.2 | 953 | 38.4 |
230/460 | 3? | ||||||||||
WF2100 | 2.0 | 3300 | 230 | 1? | 164:1 | 2,100 | 24.1 | 1,561 | 31.2 | 1,270 | 38.4 |
230/460 | 3? | ||||||||||
WF3100 | 3.0 | 3300 | 230/460 | 3? | 164:1 | 3,100 | 24.1 | 2,341 | 31.2 | 1,905 | 38.4 |
WF2300 | 1.0 | 1725 | 115/230 | 1? | 164:1 | 2,300 | 12.2 | 1,769 | 15.9 | 1,439 | 19.5 |
230/460 | 3? | ||||||||||
WF3500 | 1.5 | 1725 | 115/230 | 1? | 164:1 | 3,500 | 12.2 | 2,653 | 15.9 | 2,159 | 19.5 |
230/460 | 3? | ||||||||||
WF4700 | 2.0 | 1725 | 230 | 1? | 164:1 | 4,700 | 12.2 | 3,538 | 15.9 | 2,879 | 19.5 |
230/460 | 3? | ||||||||||
WF7000 | 3.0 | 1725 | 230/460 | 3? | 164:1 | 7,000 | 12.2 | 5,307 | 15.9 | 4,318 | 19.5 |
Performance based on intermittent duty cycles
Drum Size | Wire Rope Capacity | ||
1/4″ | 5/16″ | 3/8″ | |
-01 | 326′ | 228′ | 159′ |
-02 | 407′ | 285′ | 198′ |
-03 | 509′ | 356′ | 248′ |