

| Performance Specifications | |
| Frequency Range | 1.00 to 6000 Hz |
| Accuracy | 5.00 +/-% FS |
| Measurement Axes | Single |
| Device Type | Sensor / Transducer |
| Sensor Outputs | Acceleration |
| Sensor Mounting | Stud/Bolt |
| Features | Environmentally / Hermetically Sealed |
| Technology | Piezoelectric |
| Environment | |
| Maximum Shock | 10000 g |
| Maximum Vibration | 2000 g |
| Operating Temperature | -65 to 500 F |
| Notes | Well suited to a broad range of low to medium level vibration measurements |
3025M3,哥倫比亞大學研究實室,公司的沖擊和碰撞傳感器,3025M3, Columbia Research Labs, Inc., Shock and Impact Sensors