技術(shù)參數(shù)/Specifications
Sound Field | Pressure Field |
Frequency Response | 2.00 to 8000 Hz |
Dynamic Range | 80 to 191 dB re 20μPa |
Nominal Size | Other; 1.5″ Hex |
Actual Size | 1.50 inch |
Thickness / Height | 1.48 inch |
Polarization | Prepolarized Electret |
Humidity Range | 0 to 100 % |
Operating Temperature | -10 to 500 F |
Application | Aerospace; Industrial |
Notes | High intensity acoustic sensor, high temperature range, hermetically sealed |
強(qiáng)度聲學(xué)傳感器-765M22,哥倫比亞大學(xué)研究實室公司,測克,High Intensity Acoustic Sensor , 765M22, Columbia Research Labs, Inc., Measurement Microphones