技術參數/Specifications
Sound Field | Pressure Field |
Frequency Response | 2.00 to 15000 Hz |
Dynamic Range | 80 to 191 dB re 20μPa |
Nominal Size | Other; 1 3/8″ Hex |
Actual Size | 1.38 inch |
Thickness / Height | 1.50 inch |
Polarization | Prepolarized Electret |
Humidity Range | 0 to 100 % |
Operating Temperature | -10 to 500 F |
Application | Aerospace; Industrial |
Notes | High intensity acoustic sensor, high temperature range, hermetically sealed |
強度聲學傳感器-939M10,哥倫比亞大學研究實室公司,測克,High Intensity Acoustic Sensor , 939M10, Columbia Research Labs, Inc., Measurement Microphones