FLC激光二極管模塊是一種易于使用的即插即用激光系統,適用于廣泛的軍事、工業和醫療應用。
FLC激光二極管模塊適用于服裝、布料、紙張、木材、石頭和金屬等材料的定點和目標指定、光譜、測量設備、激光顯示、打印、生物醫學、患者定位、材料處理、激光展示、對齊和定位。
激光提供了廣泛的投影范圍,包括可調線、均勻或高斯、單點和十字線。不同的系列提供了廣泛的顏色和強度,即使在最暗的材料下也能最大限度地提高投影的視覺外觀。
FLC激光二極管模塊主要型號:
?Model | Wavelength | Power | Power Range | Operating Temp. | Package |
FPYL-375-XXT-XS | 375nm | 0,050W | 1 to 50mW | 10 to 35°C | |
FOLM-404-180-LM | 404nm | 0,180W | 10 to 40°C | ||
FOLM-405-12-LM | 405nm | 0,012W | 10 to 45°C | ||
FOLM-405-25-LM | 405nm | 0,025W | 10 to 45°C | ||
FOLM-405-40-LM | 405nm | 0,040W | 10 to 45°C | ||
FOLM-406-12-LM | 406nm | 0,012W | 10 to 45°C | ||
FOLM-406-25-LM | 406nm | 0,025W | 10 to 45°C | ||
FOLM-406-40-LM | 406nm | 0,040W | 10 to 45°C | ||
FPYL-442-XXT-LC | 442nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-445-XXT-LC | 445nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-445-XW | 445nm | 8,000W | 5 to 8W | 10 to 35°C | |
FPYL-447-XXT-LC | 447nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-447-XW | 447nm | 8,000W | 5 to 8W | 10 to 35°C | |
FCBM-CW02-005 | 450nm | 0,005W | 10 to 60°C | ||
FPYL-450-XXT-LC | 450nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-450-XXT-XS | 450nm | 0,030W | 1 to 30mW | 10 to 35°C | |
FAL-450-X.X-GS | 450nm | 0,050W | 0.4 to 50mW | ||
FPYL-488-XXT-XS | 488nm | 0,050W | 1 to 50mW | 10 to 35°C | |
FPYL-488-XXT-LC | 488nm | 0,070W | 1 to 70mW | 20 to 30°C | |
FPYL-514.5-XXT-LC | 515nm | 0,040W | 1 to 40mW | 20 to 30°C | |
FCGM-GD02-001 | 515nm | 0,001W | -10 to 50°C | ||
ML-EL-520-01-Mini | 520nm | 0,001W | -10 to 50°C | ||
FPYL-520-XXT-LC | 520nm | 0,010W | 1 to 10mW | 20 to 30°C | |
FPYL-520-XXT-XS | 520nm | 0,050W | 1 to 50mW | 10 to 35°C | |
FAL-520-X.X-GS | 520nm | 0,080W | 1 to 80mW | ||
FCGM-C002-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-C803-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-C803-01L | 532nm | 0,001W | 10 to 40°C | ||
FCGM-CF02-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-CF09-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-CW02-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-CW02-01L | 532nm | 0,001W | 10 to 40°C | ||
FCGM-CW09-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-CW09-01L | 532nm | 0,001W | 10 to 40°C | ||
FCGM-PS02-001 | 532nm | 0,001W | 10 to 40°C | ||
FCGM-C002-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-C803-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-C803-05L | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CF02-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CF09-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CW02-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CW02-05L | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CW09-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CW09-05L | 532nm | 0,005W | 10 to 40°C | ||
FCGM-GD02-005 | 532nm | 0,005W | -10 to 50°C | ||
FCGM-PS02-005 | 532nm | 0,005W | 10 to 40°C | ||
FCGM-CF02-010 | 532nm | 0,010W | 10 to 40°C | ||
FCGM-CF09-010 | 532nm | 0,010W | 10 to 40°C | ||
FCGM-CW02-010 | 532nm | 0,010W | 10 to 40°C | ||
FCGM-CW02-10L | 532nm | 0,010W | 10 to 40°C | ||
FCGM-CW09-010 | 532nm | 0,010W | 10 to 40°C | ||
FCGM-CW09-10L | 532nm | 0,010W | 10 to 40°C | ||
FCGM-PS02-010 | 532nm | 0,010W | 10 to 40°C | ||
FCGM-CF02-020 | 532nm | 0,020W | 10 to 40°C | ||
FCGM-CF09-020 | 532nm | 0,020W | 10 to 40°C | ||
FCGM-CW02-020 | 532nm | 0,020W | 10 to 40°C | ||
FCGM-CW02-20L | 532nm | 0,020W | 10 to 40°C | ||
FCGM-CW09-020 | 532nm | 0,020W | 10 to 40°C | ||
FCGM-CW09-20L | 532nm | 0,020W | 10 to 40°C | ||
FCGM-PS02-020 | 532nm | 0,020W | 10 to 40°C | ||
FCGM-XP01-030 | 532nm | 0,030W | 10 to 40°C | ||
FCGM-XP01-030L | 532nm | 0,030W | 10 to 40°C | ||
FCGM-XP01-050 | 532nm | 0,050W | 10 to 40°C | ||
FCGM-XP01-050L | 532nm | 0,050W | 10 to 40°C | ||
FCGM-XP01-100 | 532nm | 0,100W | 10 to 40°C | ||
FCGM-XP01-100L | 532nm | 0,100W | 10 to 40°C | ||
FOLM-633-40-LM | 633nm | 0,040W | 10 to 45°C | ||
FOLM-633-70-LM | 633nm | 0,070W | 10 to 45°C | ||
FOLM-633-70-RO | 633nm | 0,070W | 10 to 40°C | ||
ML-AR02-635-01 | 634nm | 0,001W | 0 to 40°C | ?6.2mm | |
ML-AR03-635-01 | 634nm | 0,001W | 0 to 40°C | ?8mm | |
ML-AR04-635-01 | 634nm | 0,001W | -5 to 50°C | ?10.5mm | |
ML-AR05-635-01 | 634nm | 0,001W | -5 to 50°C | ?10.5mm | |
ML-AR02-635-03 | 634nm | 0,003W | 0 to 40°C | ?6.2mm | |
ML-AR03-635-03 | 634nm | 0,003W | 0 to 40°C | ?8mm | |
ML-AR04-635-03 | 634nm | 0,003W | -5 to 50°C | ?10.5mm | |
ML-AR05-635-03 | 634nm | 0,003W | -5 to 50°C | ?10.5mm | |
FAL-635-X.X-GS | 635nm | 0,005W | 0.4 to 5mW | ||
FPYL-635-XXT-LC | 635nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-637-XXT-LC | 637nm | 0,080W | 1 to 80mW | 20 to 30°C | |
FPYL-637-XXXT-XS | 637nm | 0,100W | 1 to 100mW | 10 to 35°C | |
FOLM-640-15-FC | 638nm | 0,015W | 10 to 45°C | ||
FOLM-638-30-LM | 638nm | 0,030W | 10 to 45°C | ||
FOLM-638-30-RO | 638nm | 0,030W | 10 to 40°C | ||
FOLM-638-120-RO | 638nm | 0,120W | 10 to 40°C | ||
FPYL-640-XXT-LC | 640nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-642-XXT-LC | 642nm | 0,030W | 1 to 30mW | 20 to 30°C | |
FPYL-642-XXXT-XS | 642nm | 0,100W | 1 to 100mW | 10 to 35°C | |
FAL-650-X.X-GS | 650nm | 0,005W | 0.4 to 5mW | ||
FPYL-650-XXT-XS | 650nm | 0,080W | 1 to 80mW | 10 to 35°C | |
ML-AR01-650-01 | 655nm | 0,001W | 0 to 40°C | ?4mm | |
ML-AR02-650-01 | 655nm | 0,001W | 0 to 40°C | ?6.2mm | |
ML-AR03-650-01 | 655nm | 0,001W | 0 to 40°C | ?8mm | |
ML-AR04-650-01 | 655nm | 0,001W | -5 to 50°C | ?10.5mm | |
ML-AR05-650-01 | 655nm | 0,001W | -5 to 50°C | ?10.5mm | |
ML-AR06-650-01 | 655nm | 0,001W | 0 to 40°C | ?6.5mm | |
ML-AR07-650-01 | 655nm | 0,001W | 0 to 40°C | ?3.3mm | |
ML-AR17-650-01 | 655nm | 0,001W | 0 to 40°C | ?3.3mm | |
ML-AR02-650-03 | 655nm | 0,003W | 0 to 40°C | ?6.2mm | |
ML-AR03-650-03 | 655nm | 0,003W | 0 to 40°C | ?8mm | |
ML-AR04-650-03 | 655nm | 0,003W | -5 to 50°C | ?10.5mm | |
ML-AR05-650-03 | 655nm | 0,003W | -5 to 50°C | ?10.5mm | |
ML-AR06-650-03 | 655nm | 0,003W | 0 to 40°C | ?6.5mm | |
ML-AR12-650-05 | 655nm | 0,005W | -5 to 40°C | ?10.5mm | |
FPYL-655-XXT-XS | 655nm | 0,080W | 1 to 80mW | 10 to 35°C | |
FOLM-658-12-FC | 658nm | 0,012W | 10 to 45°C | ||
FPYL-660-XXT-XS | 660nm | 0,080W | 1 to 80mW | 10 to 35°C | |
FOLM-685-40-RO | 685nm | 0,040W | 10 to 40°C | ||
FOLM-690-40-LM | 690nm | 0,040W | 10 to 45°C | ||
FPYL-705-XXT-LC | 705nm | 0,010W | 1 to 10mW | 20 to 30°C | |
FPYL-705-XXT | 705nm | 0,025W | 1 to 25mW | 10 to 35°C | |
FAL-780-X.X-GS | 780nm | 0,005W | 0.4 to 5mW | ||
ML-AR01-780-01 | 785nm | 0,001W | 0 to 40°C | ?4mm | |
ML-AR06-780-01 | 785nm | 0,001W | 0 to 40°C | ?6.5mm | |
ML-AR07-780-01 | 785nm | 0,001W | 0 to 40°C | ?3.3mm | |
ML-AR17-780-01 | 785nm | 0,001W | 0 to 40°C | ?3.3mm | |
ML-AR01-780-03 | 785nm | 0,003W | 0 to 40°C | ?4mm | |
ML-AR06-780-03 | 785nm | 0,003W | 0 to 40°C | ?6.5mm | |
ML-AR07-780-03 | 785nm | 0,003W | 0 to 40°C | ?3.3mm | |
ML-AR17-780-03 | 785nm | 0,003W | 0 to 40°C | ?3.3mm | |
FPYL-785-XXT-XS | 785nm | 0,080W | 1 to 80mW | 10 to 35°C | |
FOLM-785-500-FC | 785nm | 0,500W | 10 to 45°C | ||
FPYL-808-XXT-XS | 808nm | 0,080W | 1 to 80mW | 10 to 35°C | |
FOLM-830-500-FC | 830nm | 0,500W | 10 to 45°C | ||
ML-AR01-850-01 | 845nm | 0,001W | 0 to 40°C | ?4mm | |
ML-AR06-850-01 | 845nm | 0,001W | 0 to 40°C | ?6.5mm | |
ML-AR07-850-01 | 845nm | 0,001W | 0 to 40°C | ?3.3mm | |
ML-AR17-850-01 | 845nm | 0,001W | 0 to 40°C | ?3.3mm | |
ML-AR01-850-03 | 845nm | 0,003W | 0 to 40°C | ?4mm | |
ML-AR06-850-03 | 845nm | 0,003W | 0 to 40°C | ?6.5mm | |
ML-AR07-850-03 | 845nm | 0,003W | 0 to 40°C | ?3.3mm | |
ML-AR17-850-03 | 845nm | 0,003W | 0 to 40°C | ?3.3mm | |
FAL-850-X.X-GS | 850nm | 0,005W | 0.4 to 5mW | ||
FPYL-915-XXXT-XS | 915nm | 0,100W | 1 to 100mW | 10 to 35°C | |
FPYL-940-XXXT-XS | 940nm | 0,100W | 1 to 100mW | 10 to 35°C | |
FPYL-1310-XXT-DFB | 1.310nm | 0,010W | 1 to 10mW | 22 to 28°C | |
FPYL-1450-XXXXT | 1.450nm | 1,000W | 1 to 1000mW | 10 to 35°C | |
FPYL-1550-XXT-NL | 1.550nm | 0,010W | 1 to 10mW | 15 to 35°C | |
FPYL-1550-XXT-DFB | 1.550nm | 0,030W | 1 to 30mW | 22 to 28°C | |
FLIR-100-A IR | 800 to 860nm | -40 to 60°C | |||
HAML | |||||
HAML-E | |||||
HAML-F | |||||
HNML | 532 to 1060nm | -10 to 50°C | |||
HSML | |||||
HSML-mini | 635 to 1060nm | 1 to 10mW | -10 to 50°C | ||
ML126FC | |||||
ML150FC | |||||
ML1xxFC | |||||
MLG |