方形/平紋編織鋼絲網
方斜紋網
這種布在兩個方向上的網目數相等,與普通的方形網目相同。然而,在方形斜紋織物中,每根經線和每根順絲依次穿過相鄰的兩根線并在其下方通過。在斜紋編織模式下,經紗不像平紋編織那樣嚴重變形和受力。這種設計的優點是它適用于高水平機械應力的應用。
Plain Square Mesh Per Inch | Wire Diameter (in.) | Wire Diameter (mm.) | Opening Width (in.) | Opening Width (mm.) | Opening Area (%) | Weight, Stainless Steel (lbs./sq. ft.) | Weight, Stainless Steel (kg./sq. m) |
270 | 0.0016 | 0.041 | 0.0022 | 0.056 | 32.1 | 0.048 | 0.23 |
325 | 0.0014 | 0.036 | 0.0017 | 0.043 | 30.5 | 0.043 | 0.21 |
400 | 0.0011 | 0.028 | 0.0014 | 0.036 | 31.4 | 0.034 | 0.17 |
500 | 0.0085 | 0.216 | 0.001 | 0.025 | 25.0 | N/A | N/A |
方形平面網格
平方網是最常見的織物,每個方向的經紗和緯紗的數量和直徑相同,編織成簡單的上下圖案。這創造了最大的編織穩定性和相同的網數在兩個方向。
下面的表格列出了部分可能的方形編織。它們是按“網格數”排列的,意思是在一英寸線性中有多少個空間。加粗字體的項目是市場級,最常用的工業鋼絲布的尺寸和最好的平衡組合的網數和線直徑,創造最均勻的編織。
平面方格網:3/4目數
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.307 | 7.80 | 0.443 | 11.25 | 34.9 | 8.135 | 39.72 |
0.283 | 7.19 | 0.467 | 11.86 | 38.8 | 7.376 | 36.01 |
0.263 | 6.68 | 0.487 | 12.37 | 42.1 | 6.319 | 30.85 |
0.250 | 6.35 | 0.500 | 12.70 | 44.1 | 5.679 | 27.73 |
0.225 | 5.72 | 0.525 | 13.34 | 49.0 | 4.555 | 22.24 |
0.207 | 5.26 | 0.543 | 13.79 | 52.4 | 3.832 | 18.71 |
0.192 | 4.88 | 0.558 | 14.17 | 55.3 | 3.280 | 16.01 |
0.177 | 4.50 | 0.573 | 14.55 | 58.3 | 2.775 | 13.55 |
0.162 | 4.11 | 0.558 | 14.17 | 61.4 | 2.315 | 11.30 |
0.148 | 3.76 | 0.602 | 15.29 | 64.4 | 1.924 | 9.39 |
0.135 | 3.43 | 0.615 | 15.62 | 67.2 | 1.597 | 7.80 |
0.120 | 3.05 | 0.630 | 16.00 | 70.5 | 1.256 | 6.13 |
0.105 | 2.67 | 0.645 | 16.38 | 73.9 | 0.960 | 4.69 |
0.092 | 2.34 | 0.658 | 16.71 | 76.9 | 0.735 | 3.59 |
0.080 | 2.03 | 0.670 | 17.02 | 79.8 | 0.554 | 2.70 |
0.072 | 1.83 | 0.678 | 17.22 | 81.7 | 0.449 | 2.19 |
0.063 | 1.60 | 0.687 | 17.45 | 83.9 | 0.343 | 1.67 |
0.054 | 1.37 | 0.696 | 17.68 | 86.1 | 0.252 | 1.23 |
平面正方形網格:1網格計數
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.331 | 8.41 | 0.669 | 16.99 | 44.8 | 7.459 | 36.42 |
0.307 | 7.80 | 0.693 | 17.60 | 48.0 | 6.375 | 31.13 |
0.283 | 7.19 | 0.717 | 18.21 | 51.4 | 6.038 | 29.48 |
0.263 | 6.68 | 0.737 | 18.72 | 54.3 | 5.189 | 25.33 |
0.250 | 6.35 | 0.750 | 19.05 | 56.3 | 4.165 | 20.34 |
0.225 | 5.72 | 0.775 | 19.69 | 60.1 | 3.354 | 16.38 |
0.207 | 5.26 | 0.793 | 20.14 | 62.9 | 2.829 | 13.81 |
0.192 | 4.88 | 0.808 | 20.52 | 65.3 | 2.427 | 11.85 |
0.177 | 4.50 | 0.823 | 20.90 | 67.7 | 2.057 | 10.04 |
0.162 | 4.11 | 0.838 | 21.29 | 70.2 | 1.719 | 8.39 |
0.148 | 3.76 | 0.852 | 21.64 | 72.6 | 1.431 | 6.99 |
0.135 | 3.43 | 0.865 | 21.97 | 74.8 | 1.189 | 5.81 |
0.120 | 3.05 | 0.880 | 22.35 | 77.4 | 0.937 | 4.57 |
0.105 | 2.67 | 0.895 | 22.73 | 80.1 | 0.717 | 3.50 |
0.092 | 2.34 | 0.908 | 23.06 | 82.4 | 0.549 | 2.68 |
0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 0.415 | 2.03 |
0.072 | 1.83 | 0.928 | 23.57 | 86.1 | 0.335 | 1.64 |
0.063 | 1.60 | 0.937 | 23.80 | 87.8 | 0.258 | 1.26 |
平方網目每英寸:508
Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (In.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (Lbs./sq. ft.) | Weight, Stainless Steel (Kg./sq. m.) |
0.0085 | 0.216 | 0.00097 | 0.025 | 24.2 | N/A | N/A |
市場級方網
市場級鋼絲網也通常被稱為標準鋼絲網是一組在工業應用中經常使用的鋼絲布。它們代表了網目數和絲徑的最佳平衡,以創造最均勻的編織。
Plain Square Mesh Per Inch | Wire Diameter (in.) | Wire Diameter (mm.) | Opening Width (in.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (lbs./Sq. ft.) | Weight, Stainless Steel (kg./sq. m) |
2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 0.517 | 2.52 |
3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 0.573 | 2.80 |
4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 0.582 | 2.84 |
5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 0.554 | 2.70 |
6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 0.486 | 2.37 |
8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 0.415 | 2.03 |
10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 0.416 | 2.03 |
12 | 0.023 | 0.58 | 0.060 | 1.52 | 51.8 | 0.426 | 2.08 |
14 | 0.020 | 0.51 | 0.051 | 1.30 | 51.0 | 0.376 | 1.84 |
15 | 0.020 | 0.51 | 0.047 | 1.19 | 49.7 | 0.405 | 1.98 |
16 | 0.018 | 0.46 | 0.045 | 1.14 | 50.7 | 0.348 | 1.70 |
20 | 0.016 | 0.41 | 0.034 | 0.86 | 46.2 | 0.347 | 1.69 |
24 | 0.014 | 0.36 | 0.028 | 0.71 | 44.2 | 0.321 | 1.57 |
30 | 0.012 | 0.30 | 0.021 | 0.53 | 40.8 | 0.297 | 1.45 |
35 | 0.011 | 0.28 | 0.018 | 0.46 | 37.9 | 0.293 | 1.43 |
40 | 0.010 | 0.25 | 0.015 | 0.38 | 36.0 | 0.279 | 1.36 |
60 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 | 0.287 | 1.40 |
60 | 0.0075 | 0.191 | 0.009 | 0.23 | 30.5 | 0.239 | 1.17 |
80 | 0.0055 | 0.140 | 0.007 | 0.18 | 31.4 | 0.171 | 0.83 |
100 | 0.0045 | 0.114 | 0.0055 | 0.140 | 30.3 | 0.143 | 0.70 |
120 | 0.0037 | 0.094 | 0.0046 | 0.117 | 30.5 | 0.103 | 0.50 |
150 | 0.0026 | 0.066 | 0.0041 | 0.104 | 37.8 | 0.072 | 0.35 |
200 | 0.0021 | 0.053 | 0.0029 | 0.074 | 33.6 | 0.063 | 0.31 |
250 | 0.0016 | 0.041 | 0.0024 | 0.061 | 36.0 | 0.043 | 0.21 |
270 | 0.0016 | 0.041 | 0.0022 | 0.056 | 32.1 | 0.048 | 0.23 |
325 | 0.0014 | 0.036 | 0.0017 | 0.043 | 30.5 | 0.043 | 0.21 |
400 | 0.0011 | 0.028 | 0.028 | 0.036 | 31.4 | 0.034 | 0.17 |
螺栓布網
方網螺栓布,也被稱為拉伸螺栓布,是不銹鋼網編織在平紋編織結構使用小絲直徑,以提供高百分比的開放面積。
Square Mesh Bolting Cloth | Wire Diameter (In.) | Wire Diameter (mm.) | Opening Width (in.) | Opening Width (mm.) | Open Area (%) | lbs./sq. ft. | kg./sq. m |
16 | 0.009 | 0.229 | 0.0535 | 1.359 | 73.3 | 0.086 | 0.420 |
18 | 0.009 | 0.229 | 0.0466 | 1.184 | 70.4 | 0.096 | 0.469 |
20 | 0.009 | 0.229 | 0.0410 | 1.041 | 67.2 | 0.106 | 0.518 |
22 | 0.0075 | 0.191 | 0.0380 | 0.965 | 69.7 | 0.082 | 0.400 |
24 | 0.0075 | 0.191 | 0.0342 | 0.869 | 67.2 | 0.089 | 0.435 |
26 | 0.0075 | 0.191 | 0.0310 | 0.787 | 65.0 | 0.095 | 0.464 |
28 | 0.0075 | 0.191 | 0.0282 | 0.716 | 62.4 | 0.104 | 0.508 |
30 | 0.0065 | 0.165 | 0.0268 | 0.681 | 64.8 | 0.084 | 0.410 |
32 | 0.0065 | 0.165 | 0.0248 | 0.630 | 62.7 | 0.090 | 0.439 |
34 | 0.0065 | 0.165 | 0.0229 | 0.582 | 60.7 | 0.096 | 0.469 |
36 | 0.0065 | 0.165 | 0.0213 | 0.541 | 58.7 | 0.102 | 0.498 |
38 | 0.0065 | 0.165 | 0.0198 | 0.503 | 56.7 | 0.107 | 0.522 |
40 | 0.0065 | 0.165 | 0.0185 | 0.470 | 54.8 | 0.113 | 0.552 |
42 | 0.0055 | 0.140 | 0.0183 | 0.465 | 59.1 | 0.085 | 0.415 |
44 | 0.0055 | 0.140 | 0.0172 | 0.437 | 57.4 | 0.089 | 0.435 |
46 | 0.0055 | 0.140 | 0.0162 | 0.411 | 55.8 | 0.093 | 0.454 |
48 | 0.0055 | 0.140 | 0.0153 | 0.389 | 54.2 | 0.097 | 0.474 |
50 | 0.0055 | 0.140 | 0.0145 | 0.368 | 52.6 | 0.101 | 0.493 |
52 | 0.0055 | 0.140 | 0.0137 | 0.348 | 51.0 | 0.105 | 0.513 |
54 | 0.0055 | 0.140 | 0.0130 | 0.330 | 49.4 | 0.109 | 0.532 |
58 | 0.0045 | 0.114 | 0.0127 | 0.323 | 54.6 | 0.078 | 0.381 |
60 | 0.0045 | 0.114 | 0.0122 | 0.310 | 53.3 | 0.081 | 0.395 |
62 | 0.0045 | 0.114 | 0.0116 | 0.295 | 51.7 | 0.084 | 0.410 |
64 | 0.0045 | 0.114 | 0.0111 | 0.282 | 50.7 | 0.087 | 0.425 |
70 | 0.0037 | 0.094 | 0.0106 | 0.269 | 54.9 | 0.060 | 0.293 |
72 | 0.0037 | 0.094 | 0.0102 | 0.259 | 53.8 | 0.062 | 0.303 |
74 | 0.0037 | 0.094 | 0.0098 | 0.249 | 52.7 | 0.064 | 0.312 |
76 | 0.0037 | 0.094 | 0.0095 | 0.241 | 51.7 | 0.066 | 0.322 |
78 | 0.0037 | 0.094 | 0.0091 | 0.231 | 50.6 | 0.068 | 0.332 |
80 | 0.0037 | 0.094 | 0.0088 | 0.224 | 49.6 | 0.069 | 0.337 |
84 | 0.0035 | 0.089 | 0.0084 | 0.213 | 49.8 | 0.069 | 0.337 |
88 | 0.0035 | 0.089 | 0.0079 | 0.201 | 47.9 | 0.072 | 0.352 |
90 | 0.0035 | 0.089 | 0.0076 | 0.193 | 46.8 | 0.073 | 0.356 |
94 | 0.0035 | 0.089 | 0.0071 | 0.180 | 45.4 | 0.077 | 0.376 |
105 | 0.003 | 0.076 | 0.0065 | 0.165 | 46.9 | 0.063 | 0.308 |
120 | 0.0026 | 0.066 | 0.0057 | 0.145 | 48.4 | 0.050 | 0.244 |
135 | 0.0023 | 0.058 | 0.0051 | 0.130 | 47.4 | 0.048 | 0.234 |
145 | 0.0022 | 0.056 | 0.0047 | 0.119 | 46.4 | 0.049 | 0.239 |
165 | 0.0019 | 0.048 | 0.0042 | 0.107 | 47.1 | 0.042 | 0.205 |
200 | 0.0016 | 0.041 | 0.0034 | 0.086 | 46.2 | 0.036 | 0.176 |
230 | 0.0014 | 0.036 | 0.0029 | 0.074 | 44.5 | 0.034 | 0.166 |
磨級方網
此表旨在指導您決定適合您的應用程序的網格類型。雖然一個特定的網格可以有相同數量的電線/英寸作為另一個,不同的電線直徑將改變孔徑以及開放面積。例如,選擇具有相同孔徑的TBC(拉伸螺栓布)等級與市場等級之間的權衡之一是更大的吞吐量,但同時可能更短的有效篩管壽命。
Mill Grade Mesh | Opening | TBC | Wire Diameter | Open Area (%) |
2 | 0.4460 | 11,328 | 0.0540 | 79.6 |
3 | 0.2923 | 7,424 | 0.0410 | 76.7 |
4 | 0.2150 | 5,461 | 0.3500 | 74.0 |
5 | 0.1680 | 4,267 | 0.0320 | 70.6 |
6 | 0.1387 | 3,523 | 0.0280 | 69.6 |
7 | 0.1149 | 2,918 | 0.0280 | 64.8 |
8 | 0.1000 | 2,540 | 0.0250 | 64.0 |
9 | 0.0881 | 2,238 | 0.0230 | 62.7 |
10 | 0.0800 | 2,032 | 0.0200 | 64.0 |
11 | 0.0709 | 1,801 | 0.0200 | 61.0 |
12 | 0.0653 | 1,659 | 0.0180 | 60.8 |
14 | 0.0544 | 1,382 | 0.0170 | 57.2 |
16 | 0.0465 | 1,181 | 0.0160 | 55.4 |
18 | 0.0406 | 1,031 | 0.0150 | 53.4 |
20 | 0.0360 | 914 | 0.0140 | 51.8 |
22 | 0.0320 | 813 | 0.0135 | 49.6 |
24 | 0.0287 | 729 | 0.0130 | 47.4 |
26 | 0.0275 | 699 | 0.0110 | 51.1 |
28 | 0.0257 | 653 | 0.0100 | 51.8 |
30 | 0.0238 | 605 | 0.0095 | 51.0 |
32 | 0.0223 | 566 | 0.0090 | 50.9 |
34 | 0.0204 | 518 | 0.0090 | 48.1 |
36 | 0.0188 | 478 | 0.0090 | 45.8 |
38 | 0.0178 | 452 | 0.0090 | 45.8 |
40 | 0.0165 | 419 | 0.0085 | 43.6 |
45 | 0.0142 | 361 | 0.0080 | 40.8 |
50 | 0.0125 | 318 | 0.0075 | 39.1 |
55 | 0.0112 | 284 | 0.0070 | 37.9 |
60 | 0.0102 | 259 | 0.0065 | 37.5 |