Harrick Scientific為紅外和紫外可見光譜提供了多種拋光窗口。我們的窗片有多種光學材料可供選擇,包括BaFü、CaFü、Ge、KBr、NaCl、Si、SiOü、ZnSe和ZnS。
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WBD-U15 | Window Al?O? 25 x 1 mm | ||
| WBD-U22 | Window Al?O? 13 x 2 mm | ||
| WBD-U24 | Window Al?O? 19 x 2 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WHD-U11 | Window BaF? 6 x 1 mm | ||
| WHD-U22 | Window BaF? 13 x 2 mm | ||
| WHD-U23 | Window BaF? 15 x 2 mm | ||
| WHD-U24 | Window BaF? 19 x 2 mm | ||
| WHD-U25 | Window BaF? 25 x 2 mm | ||
| WHD-U36 | Window BaF? 32 x 3 mm | ||
| WHD-U42 | Window BaF? 13 x 4 mm | ||
| WHD-U43 | Window BaF? 15 x 4 mm | ||
| WHD-U45 | Window BaF? 25 x 4 mm | ||
| WHD-U62 | Window BaF? 13 x 6 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| 001-096-1 | Window CaF? (Rapid Flow Cell) | ||
| WFD-U11 | Window CaF? 6 x 1 mm | ||
| WFD-U15 | Window CaF? 25 x 1 mm | ||
| WFD-U22 | Window CaF? 13 x 2 mm | ||
| WFD-U23 | Window CaF? 15 x 2 mm | ||
| WFD-U24 | Window CaF? 19 x 2 mm | ||
| WFD-U25 | Window CaF? 25 x 2 mm | ||
| WFD-U36 | Window CaF? 32 x 3 mm | ||
| WFD-U45 | Window CaF? 25 x 4 mm | ||
| WFD-U62 | Window CaF? 13 x 6 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WJD-U11 | Window Ge 6 x 1 mm | ||
| WJD-U22 | Window Ge 13 x 2 mm | ||
| WJD-U23 | Window Ge 15 x 2 mm | ||
| WJD-U24 | Window Ge 19 x 2 mm | ||
| WJD-U25 | Window Ge 25 x 2 mm | ||
| WJD-U43 | Window Ge 15 x 4 mm | ||
| WJD-U45 | Window Ge 25 x 4 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WPD-U11 | Window KBr 6 x 1 mm | ||
| WPD-U22 | Window KBr 13 x 2 mm | ||
| WPD-U23 | Window KBr 15 x 2 mm | ||
| WPD-U24 | Window KBr 19 x 2 mm | ||
| WPD-U25 | Window KBr 25 x 2 mm | ||
| WPD-U36 | Window KBr 32 x 3 mm | ||
| WPD-U38-P | Window, protected KBr, 40 x 3 mm | ||
| WPD-U45 | Window KBr 25 x 4 mm | ||
| WPD-U67 | Window KBr 50 x 6 mm | ||
| WPR-U41 | Window KBr 38 x 19 x 4 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WLD-U11 | Window NaCl 6 x 1 mm | ||
| WLD-U22 | Window NaCl 13 x 2 mm | ||
| WLD-U23 | Window NaCl 15 x 2 mm | ||
| WLD-U24 | Window NaCl 19 x 2 mm | ||
| WLD-U25 | Window NaCl 25 x 2 mm | ||
| WLD-U36 | Window NaCl 32 x 3 mm | ||
| WLD-U45 | Window NaCl 25 x 4 mm | ||
| WLD-U67 | Window NaCl 50 x 6 mm | ||
| WLR-D41 | Window NaCl 38 x 19 x 4 mm, Drilled | ||
| WLR-U41 | Window NaCl 38 x 19 x 4 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| RGA-000 | Si Polarizer for Refractor2 | ||
| WED-U11 | Window Si 6 x 1 mm | ||
| WED-U22 | Window Si 13 x 2 mm | ||
| WED-U23 | Window Si 15 x 2 mm | ||
| WED-U24 | Window Si 19 x 2 mm | ||
| WED-U25 | Window Si 25 x 2 mm | ||
| WED-U43 | Window Si 15 x 4 mm | ||
| WED-U45 | Window Si 25 x 4 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| 001-096-2 | Window SiO? (Rapid Flow Cell) | ||
| WAD-754 | Window SiO? 19 x 0.75 mm | ||
| WAD-U11 | Window SiO? 6 x 1 mm | ||
| WAD-U15 | Window SiO? 25 x 1 mm | ||
| WAD-U22 | Window SiO? 13 x 2 mm | ||
| WAD-U23 | Window SiO? 15 x 2 mm | ||
| WAD-U24 | Window SiO? 19 x 2 mm | ||
| WAD-U25 | Window SiO? 25 x 2 mm | ||
| WAD-U43 | Window SiO? 15 x 4 mm | ||
| WAD-U45 | Window SiO? 25 x 4 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WID-U22 | Window ZnS 13 x 2 mm | ||
| WID-U25 | Window ZnS 25 x 2 mm | ||
| WID-U36 | Window ZnS 32 x 3 mm | ||
| WID-U42 | Window ZnS 13 x 4 mm | ||
| WID-U43 | Window ZnS 15 x 4 mm | ||
| WID-U62 | Window ZnS 13 x 6 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| 001-096-3 | Window ZnSe (Rapid Flow Cell) | ||
| RGA-001 | ZnSe Wedged Window for Reactor2 | ||
| WMD-U11 | Window ZnSe 6 x 1 mm | ||
| WMD-U22 | Window ZnSe 13 x 2 mm | ||
| WMD-U23 | Window ZnSe 15 x 2 mm | ||
| WMD-U24 | Window ZnSe 19 x 2 mm | ||
| WMD-U25 | Window ZnSe 25 x 2 mm | ||
| WMD-U36 | Window ZnSe 32 x 3 mm | ||
| WMD-U42 | Window ZnSe 13 x 4 mm | ||
| WMD-U43 | Window ZnSe 15 x 4 mm | ||
| WMD-U45 | Window ZnSe 25 x 4 mm | 
| MODEL NO. | TITLE | ||
|---|---|---|---|
| WMD-U62 | Window ZnSe 13 x 6 mm | 
UV-Vis-IR光學材料窗片
| N | KH
 (PSI)  | 
MOR*
 (PSI)  | 
USEFUL RANGE CM-1?(ΜM) | CHEMICAL PROPERTIES | ||
|---|---|---|---|---|---|---|
| WINDOWS
 1-2MM  | 
IRE
 70MM  | 
|||||
| Al2O3 | 1.76 | 1370 | 65,000? | 66,000-2000
 (0.15-5.0)  | 
33,000-2800
 (0.3-3.7)  | 
Slightly soluble in acids and bases | 
| BaF2 | 1.47 | 82 | 3900 | 50,000-1000
 (0.2-11)  | 
33,000-1100
 (0.3-9.5)  | 
Low water solubility; soluble in acid and NH4Cl | 
| CaF2 | 1.43 | 158 | 5300 | 66,000-1300
 (0.15-8.0)  | 
33,000-1500
 (0.3-7.0)  | 
Insoluble in water; resists most acids and bases; soluble in NH4?salts | 
| Ge | 4.0 | 550 | 7000 | 5000-600
 (2.0-17)  | 
5000-900
 (2.0-1.4)  | 
Insoluble in water, soluble in hot H2SO4, aqua regia | 
| KBr | 1.52 | 7 | 160? | 33,000-400
 (0.3-25)  | 
20,000-500
 (0.5-20)  | 
Soluble in water, alcohol, and glycerine; hygroscopic | 
| NaCl | 1.53 | 15 | 350? | 28,000-700
 (0.35-15)  | 
25,000-900
 (0.4-12  | 
Hygroscopic; soluble in alcohol, water and NH3 | 
| Si | 3.42 | 1150 | 9000 | 10,000-100
 (1.0-100)  | 
9500-1500 350-FIR
 (1.06-6.7 30-FIR)  | 
Insoluble in most acids and bases; soluble in HF and HNO3 | 
| SiO2 | 1.45 | 461 | 7100? | 57,000-4600; 3500-2800
 (0.175-2.2; 2.9-3.6)  | 
50,000-5,000
 (0.2-2.0 )  | 
Insoluble in water; soluble in HF | 
| ZnS | 2.19 | 355 | 10,000 | 22,000-750
 (0.45-14.0)  | 
14,000-1000
 (0.7-10)  | 
Soluble in acid; insoluble in water | 
| ZnSe | 2.40 | 150 | 8000 | 20,000-500
 (0.5-20)  | 
20,000-700
 (0.5-14.3)  | 
Soluble in strong acids; dissolves in HNO3 | 
| n: Refractive IndexKH: Knoop HardnessMOR: Rupture Modulus | ||||||
?The apparent elastic limit is reported for those materials which permanently bend prior to rupturing.
*The modulus of rupture (MOR), m, determines the size of the window needed to withstand a pressure, p.
For a four times safety factor, the thickness of a mounted window, t, with an unsupported diameter, d, is:
tclamped= 0.866 d (p/m)1/2

tunclamped= 1.05 d (p/m)1/2

