廣域激光二極管是多模光源,可提供高達數十瓦的高輸出功率。
我們提供1030nm至1330nm光譜范圍的寬面積激光二極管產品組合。標準產品具有不同的孔徑尺寸(90/130/250um)和高達5mm的空腔長度。寬面積激光器可以安裝在底座、C型底座、TO罐和光纖耦合封裝中。采用多芯片設計可獲得更高亮度的光纖耦合光源。
我們的寬面積激光二極管用于廣泛的應用:
-醫療器械(如激光治療);
-工業材料加工(如釬焊、焊接、釬焊);
-泵浦固態和光纖激光器(例如Nd:YAG激光器);
-傳感器(例如感知傳感器、氣體傳感器);
-科學研究;
-無線能量傳輸。
我們一直在這里幫助您找到適合您工作的光源。如果您在我們的標準產品列表中沒有找到合適的設備,我們可以提供符合您需求的定制解決方案。
Typical parameters of Broad-area Lasers on open heatsink
Part-number | Heatsink | Mean wavelength | Output power | Operating current | Threshold current | Slope efficiency | Spectrum bandwidth FWHM | Wavelength temperature tunability | Slow axis beam divergence | Fast axis beam divergence | Mesa width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nm | W | A | A | W/A | nm | nm/°C | deg | deg | um | |||
BA-1020-XX-6W | C-mount | Submount | 1020 | 6 | 7 | 0.6 | 0.84 | 4 | 0.4 | 6 | 16 | 90 |
BA-1064-XX-6W | C-mount | Submount | 1064 | 6 | 7 | 0.4 | 0.86 | 4 | 0.4 | 6 | 35 | 90 |
BA-1064-XX-8W | C-mount | Submount | 1064 | 8 | 10 | 0.5 | 0.86 | 4 | 0.4 | 7 | 35 | 130 |
BA-1064-XX-12W | C-mount | Submount | 1064 | 12 | 14 | 0.7 | 0.93 | 4 | 0.4 | 8 | 35 | 250 |
BA-1064-XX-15W | C-mount | Submount | 1064 | 15 | 18 | 0.7 | 0.91 | 4 | 0.4 | 10 | 34 | 250 |
BA-1120-XX-6W | C-mount | Submount | 1120 | 6 | 8 | 0.7 | 0.81 | 4 | 0.5 | 6 | 34 | 90 |
BA-1120-XX-8W | C-mount | Submount | 1120 | 8 | 11 | 1 | 0.79 | 4 | 0.4 | 7 | 36 | 130 |
BA-1150-XX-4W | C-mount | Submount | 1150 | 4 | 8 | 0.4 | 0.52 | 10 | 0.5 | 8 | 40 | 90 |
BA-1160-XX-7W | C-mount | Submount | 1160 | 7 | 14 | 1 | 0.53 | 10 | 0.5 | 10 | 35 | 250 |
BA-1180-XX-3W | C-mount | Submount | 1180 | 3 | 6 | 0.5 | 0.39 | 10 | 0.5 | 7 | 38 | 90 |
BA-1190-XX-6W | C-mount | Submount | 1190 | 6 | 14 | 1.1 | 0.49 | 10 | 0.5 | 8 | 40 | 250 |
BA-1210-XX-4W | C-mount | Submount | 1210 | 4 | 7.5 | 0.5 | 0.56 | 10 | 0.5 | 8 | 34 | 90 |
BA-1210-XX-5W | C-mount | Submount | 1210 | 5 | 9.5 | 0.6 | 0.57 | 11 | 0.5 | 8 | 33 | 130 |
BA-1210-XX-9W | C-mount | Submount | 1210 | 9 | 17 | 1.0 | 0.57 | 8 | 0.5 | 9 | 27 | 250 |
BA-1240-XX-9W | C-mount | Submount | 1240 | 9 | 17 | 1.5 | 0.59 | 10 | 0.5 | 9 | 29 | 250 |
BA-1280-XX-4W | C-mount | Submount | 1280 | 4 | 7.5 | 0.5 | 0.58 | 9 | 0.5 | 7 | 30 | 90 |
BA-1280-XX-5W | C-mount | Submount | 1280 | 5 | 10 | 0.7 | 0.55 | 11 | 0.5 | 7 | 30 | 130 |
BA-1290-XX-9W | C-mount | Submount | 1290 | 9 | 20 | 1.8 | 0.52 | 9 | 0.5 | 11 | 31 | 250 |
BA-1310-XX-5W | C-mount | Submount | 1310 | 5 | 11 | 1.0 | 0.50 | 11 | 0.5 | 8 | 30 | 130 |
BA-1320-XX-2W | C-mount | Submount | 1320 | 2 | 3 | 0.6 | 0.59 | 6 | 0.5 | 4 | 28 | 30 |
BA-1320-XX-3W | C-mount | Submount | 1320 | 3 | 7 | 0.3 | 0.47 | 10 | 0.5 | 8 | 40 | 90 |
Typical output power of Broad-area Laser Diodes in fiber-coupled 2-pin package
Wavelength, nm | Single emitters | |
---|---|---|
2-pin Package | ||
105um fiber | 400um fiber | |
678 | ||
785* | ||
808 | ||
1030 | 6W | 11W |
1060 | 6W | 11W |
1100 | 6W | 11W |
1120 | 6W | 11W |
1150 | 3.2W | |
1180 | 3.2W | |
1200 | 3.2W | |
1210 | 3.2W | |
1270 | 3.2W | |
1310 | 3.2W |