Knight optical,彩色玻璃濾光片330FCS/521FCS/520FCS/515FCS,彩色玻璃濾光片通過將彩色染料注入玻璃基板中制造而成。染料賦予濾光片其顏色和光譜性能。在這方面,彩色玻璃濾光片是簡單、穩定的光學元件,可用于多種應用,如美容激光治療和照明。雖然彩色玻璃濾光片價格低廉且易于切割成定制的形狀和尺寸,但它們受限于可用的顏色。對于工作波長超出彩色玻璃濾光片提供范圍的應用,客戶可能會發現我們提供的替代濾光片更為合適。
濾光片可提供長通、短通或帶通類型。
長通濾光片允許傳輸高于截止點的波長,同時阻擋較低波長。短通濾光片允許傳輸低于指定濾光片零件編號中的波長的波長,帶通濾光片在特定帶寬范圍內提供高且均勻的透過率,同時阻擋較高和較低波長。
我們的庫存彩色玻璃濾光片提供25mm直徑和50mm方形尺寸。大多數濾光片的定制選項可提供最大尺寸為300x300mm。有關定制濾光片的更多信息,請聯系我們的技術銷售團隊。
產品系列:
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | | | Buy |
330FCS5050pdf | 280 | 330 | 370 | UG11 | Black- UV transmitting | | 50 | 50 | 3 | Unmounted | Bandpass | | |
521FCS5050pdf | 465 | 520 | 565 | VG6 | Blue-green | | 50 | 50 | 3 | Unmounted | Bandpass | | ? |
521FCS2500-MOpdf | 465 | 520 | 565 | | Blue-green | 28 | | | | Mounted | Bandpass | | |
521FCS2500pdf | 465 | 520 | 565 | VG6 | Blue-green | 25 | | | 3 | Unmounted | Bandpass | | ? |
520FCS5050pdf | 415 | 515 | 575 | BG18 | Blue-green | | 50 | 50 | 3 | Unmounted | Bandpass | | |
520FCS2500-MOpdf | 415 | 515 | 575 | | Blue-green | 28 | | | | Mounted | Bandpass | | |
520FCS2500pdf | 415 | 515 | 575 | BG18 | Blue-green | 25 | | | 3 | Unmounted | Bandpass | | |
520FCS0800 | 415 | 515 | 575 | BG18 | Blue-green | 8.6 | | | 3 | Unmounted | Bandpass | | |
515FCS5050pdf | 515 | | 2740 | OG515 | Deep yellow | | 50 | 50 | 3 | Unmounted | | | |
515FCS2500-MOpdf | 515 | | 2740 | | Deep yellow | 28 | | | | Mounted | | | |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
466FCS5050pdf | 365 | 465 | 540 | BG23 | Bright blue | | 50 | 50 | 3 | Unmounted | Bandpass | | ? |
466FCS2500-MOpdf | 365 | 465 | 540 | | Bright blue | 28 | | | | Mounted | | | ? |
466FCS2500pdf | 365 | 465 | 540 | BG23 | Bright blue | 25 | | | 3 | Unmounted | | | ? |
465FCS5050pdf | 720 | | 465 | BG3 | Deep blue- UV transmitting | | 50 | 50 | 1 | Unmounted | Shortpass | | ? |
465FCS2500-MOpdf | 465 | | 720 | | Deep blue- UV transmitting | 28 | | | | Mounted | Shortpass | | ? |
464FCS2500pdf | 720 | | 465 | BG3 | Deep blue- UV transmitting | 25 | | | 1 | Unmounted | Shortpass | | ? |
455FCS5050pdf | 455 | | 2735 | GG455 | Pale yellow | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
455FCS2500-MOpdf | 455 | | 2735 | | Pale yellow | 28 | | | | Mounted | Longpass | | ? |
455FCS2500pdf | 455 | | 2735 | GG455 | Pale yellow | 25 | | | 3 | Unmounted | Longpass | | ? |
445FCS2500-MOpdf | 365 | 445 | 480 | | Blue | 28 | | | | Mounted | Bandpass | | ? |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
445FCS2500pdf | 365 | 445 | 480 | BG28 | Blue | 25 | | | 3 | Unmounted | Bandpass | | ? |
445FCS1600 | 365 | 445 | 480 | BG28 | Blue | 16 | | | 3 | Unmounted | Bandpass | | ? |
435FCS5050pdf | 435 | | 2727 | GG435 | Very pale yellow- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
435FCS2500-MOpdf | 435 | | 2727 | | Very pale yellow- UV-absorbing | 28 | | | | Mounted | Longpass | | ? |
435FCS2500pdf | 435 | | 2727 | GG435 | Very pale yellow- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | ? |
420FCS5050pdf | 420 | | 2740 | GG420 | Very pale yellow- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
420FCS2500-MOpdf | 420 | | 2740 | | Very pale yellow- UV-absorbing | 28 | | | | Mounted | Longpass | | ? |
420FCS2500pdf | 420 | | 2740 | GG420 | Very pale yellow- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | ? |
395FCS5050pdf | 395 | | 2740 | GG395 | Colourless- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
395FCS2500-MOpdf | 395 | | 2740 | | Colourless- UV-absorbing | 28 | | | | Mounted | Longpass | | ? |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
395FCS2500pdf | 395 | | 2740 | GG395 | Colourless- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | ? |
390FCS5050pdf | 335 | 390 | 445 | BG25 | Deep blue | | 50 | 50 | 3 | Unmounted | Bandpass | | ? |
390FCS2500-MOpdf | 335 | 390 | 445 | | Deep blue | 28 | | | | Mounted | Bandpass | | ? |
390FCS2500pdf | 335 | 390 | 445 | BG25 | Deep blue | 25 | | | 3 | Unmounted | Bandpass | | ? |
385FCS5050pdf | 385 | | 2735 | GG385 | Colourless- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
385FCS2500-MOpdf | 385 | | 2735 | | Colourless- UV-absorbing | 28 | | | | Mounted | Longpass | | ? |
385FCS2500pdf | 385 | | 2735 | GG385 | Colourless- UV-absorbing | 25 | | | 3 | Unmounted | | | ? |
375FCS5050pdf | 375 | | 2770 | GG375 | Colourless- UV-absorbing | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
375FCS2500-MOpdf | 375 | | 2770 | | Colourless- UV-absorbing | 28 | | | | Mounted | Longpass | | ? |
375FCS2500pdf | 375 | | 2770 | GG375 | Colourless- UV-absorbing | 25 | | | 3 | Unmounted | Longpass | | ? |
ength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | Price | Buy |
361FCS5050pdf | 360 | | 2755 | WG360 | Colourless filters- transmitting visible and some UV | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
360FCS5050pdf | 330 | 360 | 380 | UG1 | Black- UV transmitting | | 50 | 50 | 3 | Unmounted | Bandpass | | ? |
360FCS2500-MOpdf | 330 | 360 | 380 | UG1 | Black- UV transmitting | 28 | | | | Mounted | Bandpass | | ? |
360FCS2500pdf | 330 | 360 | 380 | UG1 | Black- UV transmitting | 25 | | | 3 | Unmounted | Bandpass | | ? |
345FCS5050pdf | 340 | | 2746 | UV34 (Hoya) | Colourless filters- transmitting visible and some UV | | 50 | 50 | 2.5 | Unmounted | Longpass | | ? |
345FCS2500-MOpdf | 345 | | 2746 | UV34 (Hoya) | Colourless filters- transmitting visible and some UV | 28 | | | | Mounted | Longpass | | ? |
345FCS2500pdf | 340 | | 2746 | UV34 (Hoya) | Colourless filters- transmitting visible and some UV | 25 | | | 2.5 | Unmounted | Longpass | | ? |
340FCS1000 | 280 | 330 | 370 | UG11/Equivalent | Black- UV transmitting | 10 | | | 2.5 | Unmounted | Bandpass | | ? |
330FCS2500-MOpdf | 280 | 330 | 370 | UG11 | Black- UV transmitting | 28 | | | | Mounted | Bandpass | | ? |
330FCS2500pdf | 280 | 330 | 370 | UG11 | Black- UV transmitting | 25 | | | 3 | Unmounted | Bandpass | | ? |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
320FCS5050pdf | 245 | 320 | 390 | UG5 | Black- UV transmitting | | 50 | 50 | 3 | Unmounted | Bandpass | | ? |
320FCS2500-MOpdf | 245 | 320 | 390 | UG5 | Black- UV transmitting | 28 | | | | Mounted | Bandpass | | ? |
320FCS2500pdf | 245 | 320 | 390 | UG5 | Black- UV transmitting | 25 | | | 3 | Unmounted | Bandpass | | ? |
315FCS5050pdf | 320 | | 2725 | WG320 | Colourless filters- transmitting visible and some UV | | 50 | 50 | 2 | Unmounted | Longpass | | ? |
315FCS2500-MOpdf | 315 | | 2725 | WG320 | Colourless filters- transmitting visible and some UV | 28 | | | | Mounted | Longpass | | ? |
280FCS5050pdf | 280 | | 2750 | WG280 | Colourless filters- transmitting visible and some UV | | 50 | 50 | 2 | Unmounted | Longpass | | ? |
280FCS2500-MOpdf | 280 | | 2750 | WG280 | Colourless filters- transmitting visible and some UV | 28 | | | | Mounted | Longpass | | ? |
280FCS2500pdf | 280 | | 2750 | WG280 | Colourless filters- transmitting visible and some UV | 25 | | | 2 | Unmounted | Longpass | | ? |
1000FCS5050pdf | 1000 | | 2750 | RG1000 | Black- pass of IR from stated wavelength | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
1000FCS2500-MOpdf | 1000 | | 2750 | | Black | 28 | | | | Mounted | Longpass | | ? |
Name | Wavelength cut-on (nm) | CWL (nm) | Wavelength cut-off (nm) | Equivalent material | Colour | Diameter (mm) | Length (mm) | Width (mm) | Thickness (mm) | Mounted/Unmounted | Type | | Buy |
1000FCS2500pdf | 1000 | | 2750 | RG1000 | Black- pass of IR from stated wavelength | 25 | | | 3 | Unmounted | Longpass | | ? |
716FCS5050pdf | 3200 | | 716 | KG1 | IR absorbing- toughened | | 50 | 50 | 3 | Unmounted | Shortpass | | ? |
361FCS2500pdf | 360 | | 2755 | WG360 | Colourless filters- transmitting visible and some UV | 25 | | | 3 | Unmounted | Longpass | | ? |
315FCS2500pdf | 320 | | 2725 | WG320 | Colourless filters- transmitting visible and some UV | 25 | | | 2 | Unmounted | Longpass | | ? |
850FCS5050pdf | 850 | | 2763 | RG850 | Black- pass of IR from stated wavelength | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
850FCS2500-MOpdf | 850 | | 2763 | | Black- pass of IR from stated wavelength | 28 | | | | Mounted | Longpass | | ? |
850FCS2500pdf | 850 | | 2763 | RG850 | Black- pass of IR from stated wavelength | 25 | | | 3 | Unmounted | Longpass | | ? |
780FCS5050pdf | 780 | | 2780 | RG780 | Black- pass of IR from stated wavelength | | 50 | 50 | 3 | Unmounted | Longpass | | ? |
780FCS3300pdf | 780 | | 2780 | RG780 | Black- pass of IR from stated wavelength | 33 | | | 3 | Unmounted | Longpass | | ? |
780FCS2500-MOpdf | 780 | | 2780 | | Black- pass of IR from stated wavelength | 28 | | | | Mounted | Longpass | | ? |
