ECOGEN公司生產的單級熱電冷卻模塊(珀耳帖元件)設計用于溫度穩定。一個單元的模塊具有1 W至400 W的熱性能。單級模塊有幾個設計選項:
微型模塊、
Type |
Imax?(A) |
Qmax?(W) |
Umax?(V) |
dTmax?(K) |
R (Ohm) |
А (mm) |
B (mm) |
C (mm) |
D (mm) |
H (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB-127-0,8-1,5 | 2.0 | 19.1 | 15.7 | 69 | 5.9 | 25.0 | 25.0 | 25.0 | 25.0 | 3.8 | |||
TB-7-1,0-2,5 | 1.9 | 1.0 | 0.9 | 70 | 0.3 | 8.0 | 8.0 | 8.0 | 8.0 | 4.8 | |||
TB-17-1,0-2,5 | 1.9 | 2.5 | 2.1 | 70 | 0.9 | 11.5 | 11.5 | 11.5 | 11.5 | 4.8 | |||
TB-31-1,0-2,5 | 1.9 | 4.5 | 3.9 | 70 | 1.5 | 15.0 | 15.0 | 15.0 | 15.0 | 4.8 | |||
TB-63-1,0-2,5 | 1.9 | 9.1 | 7.9 | 70 | 3.0 | 15.0 | 30.0 | 15.0 | 30.0 | 4.8 | |||
TB-71-1,0-2,5 | 1.9 | 10.2 | 8.9 | 70 | 3.4 | 23.0 | 23.0 | 23.0 | 23.0 | 4.8 | |||
TB-83-1,0-2,5 | 1.9 | 12.0 | 10.4 | 70 | 4.2 | 22.0 | 19.0 | 22.0 | 19.0 | 4.8 | |||
TB-127-1,0-2,5 | 1.9 | 18.3 | 15.9 | 70 | 6.2 | 30.0 | 30.0 | 30.0 | 30.0 | 4.8 | |||
TB-287-1,0-2,5 | 1.9 | 40.7 | 35.7 | 69 | 14.0 | 40.0 | 40.0 | 40.0 | 40.0 | 4.8 | |||
TB-7-1,0-2,0 | 2.3 | 1.3 | 0.9 | 70 | 0.3 | 8.0 | 8.0 | 8.0 | 8.0 | 4.3 | |||
TB-17-1,0-2,0 | 2.3 | 3.1 | 2.1 | 70 | 0.7 | 11.5 | 11.5 | 11.5 | 11.5 | 4.3 | |||
TB-31-1,0-2,0 | 2.3 | 5.6 | 3.9 | 70 | 1.3 | 14.8 | 14.8 | 14.8 | 14.8 | 4.3 | |||
TB-63-1,0-2,0 | 2.3 | 11.4 | 7.9 | 70 | 2.5 | 15.0 | 30.0 | 15.0 | 30.0 | 4.3 | |||
TB-71-1,0-2,0 | 2.3 | 12.8 | 8.9 | 70 | 2.7 | 23.0 | 23.0 | 23.0 | 23.0 | 4.3 | |||
TB-83-1,0-2,0 | 2.3 | 14.9 | 10.4 | 70 | 3.2 | 22.0 | 19.0 | 22.0 | 19.0 | 4.3 | |||
TB-127-1,0-2,0 | 2.3 | 22.9 | 15.9 | 70 | 4.9 | 30.0 | 30.0 | 30.0 | 30.0 | 4.3 | |||
TB-127-1,0-1,8 | 2.6 | 24.9 | 15.7 | 69 | 4.4 | 30.0 | 30.0 | 30.0 | 30.0 | 4.1 | |||
TB-7-1,0-1,5 | 3.1 | 1.7 | 0.9 | 69 | 0.2 | 8.0 | 8.0 | 8.0 | 8.0 | 3.8 | |||
TB-17-1,0-1,5 | 3.1 | 4.0 | 2.1 | 69 | 0.5 | 11.5 | 11.5 | 11.5 | 11.5 | 3.8 | |||
TB-31-1,0-1,5 | 3.1 | 7.3 | 3.8 | 69 | 0.9 | 15.0 | 15.0 | 15.0 | 15.0 | 3.8 | |||
TB-63-1,0-1,5 | 3.1 | 14.8 | 7.8 | 69 | 1.8 | 15.0 | 30.0 | 15.0 | 30.0 | 3.8 | |||
TB-71-1,0-1,5 | 3.1 | 16.7 | 8.8 | 69 | 2.1 | 23.0 | 23.0 | 23.0 | 23.0 | 3.8 | |||
TB-83-1,0-1,5 | 3.1 | 19.5 | 10.3 | 69 | 2.4 | 22.0 | 19.0 | 22.0 | 19.0 | 3.8 | |||
TB-127-1,0-1,5 | 3.1 | 29.9 | 15.7 | 69 | 3.7 | 30.0 | 30.0 | 30.0 | 30.0 | 3.8 | |||
TB-287-1,0-1,5 | 3.1 | 67.8 | 35.7 | 69 | 8.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.8 | |||
TB-7-1,0-1,3 | 3.6 | 1.9 | 0.9 | 69 | 0.2 | 8.0 | 8.0 | 8.0 | 8.0 | 3.6 | |||
TB-17-1,0-1,3 | 3.6 | 4.6 | 2.1 | 69 | 0.4 | 11.5 | 11.5 | 11.5 | 11.5 | 3.6 | |||
TB-31-1,0-1,3 | 3.6 | 8.4 | 3.8 | 69 | 0.8 | 15.0 | 15.0 | 15.0 | 15.0 | 3.6 | |||
TB-63-1,0-1,3 | 3.6 | 17.1 | 7.8 | 69 | 1.6 | 15.0 | 30.0 | 15.0 | 30.0 | 3.6 | |||
TB-71-1,0-1,3 | 3.6 | 19.3 | 8.8 | 69 | 1.8 | 23.0 | 23.0 | 23.0 | 23.0 | 3.6 | |||
TB-83-1,0-1,3 | 3.6 | 22.5 | 10.3 | 69 | 2.2 | 22.0 | 19.0 | 22.0 | 19.0 | 3.6 | |||
TB-127-1,0-1,3 | 3.6 | 34.5 | 15.7 | 69 | 3.2 | 30.0 | 30.0 | 30.0 | 30.0 | 3.6 | |||
TB-287-1,0-1,3 | 3.6 | 78.2 | 35.7 | 69 | 7.4 | 40.0 | 40.0 | 40.0 | 40.0 | 3.6 | |||
TB-63-1,0-1,15 | 4.0 | 19.3 | 7.8 | 69 | 1.4 | 15.0 | 30.0 | 15.0 | 30.0 | 3.4 | |||
TB-32-1,0-0,8 | 5.8 | 14.1 | 3.9 | 68 | 0.5 | 40.0 | 6.0 | 40.0 | 6.0 | 3.1 | |||
TB-45-1,0-0,8 | 5.9 | 20.0 | 5.6 | 68 | 0.7 | 36.0 | 6.0 | 36.0 | 6.0 | 3.1 | |||
TB-127-1,0-0,8 | 5.8 | 56.0 | 15.7 | 69 | 2.1 | 30.0 | 30.0 | 30.0 | 30.0 | 3.1 | |||
TB-195-1,0-0,8 | 5.8 | 86.0 | 24.1 | 68 | 3.2 | 50.0 | 25.0 | 50.0 | 25.0 | 3.1 | |||
TB-119-1,0-0,6 | 7.7 | 70.0 | 14.8 | 68 | 1.5 | 24.0 | 24.0 | 24.0 | 26.5 | 2.2 | |||
TB-71-1,4-3,175 | 2.9 | 16.5 | 9.1 | 72 | 2.4 | 30.0 | 30.0 | 30.0 | 30.0 | 5.6 | |||
TB-127-1,4-2,9 | 3.2 | 32.3 | 16.3 | 72 | 3.7 | 40.0 | 40.0 | 40.0 | 40.0 | 5.2 | |||
TB-7-1,4-2,5 | 3.7 | 2.1 | 0.9 | 72 | 0.2 | 10.0 | 10.0 | 10.0 | 10.0 | 4.9 | |||
TB-17-1,4-2,5 | 3.7 | 5.0 | 2.2 | 72 | 0.5 | 15.0 | 15.0 | 15.0 | 15.0 | 4.9 | |||
TB-31-1,4-2,5 | 3.7 | 9.1 | 4.0 | 72 | 0.8 | 20.0 | 20.0 | 20.0 | 20.0 | 4.9 | |||
TB-48-1,4-2,5 | 3.6 | 13.5 | 6.0 | 70 | 1.3 | 35.0 | 20.0 | 35.0 | 20.0 | 4.9 | |||
TB-63-1,4-2,5 | 3.7 | 18.6 | 8.1 | 72 | 1.6 | 20.0 | 40.0 | 20.0 | 40.0 | 4.9 | |||
TB-71-1,4-2,5 | 3.7 | 20.9 | 9.1 | 72 | 1.8 | 30.0 | 30.0 | 30.0 | 30.0 | 4.9 | |||
TB-99-1,4-2,5 | 3.6 | 27.9 | 12.4 | 70 | 2.5 | 20.0 | 40.0 | 20.0 | 40.0 | 4.9 | |||
TB-127-1,4-2,5 | 3.7 | 22.2 | 16.3 | 72 | 3.2 | 40.0 | 40.0 | 40.0 | 40.0 | 4.8 | |||
TB-63-1,4-2,0 | 4.6 | 22.2 | 7.9 | 70 | 1.3 | 20.0 | 40.0 | 20.0 | 40.0 | 4.4 | |||
TB-127-1,4-2,0 | 4.6 | 45.0 | 15.9 | 70 | 2.5 | 40.0 | 40.0 | 40.0 | 40.0 | 4.3 | |||
TB-161-1,4-2,0 | 4.6 | 57.0 | 20.1 | 70 | 3.3 | 40.0 | 40.0 | 40.0 | 40.0 | 4.3 | |||
TB-71-1,4-1,8 | 5.1 | 27.9 | 8.9 | 70 | 1.3 | 30.0 | 30.0 | 30.0 | 30.0 | 4.2 | |||
TB-7-1,4-1,5 | 6.1 | 3.3 | 0.9 | 69 | 0.1 | 10.0 | 10.0 | 10.0 | 10.0 | 4.0 | |||
TB-17-1,4-1,5 | 6.1 | 8.0 | 2.1 | 70 | 0.3 | 15.0 | 15.0 | 15.0 | 15.0 | 4.0 | |||
TB-31-1,4-1,5 | 6.1 | 14.6 | 3.9 | 70 | 0.5 | 20.0 | 20.0 | 20.0 | 20.0 | 4.0 | |||
TB-35-1,4-1,5 | 6.1 | 16.4 | 4.4 | 70 | 0.6 | 15.0 | 30.0 | 15.0 | 30.0 | 4.0 | |||
TB-63-1,4-1,5 | 6.1 | 29.7 | 7.9 | 70 | 1.1 | 20.0 | 40.0 | 20.0 | 40.0 | 4.0 | |||
TB-71-1,4-1,5 | 6.1 | 33.4 | 8.9 | 70 | 1.2 | 30.0 | 30.0 | 30.0 | 30.0 | 4.0 | |||
TB-99-1,4-1,5 | 6.1 | 46.0 | 12.4 | 70 | 1.7 | 20.0 | 40.0 | 20.0 | 40.0 | 4.0 | |||
TB-127-1,4-1,5 | 6.1 | 60.0 | 15.9 | 70 | 2.1 | 40.0 | 40.0 | 40.0 | 40.0 | 3.9 | |||
TB-161-1,4-1,5 | 5.7 | 66.3 | 18.8 | 70 | 2.6 | 40.0 | 40.0 | 40.0 | 40.0 | 3.9 | |||
TB-241-1,4-1,5 | 6.1 | 113.0 | 30.0 | 70 | 3.9 | 55.0 | 55.0 | 55.0 | 59.0 | 4.0 | |||
TB-127-1,4-1,2 | 7.6 | 75.0 | 15.9 | 70 | 1.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.5 | |||
TB-7-1,4-1,15 | 7.9 | 4.2 | 0.9 | 69 | 0.1 | 10.0 | 10.0 | 10.0 | 10.0 | 3.6 | |||
TB-17-1,4-1,15 | 7.9 | 10.2 | 2.1 | 69 | 0.2 | 15.0 | 15.0 | 15.0 | 15.0 | 3.6 | |||
TB-31-1,4-1,15 | 7.9 | 18.6 | 3.8 | 69 | 0.4 | 20.0 | 20.0 | 20.0 | 20.0 | 3.6 | |||
TB-35-1,4-1,15 | 7.9 | 21.0 | 4.3 | 69 | 0.4 | 15.0 | 30.0 | 15.0 | 30.0 | 3.6 | |||
TB-63-1,4-1,15 | 7.9 | 37.9 | 7.8 | 69 | 0.7 | 40.0 | 20.0 | 40.0 | 20.0 | 3.6 | |||
TB-71-1,4-1,15 | 7.9 | 43.0 | 8.8 | 69 | 0.8 | 30.0 | 30.0 | 30.0 | 30.0 | 3.6 | |||
TB-127-1,4-1,15 | 7.9 | 76.0 | 15.7 | 69 | 1.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.6 | |||
TB-35-1,4-1,05 | 8.6 | 23.0 | 4.3 | 69 | 0.4 | 15.0 | 30.0 | 15.0 | 30.0 | 3.4 | |||
TB-99-1,4-1,05 | 8.6 | 65.0 | 12.3 | 69 | 1.1 | 40.0 | 20.0 | 40.0 | 20.0 | 3.4 | |||
TB-127-1,4-1,05 | 8.6 | 84.0 | 15.7 | 69 | 1.4 | 40.0 | 40.0 | 40.0 | 40.0 | 3.3 | |||
TB-49-1,4-0,8 | 11.3 | 42.0 | 6.1 | 69 | 0.4 | 20.0 | 20.0 | 20.0 | 20.0 | 3.2 | |||
TB-99-1,4-0,8 | 11.3 | 86.0 | 12.3 | 69 | 0.8 | 40.0 | 20.0 | 40.0 | 20.0 | 3.2 | |||
TB-7-2,0-2,5 | 7.6 | 4.2 | 0.9 | 72 | 0.1 | 15.0 | 15.0 | 15.0 | 15.0 | 4.8 | |||
TB-17-2,0-2,5 | 7.6 | 10.2 | 2.2 | 72 | 0.2 | 22.0 | 22.0 | 22.0 | 22.0 | 4.8 | |||
TB-31-2,0-2,5 | 7.6 | 18.7 | 4.0 | 72 | 0.4 | 30.0 | 30.0 | 30.0 | 30.0 | 4.8 | |||
TB-71-2,0-2,5 | 7.6 | 43.0 | 9.1 | 72 | 0.9 | 40.0 | 40.0 | 40.0 | 40.0 | 4.8 | |||
TB-127-2,0-2,5 (48) | 7.6 | 76.0 | 16.3 | 72 | 1.7 | 48.0 | 48.0 | 48.0 | 48.0 | 4.8 | |||
TB-127-2,0-2,5 (55) | 7.6 | 76.0 | 16.3 | 72 | 1.7 | 55.0 | 55.0 | 55.0 | 55.0 | 4.8 | |||
TB-127-2,0-2,5 (62) | 7.6 | 76.0 | 16.3 | 72 | 1.7 | 62.0 | 62.0 | 62.0 | 62.0 | 4.8 | |||
TB-127-2,0-1,65 (48) | 11.3 | 111.0 | 15.9 | 70 | 1.0 | 48.0 | 48.0 | 48.0 | 48.0 | 4.0 | |||
TB-127-2,0-1,65 (55) | 11.3 | 111.0 | 15.9 | 70 | 1.0 | 55.0 | 55.0 | 55.0 | 55.0 | 4.0 | |||
TB-127-2,0-1,65 (62) | 11.3 | 111.0 | 15.9 | 70 | 1.0 | 62.0 | 62.0 | 62.0 | 62.0 | 4.0 | |||
TB-7-2,0-1,5 | 12.4 | 6.7 | 0.9 | 70 | 0.1 | 15.0 | 15.0 | 15.0 | 15.0 | 3.8 | |||
TB-17-2,0-1,5 | 12.4 | 16.3 | 2.1 | 70 | 0.1 | 22.0 | 22.0 | 22.0 | 22.0 | 3.8 | |||
TB-31-2,0-1,5 | 12.4 | 29.8 | 3.9 | 70 | 0.2 | 30.0 | 30.0 | 30.0 | 30.0 | 3.8 | |||
TB-71-2,0-1,5 | 12.4 | 68.0 | 8.9 | 70 | 0.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.8 | |||
TB-127-2,0-1,5 (48) | 12.4 | 122.0 | 15.9 | 70 | 1.0 | 48.0 | 48.0 | 48.0 | 48.0 | 3.8 | |||
TB-127-2,0-1,5 (55) | 12.4 | 122.0 | 15.9 | 70 | 1.0 | 55.0 | 55.0 | 55.0 | 55.0 | 3.8 | |||
TB-127-2,0-1,5 (62) | 12.4 | 122.0 | 15.9 | 70 | 1.0 | 62.0 | 62.0 | 62.0 | 62.0 | 3.8 | |||
TB-71-2,0-1,15 | 16.1 | 87.0 | 8.8 | 69 | 0.4 | 40.0 | 40.0 | 40.0 | 40.0 | 3.4 | |||
TB-127-2,0-1,15 (48) | 16.1 | 156.0 | 15.7 | 69 | 0.8 | 48.0 | 48.0 | 48.0 | 48.0 | 3.4 | |||
TB-127-2,0-1,15 (55) | 16.1 | 156.0 | 15.7 | 69 | 0.8 | 55.0 | 55.0 | 55.0 | 55.0 | 3.4 | |||
TB-127-2,0-1,15 (62) | 16.1 | 156.0 | 15.7 | 69 | 0.8 | 62.0 | 62.0 | 62.0 | 62.0 | 3.4 | |||
TB-127-2,0-1,05 (48) | 17.6 | 171.0 | 15.7 | 69 | 0.7 | 48.0 | 48.0 | 48.0 | 48.0 | 3.3 | |||
TB-127-2,0-1,05 (55) | 17.6 | 171.0 | 15.7 | 69 | 0.7 | 55.0 | 55.0 | 55.0 | 55.0 | 3.3 | |||
TB-127-2,0-1,05 (62) | 17.6 | 171.0 | 15.7 | 69 | 0.7 | 62.0 | 62.0 | 62.0 | 62.0 | 3.3 | |||
TB-199-2,0-0,9 | 20.6 | 310.0 | 24.6 | 69 | 0.9 | 62.0 | 62.0 | 62.0 | 62.0 | 3.2 | |||
TB-199-2,0-0,8 | 23.1 | 352.0 | 24.7 | 69 | 0.8 | 55.0 | 55.0 | 55.0 | 55.0 | 3.7 | |||
TB-127-2,2-1,15 | 19.5 | 189.0 | 15.7 | 69 | 0.6 | 55.0 | 55.0 | 55.0 | 59.0 | 3.4 | |||
TB-127-2,2-0,95 | 23.4 | 223.0 | 15.5 | 68 | 0.5 | 55.0 | 55.0 | 55.0 | 59.0 | 3.2 | |||
TB-31-2,8-1,5 | 24.4 | 58.0 | 3.9 | 70 | 0.1 | 40.0 | 40.0 | 40.0 | 40.0 | 4.1 | |||
TB-32-2,8-1,5 | 24.4 | 60.0 | 4.0 | 70 | 0.1 | 40.0 | 40.0 | 40.0 | 40.0 | 4.0 | |||
TB-31-5,0-1,8 | 64.0 | 149.0 | 3.8 | 68 | 0.0 | 55.0 | 55.0 | 55.0 | 55.0 | 5.3 | |||
TB-31-5,0-1,5 | 77.0 | 178.0 | 3.8 | 68 | 0.0 | 55.0 | 55.0 | 55.0 | 55.0 | 5.0 | |||
TB-159-1,0-0,8 | 5.8 | 69.0 | 19.6 | 69 | 3.4 | 41.7 | 32.7 | 41.7 | 32.7 | 3.2 | |||
TB-23-1,0-1,3 | 3.6 | 6.2 | 2.9 | 69 | 0.6 | 30.0 | 5.0 | 30.0 | 5.0 | 3.6 |
Type |
Imax?(A) |
Qmax?(W) |
Umax?(V) |
dTmax?(K) |
R (Ohm) |
А (mm) |
B (mm) |
C (mm) |
D (mm) |
H (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNOWBALL-71 | 3.6 | 36.0 | 16.1 | 71 | 3.2 | 30.0 | 30.0 | 30.0 | 30.0 | 3.6 | |||
STORM | 3.6 | 36.0 | 16.1 | 70 | 3.2 | 40.0 | 40.0 | 40.0 | 40.0 | 3.6 | |||
CHILL | 5.8 | 56.0 | 15.7 | 69 | 2.0 | 40.0 | 40.0 | 40.0 | 40.0 | 3.2 | |||
RIME-74 | 3.8 | 38.0 | 16.7 | 74 | 3.3 | 40.0 | 40.0 | 40.0 | 40.0 | 4.8 | |||
FROST-72 | 6.2 | 62.0 | 16.3 | 72 | 2.1 | 40.0 | 40.0 | 40.0 | 40.0 | 3.9 | |||
FROST-74 | 6.3 | 65.0 | 16.7 | 74 | 2.1 | 40.0 | 40.0 | 40.0 | 40.0 | 3.9 | |||
FROST-75 | 6.3 | 66.0 | 16.8 | 75 | 2.1 | 40.0 | 40.0 | 40.0 | 40.0 | 3.9 | |||
ICE-71 | 8.0 | 80.0 | 16.1 | 71 | 1.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.4 | |||
HAIL-71 | 8.0 | 80.0 | 16.1 | 71 | 1.5 | 48.0 | 48.0 | 48.0 | 48.0 | 3.4 | |||
GLACIER- 2,0 | 4.6 | 57.0 | 20.1 | 72 | 3.3 | 40.0 | 40.0 | 40.0 | 40.0 | 4.3 | |||
GLACIER- 1,5 | 6.1 | 76.0 | 20.1 | 72 | 2.6 | 40.0 | 40.0 | 40.0 | 40.0 | 3.9 | |||
DRIFT-2,0 | 4.5 | 69.0 | 24.9 | 70 | 4.0 | 40.0 | 40.0 | 40.0 | 40.0 | 4.4 | |||
DRIFT-1,5 | 6.1 | 94.0 | 24.9 | 70 | 3.2 | 40.0 | 40.0 | 40.0 | 40.0 | 4.1 | |||
DRIFT-1,2 | 7.6 | 115.0 | 24.6 | 69 | 2.4 | 40.0 | 40.0 | 40.0 | 40.0 | 3.7 | |||
DRIFT-1,15 | 7.9 | 120.0 | 24.6 | 69 | 2.4 | 40.0 | 40.0 | 40.0 | 40.0 | 3.6 | |||
DRIFT-1,05 | 8.6 | 131.0 | 24.6 | 69 | 2.2 | 40.0 | 40.0 | 40.0 | 40.0 | 3.5 | |||
DRIFT-0,8 | 11.3 | 172.0 | 24.6 | 69 | 1.7 | 40.0 | 40.0 | 40.0 | 40.0 | 3.2 | |||
DRIFT-0,6 | 15.1 | 229.0 | 24.6 | 68 | 1.3 | 40.0 | 40.0 | 40.0 | 40.0 | 3.1 | |||
DRIFT-0,8 HT(200) L3 C | 11.8 | 191.0 | 25.9 | 74 | 1.6 | 40.0 | 40.0 | 44.0 | 40.0 | 3.2 |
Type |
Imax?(A) |
Qmax?(W) |
Umax?(V) |
dTmax?(K) |
R (Ohm) |
А (mm) |
B (mm) |
C (mm) |
D (mm) |
H (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB-254-1,0-2,5 (TURBO-2,5)Serial |
1.9 | 36.6 | 31.8 | 70 | 12.2 | 40.0 | 40.0 | 40.0 | 40.0 | 4.8 | |||
TB-254-1,0-2,5 (TURBO-2,5)Parallel |
3.7 | 36.6 | 15.9 | 70 | 3.1 | 40.0 | 40.0 | 40.0 | 40.0 | 4.8 | |||
TB-254-1,0-1,5 (TURBO-1,5)Serial |
3.1 | 60.0 | 31.4 | 69 | 7.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.8 | |||
TB-254-1,0-1,5 (TURBO-1,5)Parallel |
6.2 | 60.0 | 15.7 | 69 | 1.9 | 40.0 | 40.0 | 40.0 | 40.0 | 3.8 | |||
TB-254-1,0-1,3 (TURBO-1,3)Serial |
3.6 | 69.0 | 31.4 | 69 | 6.5 | 40.0 | 40.0 | 40.0 | 40.0 | 3.6 | |||
TB-254-1,0-1,3 (TURBO-1,3)Parallel |
7.2 | 69.0 | 15.7 | 69 | 1.6 | 40.0 | 40.0 | 40.0 | 40.0 | 3.6 |
Type |
Imax?(A) |
Qmax?(W) |
Umax?(V) |
dTmax?(K) |
R (Ohm) |
D (mm) |
H (mm) |
d (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
TB-21-1,0-1,3CHR | 3.6 | 5.7 | 2.6 | 69 | 0.5 | 15.0 | 3.6 | 3.0 | |||
TB-38-1,0-0,8CHR | 5.8 | 16.8 | 4.7 | 69 | 0.6 | 24.0 | 3.1 | 9.8 | |||
TB-38-1,0-1,3CHR | 3.6 | 10.3 | 4.7 | 69 | 1.0 | 24.0 | 3.6 | 9.8 | |||
TB-38-1,0-1,5CHR | 3.1 | 8.9 | 4.7 | 69 | 1.1 | 24.0 | 3.8 | 9.8 | |||
TB-43-1,0-0,8CHR | 5.8 | 19.0 | 5.3 | 69 | 0.7 | 24.0 | 3.1 | 5.0 | |||
TB-253-1,4-1,5R | 6.1 | 119.0 | 31.7 | 70 | 4.3 | 62.0 | 3.9 | – |
Type |
Imax?(A) |
Qmax?(W) |
Umax?(V) |
dTmax?(K) |
R (Ohm) |
А (mm) |
B (mm) |
H (mm) |
d (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TB-41-1,0-1,5CH | 3.1 | 9.6 | 5.1 | 69 | 1.2 | 20.0 | 20.0 | 3.8 | 6.5 | |||
TB-41-1,0-0,8CH | 5.8 | 18.1 | 5.1 | 68 | 0.7 | 22.5 | 17.5 | 3.1 | 9.5 | |||
TB-41-1,0-1,3CH | 3.6 | 11.2 | 5.1 | 69 | 1.1 | 22.5 | 17.5 | 3.6 | 9.5 | |||
TB-119-1,0-1,3CH | 3.6 | 32.3 | 14.7 | 69 | 3.1 | 30.0 | 30.0 | 3.6 | 4.0 | |||
TB-119-1,0-1,5CH | 3.1 | 28.0 | 14.7 | 69 | 3.4 | 30.0 | 30.0 | 3.8 | 4.0 | |||
TB-119-1,0-2,0CH | 2.3 | 21.0 | 14.7 | 69 | 4.9 | 30.0 | 30.0 | 4.3 | 4.0 | |||
TB-41-1,4-1,1CH | 8.3 | 25.9 | 5.1 | 69 | 0.5 | 23.0 | 23.0 | 3.5 | 9.5 | |||
TB-109-1,4-1,5CH | 6.1 | 51.0 | 13.7 | 70 | 1.8 | 40.0 | 40.0 | 4.0 | 13.0 | |||
TB-119-1,4-1,15CH | 7.9 | 72.0 | 14.7 | 69 | 1.4 | 40.0 | 40.0 | 3.6 | 7.8 | |||
TB-119-1,4-1,5CH | 6.1 | 56.0 | 14.9 | 70 | 1.9 | 40.0 | 40.0 | 4.0 | 7.8 | |||
TB-119-1,4-2,5CH | 3.7 | 35.1 | 15.3 | 72 | 3.0 | 40.0 | 40.0 | 4.9 | 7.8 | |||
TB-125-1,4-1,15CH | 7.9 | 75.0 | 15.5 | 69 | 1.5 | 40.0 | 40.0 | 3.6 | 4.7 | |||
TB-125-1,4-1,5CH | 6.1 | 59.0 | 15.7 | 70 | 2.0 | 40.0 | 40.0 | 4.0 | 4.7 | |||
TB-125-1,4-2,5CH | 3.7 | 36.8 | 16.0 | 72 | 3.1 | 40.0 | 40.0 | 4.9 | 4.7 |
Type |
Imax?(A) |
Qmax?(W) |
Umax?(V) |
dTmax?(K) |
R (Ohm) |
А (mm) |
B (mm) |
C (mm) |
D (mm) |
H (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB-8-0,45-1,3 | 0.7 | 0.4 | 1.0 | 67 | 1.2 | 3.4 | 3.4 | 5.0 | 3.4 | 2.3 | |||
TB-12-0,45-1,3 | 0.7 | 0.6 | 1.4 | 67 | 1.8 | 3.4 | 5.0 | 5.0 | 5.0 | 2.3 | |||
TB-18-0,45-1,3 | 0.7 | 0.9 | 2.2 | 67 | 2.8 | 5.0 | 5.0 | 6.6 | 5.0 | 2.3 | |||
TB-32-0,45-1,3 | 0.7 | 1.7 | 3.9 | 67 | 5.0 | 6.6 | 6.6 | 8.3 | 6.6 | 2.3 | |||
TB-66-0,45-1,3 | 0.7 | 3.5 | 8.0 | 67 | 10.0 | 9.1 | 9.9 | 11.5 | 9.1 | 2.3 | |||
TB-7-0,6-1,5 | 1.1 | 0.6 | 0.9 | 69 | 0.6 | 4.3 | 4.3 | 4.3 | 4.3 | 3.3 | |||
TB-11-0,6-1,5 | 1.1 | 0.9 | 1.4 | 69 | 0.9 | 9.0 | 4.0 | 9.0 | 4.0 | 3.3 | |||
TB-17-0,6-1,5 | 1.1 | 1.4 | 2.1 | 69 | 1.5 | 6.3 | 6.3 | 6.3 | 6.3 | 3.3 | |||
TB-31-0,6-1,5 | 1.1 | 2.6 | 3.8 | 69 | 2.7 | 8.0 | 8.0 | 8.0 | 8.0 | 3.3 | |||
TB-35-0,6-1,5 | 1.1 | 3.0 | 4.3 | 69 | 3.1 | 6.0 | 12.0 | 6.0 | 12.0 | 3.3 | |||
TB-65-0,6-1,5 | 1.1 | 5.5 | 8.1 | 69 | 5.6 | 12.0 | 13.0 | 12.0 | 13.0 | 3.3 | |||
TB-7-0,6-1,2 | 1.4 | 0.7 | 0.9 | 69 | 0.5 | 4.3 | 4.3 | 4.3 | 4.3 | 3.0 | |||
TB-17-0,6-1,2 | 1.4 | 1.8 | 2.1 | 69 | 1.2 | 6.3 | 6.3 | 6.3 | 6.3 | 3.0 | |||
TB-31-0,6-1,2 | 1.4 | 3.3 | 3.8 | 69 | 2.1 | 8.0 | 8.0 | 8.0 | 8.0 | 3.0 | |||
TB-35-0,6-1,2 | 1.4 | 3.7 | 4.3 | 69 | 2.4 | 6.0 | 12.0 | 6.0 | 12.0 | 3.0 | |||
TB-65-0,6-1,2 | 1.4 | 6.9 | 8.1 | 69 | 4.6 | 13.0 | 12.0 | 13.0 | 12.0 | 3.0 | |||
TB-7-0,6-1,0 | 1.7 | 0.9 | 0.9 | 69 | 0.4 | 4.3 | 4.3 | 4.3 | 4.3 | 2.8 | |||
TB-17-0,6-1,0 | 1.7 | 2.2 | 2.1 | 69 | 1.0 | 6.3 | 6.3 | 6.3 | 6.3 | 2.8 | |||
TB-31-0,6-1,0 | 1.7 | 3.9 | 3.8 | 69 | 1.7 | 8.0 | 8.0 | 8.0 | 8.0 | 2.8 | |||
TB-35-0,6-1,0 | 1.7 | 4.4 | 4.3 | 69 | 2.1 | 6.0 | 12.0 | 6.0 | 12.0 | 2.8 | |||
TB-65-0,6-1,0 | 1.7 | 8.3 | 8.1 | 69 | 4.0 | 13.0 | 12.0 | 13.0 | 12.0 | 2.8 | |||
TB-7-0,6-0,8 | 2.1 | 1.1 | 0.9 | 68 | 0.3 | 4.3 | 4.3 | 4.3 | 4.3 | 2.6 | |||
