?美國(guó) Lattice Electro Optics
CaF2 Plano-Concave Lenses
CaF2平面凹透鏡
參數(shù) | |
直徑公差: | +0/-0.005” |
厚度公差: | ±0.010” |
同心度: | < 3 arc min. |
凈孔徑: | > 85% of diameter |
焦距公差 | ± 0.5% |
表面圖形: | l/2 at 632.8nm |
表面質(zhì)量: | 40-20 scratch-dig |
Part No. | Material | Diameter | R | ??????? Focal Length ( f ) | Thickness CT | ||
3μ | |||||||
IC-PC-12.7-25 | CaF2 | 0.5” | 10.4mm | 25mm | 2-3mm | ||
IC-PC-12.7-50 | CaF2 | 0.5” | 20.9mm | 50mm | 2-3mm | ||
IC-PC-12.7-75 | CaF2 | 0.5” | 31.3mm | 75mm | 2-3mm | ||
IC-PC-12.7-100 | CaF2 | 0.5” | 41.8mm | 100mm | 2-3mm | ||
IC-PC-12.7-150 | CaF2 | 0.5” | 62.6mm | 150mm | 2-3mm | ||
IC-PC-12.7-200 | CaF2 | 0.5” | 83.5mm | 200mm | 2-3mm | ||
IC-PC-12.7-250 | CaF2 | 0.5” | 104.4mm | 250mm | 2-3mm | ||
IC-PC-12.7-300 | CaF2 | 0.5” | 125.3mm | 300mm | 2-3mm | ||
IC-PC-12.7-400 | CaF2 | 0.5” | 167.0mm | 400mm | 2-3mm | ||
IC-PC-12.7-500 | CaF2 | 0.5” | 208.8mm | 500mm | 2-3mm | ||
IC-PC-12.7-750 | CaF2 | 0.5” | 313.2mm | 750mm | 2-3mm | ||
IC-PC-12.7-1000 | CaF2 | 0.5” | 417.5mm | 1000mm | 2-3mm | ||
IC-PC-12.7-2000 | CaF2 | 0.5” | 835.1mm | 2000mm | 2-3mm | ||
2-3mm | |||||||
IC-PC-25.4-50 | CaF2 | 1.0” | 20.9mm | 50mm | 2-3mm | ||
IC-PC-25.4-75 | CaF2 | 1.0” | 31.3mm | 75mm | 2-3mm | ||
IC-PC-25.4-100 | CaF2 | 1.0” | 41.8mm | 100mm | 2-3mm | ||
IC-PC-25.4-150 | CaF2 | 1.0” | 62.6mm | 150mm | 2-3mm | ||
IC-PC-25.4-200 | CaF2 | 1.0” | 83.5mm | 200mm | 2-3mm | ||
IC-PC-25.4-250 | CaF2 | 1.0” | 104.4mm | 250mm | 2-3mm | ||
IC-PC-25.4-300 | CaF2 | 1.0” | 125.3mm | 300mm | 2-3mm | ||
IC-PC-25.4-400 | CaF2 | 1.0” | 167.0mm | 400mm | 2-3mm | ||
IC-PC-25.4-500 | CaF2 | 1.0” | 208.8mm | 500mm | 2-3mm |
(UF-BX) BK7柱面凹凸透鏡(B-CC) CaF2平面凹透鏡 Parallel Windows Plane Mirror Blanks Plane Windows Wedged Windows ZE-PC) ZE-PM 光學(xué)材料 圓柱形BK7平凸透鏡(B-CX) 圓柱形紫外線熔融二氧化硅平凸透鏡(UF-CX) 圓柱形紫外線熔融二氧化硅平面凹透鏡(UF-CC) 布魯斯特窗(WB)和橢圓窗(WE) 方形和矩形窗 激光窗口(WA1 WA2) 球形BK7雙凸透鏡 球形BK7雙凹透鏡(B-BC) 球形BK7平凸透鏡(B-PX) 球形BK7平凹透鏡 球形紫外線熔融二氧化硅雙凸透鏡 球形紫外線熔融二氧化硅平凸透鏡(UF-PX) 球形紫外線熔融二氧化硅平凹透鏡 球面凹凸鏡坯料 球面平面凸面鏡坯料 球面最佳形狀雙凸透鏡 球面最佳形狀雙凸透鏡(B-BB,UF-BB) 硒化鋅鏡片(ZE-NM