LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number? | To size? | To size? | Voltage? |
501 | 2.19/55.63 | 0.32/8.13 | 500 |
503 | 8.59/218.2 | 2.0/50.8 | 500 |
504 | 17.38/441.5 | 7.0/177.8 | 500 |
512 | 11.25/285.75 | 10.0/254.0 | |
50310 | 10.84/275.3 | 2.0/50.8 | 500 |
50312 | 9.54/242.3 | 1.5/38.1 | 500 |
50316 | 8.59/218.2 | 2.0/50.8 | 500 |
50317 | 8.59/218.2 | 2.0/50.8 | 500 |
50319 | 8.59/218.2 | 2.0/50.8 | 500 |
50324 | 3.15/80.0 | 1.25/31.8 | 120 |
50326 | 7.29/185.17 | 1.5/38.1 | 500 |
50333 | 7.29/185.17 | 1.5/38.1 | 500 |
50340 | 8.59/218.19 | 1.5/38.1 | 500 |
50342 | 7.29/185.17 | 1.5/38.1 | 500 |
50343 | 3.15/80.01 | 1.25/31.75 | 400 |
50346 | 13.77/349.76 | 2.0/50.8 | 500 |
50351 | 8.59/218.2 | 2.0/50.8 | 500 |
50354 | 9.28/235.7 | 2.0/50.8 | 500 |
50355 | 9.28/235.7 | 2.0/50.8 | 500 |
50366 | 13.77/349.6 | 2.5/63.5 | 500 |
50422 | 7.72/196.1 | 3.5/88.9 | 500 |
50437 | 8.0/203.2 | 3.5/88.9 | 1000 |
50440 | 17.38/441.5 | 7.0/177.8 | 350 |
50442 | 8.0/203.2 | 3.5/88.9 | 1000 |
50470 | 17.63/447.6 | 7.0/177.8 | 350 |
50471 | 7.75/196.9 | 3.5/88.9 | 500 |
50916 | 13.2/335.0 | 5.0/127.0 | |
50920 | 13.2/335.0 | 5.0/127.0 | |
52019 | 3.27/83.06 | 4.0/101.6 | 500 |
52102 | 6.1/154.9 | 0.63/16.0 | 1500 |
52103 | 3.7/93.9 | 0.63/16.0 | 500 |
52110 | 6.1/154.9 | 0.63/16.0 | 1500 |
52111 | 6.1/154.9 | 0.63/16.0 | 1500 |
52113 | 6.1/154.9 | 0.63/16.0 | 500 |
52119 | 22.37/568.2 | 0.63/16.0 | 500 |
52120 | 6.1/154.9 | 0.63/16.0 | 500 |
52122 | 6.06/153.9 | 0.63/16.0 | 2000 |
270128 | 11.25/285.75 | 10.0/254.0 |
GENERAL SPECIFICATIONS
MAXIMUM LENGTH (INCH/MM) | 2.19/55.63 |
MAXIMUM DIAMETER (INCH/MM) | 0.32/8.13 |
EFFECTIVE LENGTH (INCH/MM) | 0.44/11.18 |
CATHODE MATERIAL (INTERNAL/EXTERNAL) | Kovar |
FILL GAS | Xenon |
FILL PRESSURE (TORR) | 9120 |
EFFECTIVE VOLUME (CM3) | 0.40 |
OUTER CASING MATERIAL | N/A |
ANODE CONNECTOR | Grid Cap |
CATHODE CONNECTOR | Flying Lead |
GUARD CONNECTOR | N/A |
OPERATING CHARACTERISTICS
RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 |
OPERATING TEMPERATURE RANGE °C | -40 to +100 |
MAXIMUM OPERATING VOLTAGE (VOLTS) | 2000 |
GAMMA SENSITIVITY (A/R/HR – Cs-137) | 1.0E-11 |
RESISTANCE – SIGNAL ELECTRODE TO CATHODE (OHMS) | >1.0E12 |
RESISTANCE – GUARD ELECTRODE TO CATHODE (OHMS) | >1.0E12 |