圓柱形中子計數(shù)器
中子束監(jiān)測器
LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number? | To size? | To size? | Voltage? |
3003 | 300 | ||
3004 | 300 | ||
3005 | 300 | ||
3006 | 300 | ||
3007 | 300 | ||
3008 | 300 | ||
3053 | 300 | ||
3054 | 300 | ||
3055 | 300 | ||
3056 | 300 | ||
3057 | 300 | ||
3058 | 300 | ||
30753 | 2.24/56.9 | 0.28/7.1 | 500 |
30754 | 2.24/56.9 | 0.28/7.1 | 500 |
30755 | 2.24/56.9 | 0.28/7.1 | 500 |
30756 | 2.24/56.9 | 0.28/7.1 | 500 |
30757 | 2.24/56.9 | 0.28/7.1 | 500 |
30758 | 2.24/56.9 | 0.28/7.1 | 500 |
30763 | 5.5/139.7 | 0.5/12.7 | 500 |
30764 | 5.5/139.7 | 0.5/12.7 | 500 |
30765 | 5.5/139.7 | 0.5/12.7 | 500 |
30766 | 5.5/139.7 | 0.5/12.7 | 500 |
30767 | 5.5/139.7 | 0.5/12.7 | 500 |
30768 | 5.5/139.7 | 0.5/12.7 | 500 |
307711 | 13.0/330.2 | 1.0/25.4 | 500 |
307714 | 8.0/203.2 | 1.0/25.4 | 500 |
30772 | 11.0/279.4 | 1.0/25.4 | 500 |
307731 | 8.0/203.2 | 1.0/25.4 | 500 |
30774 | 8.0/203.2 | 1.0/25.4 | 500 |
30775 | 8.0/203.2 | 1.0/25.4 | 500 |
30776 | 8.0/203.2 | 1.0/25.4 | 500 |
30777 | 8.0/203.2 | 1.0/25.4 | 500 |
30778 | 8.0/203.2 | 1.0/25.4 | 500 |
30783 | 12.0/304.8 | 2.0/50.8 | 500 |
30784 | 12.0/304.8 | 2.0/50.8 | 500 |
30785 | 12.0/304.8 | 2.0/50.8 | 500 |
30786 | 12.0/304.8 | 2.0/50.8 | 500 |
30787 | 12.0/304.8 | 2.0/50.8 | 500 |
30788 | 12.0/304.8 | 2.0/50.8 | 500 |
SK02887 | 11.65/295.9 | 1.0/25.4 | 500 |
GENERAL SPECIFICATIONS
MAXIMUM LENGTH (INCH/MM) | 11.65/295.9 |
MAXIMUM DIAMETER (INCH/MM) | 1.0/25.4 |
CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum |
EFFECTIVE DIAMETER (INCH/MM) | 0.93/23.6 |
CONNECTOR | HN |
SENSITIVE LENGTH (INCH/MM) | 8.65/219.7 |
FILL GAS | Argon |
FILL PRESSURE (TORR) | 760 |
NEUTRON SENSITIVE MATERIAL
ENRICHMENT (%) | >93 |
MATERIAL | U235 |
TOTAL QUANTITY (MG) | 350 |
OPERATING CHARACTERISTICS
RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 |
OPERATING VOLTAGE RANGE (VOLTS) | 200-1000 |
NEUTRON SENSITIVITY (COUNTS/103 NEUTRONS) | 0.3 |
BACKGROUND (COUNTS) | 0.6 |
PULSE RISE TIME (NANOSECONDS) | 200 |