LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number? | To size? | To size? | Voltage? |
49711 | 9.64/244.9 | 1250 | |
49721 | 8.33/211.6 | 1250 | |
49723 | 8.25/209.6 | 900 | |
49727 | 11.01/279.5 | 1450 | |
49728 | 17.02/432.3 | 1450 | |
49733 | 9.64/244.9 | 1450 | |
49734 | 8.25/209.6 | 500 | |
49739 | 8.33/211.6 | 1250 | |
49741 | 8.33/211.6 | 1450 | |
49772 | 13.87/352.4 | 1200 |
GENERAL SPECIFICATIONS
MAXIMUM LENGTH (INCH/MM) | 13.87/352.4 |
GAS FILLING | Argon |
CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum |
CONNECTOR | D-SUB |
OPERATING TEMPERATURE RANGE °C | 0 to +50 |
MAXIMUM WIDTH (INCH/MM) | 5.69/144.4 |
GAS PRESSURE (TORR) at 21°C | 800 |
EFFECTIVE WIDTH (INCH/MM) | 4.50/114.3 |
PATH LENGTH (INCH/MM) | 1.25/31.8 |
WINDOW SPECIFICATIONS
MATERIAL | Titanium |
THICKNESS (INCH/MM) | 0.0004/0.010 |
DIMENSIONS (INCH/MM) | See Drawing |
ELECTRICAL SPECIFICATIONS
RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1200 |
OPERATING VOLTAGE RANGE (VOLTS) | 1100 – 1400 |
TYPICAL RESOLUTION (FWHM FE55) | <20 |