LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number? | To size? | To size? | Voltage? |
431 | 2.94/74.7 | 2.11/53.6 | 1000/1350 |
433 | 2.5/63.4 | 1.49/37.7 | 1250 |
4312 | 2.94/74.7 | 2.11/53.6 | 1650 |
4313 | 2.94/74.7 | 2.11/53.6 | 1000/1350 |
4314 | 3.86/98.0 | 3.0/76.2 | 1000/1350 |
4315 | 2.94/74.7 | 2.11/53.6 | 1000/1550 |
4333 | 2.5/63.4 | 1.49/37.7 | 400/650 |
4335 | 2.5/63.4 | 1.49/37.7 | 1250 |
49550 | 3.55/90.1 | 3.0/76.2 |
GENERAL SPECIFICATIONS
MAXIMUM LENGTH (INCH/MM) | 2.94/74.7 |
MAXIMUM DIAMETER (INCH/MM) | 2.11/53.6 |
GAS FILLING | Argon |
CATHODE MATERIAL (INTERNAL/EXTERNAL) | Stainless Steel |
EFFECTIVE DIAMETER (INCH/MM) | 1.75/44.45 |
CONNECTOR | Pin |
OPERATING TEMPERATURE RANGE °C | -30 to +75 |
GAS PRESSURE (TORR) at 21°C | 600 |
PATH LENGTH (INCH/MM) | 0.49/12.45 |
WINDOW SPECIFICATIONS
MATERIAL | Mica |
AREAL DENSITY (MG/CM2) | 1.8 – 2.0 |
DIAMETER (INCH/MM) | 1.75/44.45 |
ELECTRICAL SPECIFICATIONS
RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1000/1350 |
OPERATING VOLTAGE RANGE (VOLTS) | 1000 – 1600 |
GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) | 64 |
CAPACITANCE (PF) | 3 |