| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number? | To size? | To size? | Voltage? |
| 49522 | 9.86/250.4 | 2.0/50.8 | |
| 49523 | 15.56/395.52 | 2.0/50.8 | |
| 49524 | 28.88/733.5 | 3.0/76.2 | |
| 49525 | 26.88/682.6 | 3.0/76.2 | |
| 49526 | 19.0/482.6 | 2.875/73.1 | |
| 49528 | 19.0/482.6 | 2.875/73.0 | |
| 49529 | 10.9/276.9 | 1.0/25.4 | |
| 4953 | 26.00/660.4 | 2.0/50.8 | |
| 49532 | 10.22/259.6 | 0.88/22.4 | |
| 49546 | 28.0/711.2 | 2.0/50.8 | |
| SK02892, SK02893, SK02894 | 13.41/340.7 | 2.00/50.8 |

GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 9.86/250.4 |
| MAXIMUM DIAMETER (INCH/MM) | 2.0/50.8 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | OFHC Copper |
| CONNECTOR | MHV |
| OPERATING TEMPERATURE RANGE °C | -50 to +100 |
| TEST GAS FILLING | Ar + CH4 |
| ACTIVE VOLUME (ML) | 300 |
WINDOW SPECIFICATIONS
| MATERIAL | Be |
| AREAL DENSITY (MG/CM2) | 9.3 |
| DIAMETER (INCH/MM) | 0.25/6.35 |
ELECTRICAL SPECIFICATIONS
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 2 |
| MINIMUM PLATEAU LENGTH (VOLTS) | 300 |

