| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number? | To size? | To size? | Voltage? |
| 71210 | 1.82/46.2 | 0.84/21.4 | 500 |
| 71215 | 1.82/46.2 | 0.75/19.1 | 500 |
| 71218 | 1.82/46.2 | 0.84/21.4 | 900 |
| 7128 | 2.0/50.8 | 0.74/18.7 | 500 |
| 7129 | 2.0/50.8 | 0.75/19.1 | 500 |
| 71310 | 1.86/47.2 | 0.48/12.2 | 500 |
| 71313 | 1.86/47.2 | 0.48/12.2 | 500 |
| 7132 | 2.31/58.8 | 0.48/12.2 | 500 |
| 71322 | 1.79/45.4 | 0.48/12.2 | 500 |
| 71328 | 1.85/46.9 | 0.53/13.4 | 500 |
| 71335 Energy Compensated GM Detector | 1.85/46.9 | 0.53/13.4 | 500 |
| 7139 | 1.86/47.2 | 0.49/12.85 | 500 |
| 71412 | 1.41/35.8 | 0.38/9.7 | 500 |
| 71417 | 1.45/36.9 | 0.37/9.3 | 500 |
| 7145 | 1.41/35.8 | 0.38/9.7 | 500 |
| 7149 | 1.26/32.1 | 0.38/9.7 | 500 |
| 71611 | 1.08/27.4 | 0.37/9.3 | 500 |
| 71616 | 1.06/26.6 | 0.38/9.7 | 500 |
| 71631 | 1.0/25.4 | 0.38/9.7 | 500 |
| 71632 | 1.0/25.4 | 0.38/9.7 | 500 |
| 7165 | 1.1/26.9 | 0.53/13.5 | 500 |
| 7807 | 10.62/269.7 | 1.04/26.4 | 500 |


GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 1.82/46.2 |
| MAXIMUM DIAMETER (INCH/MM) | 0.84/21.4 |
| GAS FILLING | Ne +Halogen |
| EFFECTIVE LENGTH (INCH/MM) | 1.5/38.1 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | 446 Stainless Steel |
| CONNECTOR | Pin |
| OPERATING TEMPERATURE RANGE °C | -10 to +75 |
ELECTRICAL SPECIFICATIONS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 500 |
| RECOMMENDED ANODE RESISTOR (MEG OHM) | 4.7 |
| OPERATING VOLTAGE RANGE (VOLTS) | 450 – 650 |
| MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 6 |
| MINIMUM DEAD TIME (MICRO SEC) | 90 |
| GAMMA SENSITIVITY Cs-137 (CPS/mR/HR) | 18 |
| TUBE CAPACITANCE (PF) | 3 |
| MAXIMUM BACKGROUND SHIELDED 50MM PB + 3MM AL (CPM) | 10 |
| MAXIMUM STARTING VOLTAGE (VOLTS) | 350 |
FILTER SPECIFICATIONS
| MATERIAL | Sn |
| THICKNESS (INCH/MM) | 0.08/2.0 |
WALL SPECIFICATIONS
| THICKNESS (INCH/MM) | 0.012/0.30 |
| AREAL DENSITY (MG/CM2) | 216 |

