LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
---|---|---|---|
By number? | To size? | To size? | Voltage? |
250 | 51.13/1298.7 | 0.75/19.05 | 850 |
251 | 5.37/136.4 | 0.5/12.7 | 1000 |
252 | 11.20/284.5 | 1.0/25.4 | 1150 |
2043 | 27.43/696.8 | 3.5/89.0 | 2300 |
2508 | 7.05/179.1 | 0.56/14.2 | 1900 |
2511 | 8.44/214.38 | 0.5/12.7 | 3000 |
2513 | 4.38/111.25 | 0.5/12.7 | 1000 |
2517 | 3.7/93.98 | 0.5/12.7 | 1200 |
2520 | 9.34/237.24 | 1.0/25.4 | 1200 |
2520 | 9.34/237.24 | 1.0/25.4 | 1250 |
2521 | 13.55/344.17 | 1.0/25.4 | 3500 |
2522 | 9.34/237.24 | 1.0/25.4 | 4600 |
2523 | 15.55/394.97 | 1.0/25.4 | 4000 |
2525 | 11.34/288.04 | 1.0/25.4 | 2200 |
20361 | 35.28/896.1 | 2.0/50.8 | 1600 |
24211 | 37.25/946.1 | 1.50/38.1 | 1500 |
25019 | 3.00/76.2 | 0.38/9.5 | 850 |
25026 | 2.21/56.2 | 0.38/9.5 | 1300 |
25124 | 14.02/356.11 | 0.5/12.7 | 1750 |
25128 | 6.45/163.83 | 0.75/19.05 | 700 |
25133 | 6.04/153.42 | 0.5/12.70 | 1200 |
25138 | 10.06/255.52 | 0.5/12.70 | 1750 |
25139 | 6.64/168.6 | 0.75/19.05 | 650 |
25141 | 6.64/168.66 | 0.63/16.0 | 630 |
25143 | 6.24/158.4 | 0.50/12.7 | 1400 |
25163 | 6.84/173.8 | 0.50/12.7 | 1400 |
25167 | 8.99/228.2 | 0.50/12.7 | 1250 |
25169 | 4.41/111.9 | 0.5/12.7 | 1000 |
25177 | 6.06/153.9 | 0.63/16.0 | 850 |
25183 | 2.09/53.1 | 0.75/19.1 | 1080 |
25185 | 2.44/61.9 | 0.63/16.0 | 700 |
25188 | 3.91/99.3 | 0.5/12.7 | 850 |
25190 | 6.06/153.9 | 0.63/16.0 | 750 |
25193 | 3.00/76.2 | 0.75/19.05 | 1050 |
25225 | 45.3/1150.6 | 1.0/25.4 | 1000 |
25228 | 45.3/1150.6 | 1.0/25.4 | 1000 |
25229 | 16.75/425.5 | 1.0/25.4 | 1000 |
25241 | 24.4/620.3 | 1.0/25.4 | 1300 |
25257 | 45.3/1150.6 | 1.0/25.4 | 1100 |
25261 | 9.34/237.24 | 1.0/25.4 | 1260 |
25267 | 24.4/620.3 | 1.0/25.4 | 750 |
251101 | 7.87/200.0 | 0.5/12.7 | 1200 |
251106 | 5.12/130.0 | 0.75/19.05 | 900 |
252108 | 11.25/285.75 | 1.0/25.4 | 1950 |
252111 | 9.34/237.24 | 1.0/25.4 | 1200 |
252113 | 6.6/167.64 | 1.0/25.4 | 900 |
252129 | 6.60/167.64 | 1.0/25.4 | 700 |
252130 | 20.66/524.8 | 1.0/25.4 | 1150 |
252139 | 3.46/87.8 | 1.0/25.4 | 1100 |
252152 | 7.35/186.7 | 1.0/25.4 | 1000 |
GENERAL SPECIFICATIONS
MAXIMUM LENGTH (INCH/MM) | 6.60/167.64 |
MAXIMUM DIAMETER (INCH/MM) | 1.0/25.4 |
EFFECTIVE LENGTH (INCH/MM) | 5.0/127.0 |
CATHODE MATERIAL (INTERNAL/EXTERNAL) | Stainless Steel |
EFFECTIVE DIAMETER (INCH/MM) | 0.96/24.38 |
CONNECTOR | Pin |
OPERATING TEMPERATURE RANGE °C | -25 to +150 |
GAS PRESSURE (TORR) at 21°C | 3040 |
EFFECTIVE VOLUME (CM3) | 59.28 |
ELECTRICAL SPECIFICATIONS
RECOMMENDED OPERATING VOLTAGE (VOLTS) | 700 |
OPERATING VOLTAGE RANGE (VOLTS) | 600 – 850 |
MAXIMUM PLATEAU SLOPE (%/100 VOLTS) | 1 |
TUBE CAPACITANCE (PF) | 8 |
WEIGHT (GRAMS) | 200 |
MAXIMUM RESOLUTION (% FWHM) | 8 |
THERMAL NEUTRON SENSITIVITY
SENSITIVITY (CPS/NV) | 18.0 |