| LND Type | MAXIMUM LENGTH (INCH/MM) | MAXIMUM DIAMETER (INCH/MM) | RECOMMENDED OPERATING VOLTAGE (VOLTS) |
|---|---|---|---|
| By number? | To size? | To size? | Voltage? |
| 401 | 1.46/37.1 | 0.69/17.5 | 1500 |
| 4001 | 1.42/36.07 | 0.34/8.64 | 1400 |
| 4011 | 1.46/37.1 | 0.69/17.5 | 1500 |
| 4012 | 2.88/73.15 | 1.63/41.4 | 1600 |
| 4019 | 2.13/54.10 | 0.59/14.99 | 550/800 |
| 4031 | 2.5/63.5 | 1.31/33.27 | 1600 |
| 4032 | 2.93/74.5 | 2.25/57.15 | 1800 |
| 4542 | 7.5/190.5 | 1.09/27.69 | 1700 |
| 45410 | 7.33/186.18 | 2.0/50.8 | 1800 |
| 45445 | 5.25/133.4 | 1.25/31.8 | 1600 |
| 45447 | 5.25/133.4 | 1.25/31.8 | 1800 |
| 45449 | 5.25/133.4 | 1.25/31.8 | 1650 |


GENERAL SPECIFICATIONS
| MAXIMUM LENGTH (INCH/MM) | 5.25/133.4 |
| MAXIMUM DIAMETER (INCH/MM) | 1.25/31.8 |
| GAS FILLING | Argon |
| EFFECTIVE LENGTH (INCH/MM) | 3.94/100 |
| CATHODE MATERIAL (INTERNAL/EXTERNAL) | Aluminum |
| EFFECTIVE DIAMETER (INCH/MM) | 0.90/22.8 |
| CONNECTOR | Pin |
| OPERATING TEMPERATURE RANGE °C | -40 to +75 |
| GAS PRESSURE (TORR) at 21°C | 800 |
| PATH LENGTH (INCH/MM) | 3.94/100.08 |
WINDOW SPECIFICATIONS
| MATERIAL | Beryllium |
| THICKNESS (INCH/MM) | 0.001/0.025 |
| AREAL DENSITY (MG/CM2) | 4.6 |
| DIMENSIONS (INCH/MM) | 0.25 x 0.90/6.35 x 22.9 |
ELECTRICAL SPECIFICATIONS
| RECOMMENDED OPERATING VOLTAGE (VOLTS) | 1650 |
| OPERATING VOLTAGE RANGE (VOLTS) | 1550 – 1800 |
| CAPACITANCE (PF) | 3 |
| TYPICAL RESOLUTION (FWHM FE55) | 20 |

