MuMETAL應力退火板
MuMETAL應力退火板主要用于需要高衰減(高初始磁導率和高屏蔽效率)的低強度場。
MuMETAL應力退火板有多種形式,但大多數屏蔽件都是由板材、板材或卷材制成的。MuMETAL供應有精選的計量器;0.014“至0.080”厚度[0.36毫米至2.00毫米]的薄板,0.098“至0.197”厚度[2.5毫米至5.0毫米]的板材,0.002“至.031”厚度[0051毫米至0.79毫米]的卷材。
MuMETAL?應力退火板可作為軟回火退火,以便于成型和機械加工,用于制造屏蔽,如外殼、圓柱體、罐、通道或3D盒。通常,在沖壓、機加工、彎曲、軋制或焊接后需要進行大氣控制的完美退火,以提供最大的屏蔽性能。
符合ASTM A753合金4和MIL-N-14411C Comp 1
剪切或下料服務:根據您的要求,庫存單可以剪切成更小的坯料。
MuMETAL應力退火板定制可選:
MuMETAL應力退火板標準型號:
Item Number | Thickness | Width | Length |
MU014-12-15 | 0.014 in 0.36 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU014-24-15 | 0.014 in 0.36 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU014-12-30 | 0.014 in 0.36 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU014-24-30 | 0.014 in 0.36 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU020-12-60 | 0.020 in 0.50 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU014-24-60 | 0.020 in 0.50 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU014-12-120 | 0.020 in 0.50 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU014-24-120 | 0.020 in 0.50 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU020-12-15 | 0.020 in 0.50 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU020-24-15 | 0.020 in 0.50 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU020-12-30 | 0.020 in 0.50 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU020-24-30 | 0.020 in 0.50 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU020-12-60 | 0.020 in 0.50 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU020-24-60 | 0.020 in 0.50 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU020-12-120 | 0.020 in 0.50 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU020-24-120 | 0.020 in 0.50 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU025-12-15 | 0.025 in 0.64 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU025-24-15 | 0.025 in 0.64 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU025-12-30 | 0.025 in 0.64 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU025-24-30 | 0.025 in 0.64 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU025-12-60 | 0.025 in 0.64 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU025-24-60 | 0.025 in 0.64 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU025-12-120 | 0.025 in 0.64 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU025-24-120 | 0.025 in 0.64 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU030-12-15 | 0.030 in 0.76 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU030-24-15 | 0.030 in 0.76 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU030-12-30 | 0.030 in 0.76 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU030-24-30 | 0.030 in 0.76 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU030-12-60 | 0.030 in 0.76 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU030-24-60 | 0.030 in 0.76 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU030-12-120 | 0.030 in 0.76 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU030-24-120 | 0.030 in 0.76 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU040-12-15 | 0.040 in 1.00 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU040-24-15 | 0.040 in 1.00 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU040-12-30 | 0.040 in 1.00 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU040-24-30 | 0.040 in 1.00 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU040-12-60 | 0.040 in 1.00 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU040-24-60 | 0.040 in 1.00 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU040-12-120 | 0.040 in 1.00 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU040-24-120 | 0.040 in 1.00 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU050-12-15 | 0.050 in 1.27 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU050-24-15 | 0.050 in 1.27 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU050-12-30 | 0.050 in 1.27 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU050-24-30 | 0.050 in 1.27 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU050-12-60 | 0.050 in 1.27 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU050-24-60 | 0.050 in 1.27 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU050-12-120 | 0.050 in 1.27 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU050-24-120 | 0.050 in 1.27 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU062-12-15 | 0.062 in 1.58 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU062-24-15 | 0.062 in 1.58 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU062-12-30 | 0.062 in 1.58 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU062-24-30 | 0.062 in 1.58 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU062-12-60 | 0.062 in 1.58 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU062-24-60 | 0.062 in 1.58 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU062-12-120 | 0.062 in 1.58 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU062-24-120 | 0.062 in 1.58 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
MU080-12-15 | 0.080 in 2.00 mm | 12.00 in 305.0 mm | 15.00 in 381.0 mm |
MU080-24-15 | 0.080 in 2.00 mm | 24.00 in 610.0 mm | 15.00 in 381.0 mm |
MU080-12-30 | 0.080 in 2.00 mm | 12.00 in 305.0 mm | 30.00 in 762.0 mm |
MU080-24-30 | 0.080 in 2.00 mm | 24.00 in 610.0 mm | 30.00 in 762.0 mm |
MU080-12-60 | 0.080 in 2.00 mm | 12.00 in 305.0 mm | 60.00 in 1524.0 mm |
MU080-24-60 | 0.080 in 2.00 mm | 24.00 in 610.0 mm | 60.00 in 1524.0 mm |
MU080-12-120 | 0.080 in 2.00 mm | 12.00 in 305.0 mm | 120.00 in 3048.0 mm |
MU080-24-120 | 0.080 in 2.00 mm | 24.00 in 610.0 mm | 120.00 in 3048.0 mm |
[pdfjs-viewer url=”https%3A%2F%2Fydzhly.com%2Fmagnetic-shield-corporation%2Fwp-content%2Fuploads%2Fsites%2F565%2F2023%2F08%2FMuMETAL%E5%BA%94%E5%8A%9B%E9%80%80%E7%81%AB%E6%9D%BF-datasheet.pdf” viewer_width=100% viewer_height=1360px fullscreen=true download=true print=true]