MuMETAL 退火箔
MuMETAL 退火箔經(jīng)過完全退火處理,主要用于低強(qiáng)度場,其中需要最高的衰減、最高的初始磁導(dǎo)率μ(Mu)和最高的屏蔽效率。MuMETAL?箔有0.002英寸/0051毫米至0.012英寸/0305毫米厚度的庫存量表。MuMETAL 退火箔最常用的量規(guī)厚度為.002英寸/0051毫米、.008英寸/0203毫米和.012英寸/0305毫米。
所有壓力表都有單面可選的粘合背襯(帶剝離涂層內(nèi)襯的壓敏膠帶)。粘合劑的工作溫度范圍為32oF至140oF(0oC至60oC)。
MuMETAL 退火箔通常可以被切割到最小寬度為1/4“(6.35mm),帶或不帶粘合背襯。MuMETAL 退火箔寬度公差為±0.010英寸/0.25毫米,或帶粘合劑背襯的±0.015英寸/0.38毫米。
MuMETAL 退火箔經(jīng)過完美退火,可實(shí)現(xiàn)最大衰減和可接受的表面外觀。除非進(jìn)行了嚴(yán)格的成形或螺旋弧焊接,否則不需要重新退火。
MuMETAL 退火箔主要型號:
Item Number | Type / Finish | Thickness | Width |
MU002-8 | Standard – Uncoated | 0.002 in 0.051 mm | 8.00 in 203.2 mm |
MUT002-8 | With Adhesive (PST on 1-side) | 0.002 in 0.051 mm | 8.00 in 203.2 mm |
MU004-8 | Standard – Uncoated | 0.004 in 0.102 mm | 8.00 in 203.2 mm |
MUT004-8 | With Adhesive (PST on 1-side) | 0.004 in 0.102 mm | 8.00 in 203.2 mm |
MU004-12 | Standard – Uncoated | 0.004 in 0.102 mm | 12.00 in 304.8 mm |
MUT004-12 | With Adhesive (PST on 1-side) | 0.004 in 0.102 mm | 12.00 in 304.8 mm |
MU006-8 | Standard – Uncoated | 0.006 in 0.152 mm | 8.00 in 203.2 mm |
MUT006-8 | With Adhesive (PST on 1-side) | 0.006 in 0.152 mm | 8.00 in 203.2 mm |
MU006-12 | Standard – Uncoated | 0.006 in 0.152 mm | 12.00 in 304.8 mm |
MUT006-12 | With Adhesive (PST on 1-side) | 0.006 in 0.152 mm | 12.00 in 304.8 mm |
MU008-8 | Standard – Uncoated | 0.008 in 0.203 mm | 8.00 in 203.2 mm |
MUT008-8 | With Adhesive (PST on 1-side) | 0.008 in 0.203 mm | 8.00 in 203.2 mm |
MU008-12 | Standard – Uncoated | 0.008 in 0.203 mm | 12.00 in 304.8 mm |
MUT008-12 | With Adhesive (PST on 1-side) | 0.008 in 0.203 mm | 12.00 in 304.8 mm |
MU010-8 | Standard – Uncoated | 0.010 in 0.254 mm | 8.00 in 203.2 mm |
MUT010-8 | With Adhesive (PST on 1-side) | 0.010 in 0.254 mm | 8.00 in 203.2 mm |
MU010-12 | Standard – Uncoated | 0.010 in 0.254 mm | 12.00 in 304.8 mm |
MUT010-12 | With Adhesive (PST on 1-side) | 0.010 in 0.254 mm | 12.00 in 304.8 mm |
MU012-8 | Standard – Uncoated | 0.012 in 0.305 mm | 8.00 in 203.2 mm |
MUT012-8 | With Adhesive (PST on 1-side) | 0.012 in 0.305 mm | 8.00 in 203.2 mm |
MU012-12 | Standard – Uncoated | 0.012 in 0.305 mm | 12.00 in 304.8 mm |
MUT012-12 | With Adhesive (PST on 1-side) | 0.012 in 0.305 mm | 12.00 in 304.8 mm |
[pdfjs-viewer url=”https%3A%2F%2Fydzhly.com%2Fmagnetic-shield-corporation%2Fwp-content%2Fuploads%2Fsites%2F565%2F2023%2F08%2FMuMETAL%E5%BA%94%E5%8A%9B%E9%80%80%E7%81%AB%E6%9D%BF-datasheet.pdf” viewer_width=100% viewer_height=1360px fullscreen=true download=true print=true]