美國Nova Microwave 嵌入式循環器

嵌入式循環器

我們為商業應用、軍事應用、無線和蜂窩市場提供全面的環行器產品線。每個設備在生產過程中都經過壓力測試,以確保在極端溫度下的性能,確保為我們的客戶提供可靠的產品。我們對鐵氧體和磁性材料的理解使我們能夠制造出可靠且具有成本效益的設備。

1710CET202014.500-19.700180.51.3-40+858.890 x 12.065 x 4.572
1870CET202017.700-19.700200.51.25-40+858.890 x 12.065 x 4.572
1240CED252511.100-13.700200.41.25-40+858.890 x 12.065 x 4.064
1375CED252511.500-16.000170.51.35-40+858.890 x 12.065 x 4.064
1360CED252512.700-14.500200.351.25-40+858.890 x 12.065 x 4.064
1425CED252514.000-14.500200.41.25-40+858.890 x 12.065 x 4.064
1000CED30308.500-11.500170.51.35-40+858.890 x 12.065 x 4.064
0935CED30309.000-9.700200.351.25-40+858.890 x 12.065 x 4.064
1112CED30309.500-12.750200.41.25-40+858.890 x 12.065 x 4.064
1070CED30309.700-11.700200.41.25-40+858.890 x 12.065 x 4.064
0430CED35354.200-4.400200.41.25-40+8512.700 x 14.605 x 4.064
0470CED35354.400-5.000200.41.25-40+8512.700 x 14.605 x 4.064
0575CED35355.000-6.500170.51.25-40+8512.700 x 14.605 x 4.064
0565CED35355.400-5.900200.41.25-40+8512.700 x 14.605 x 4.064
0615CED35355.800-6.500200.41.25-40+8512.700 x 14.605 x 4.064
0680CED35356.400-7.200200.41.25-40+8512.700 x 14.605 x 4.064
0750CED35356.500-8.500200.41.25-40+8512.700 x 14.605 x 4.064
0760CED35357.100-7.900200.41.25-40+8512.700 x 14.605 x 4.064
0780CED35357.200-8.400200.41.25-40+8512.700 x 14.605 x 4.064
0815CED35357.800-8.500200.41.25-40+8512.700 x 14.605 x 4.064
0855CED35358.300-8.800200.41.25-40+8512.700 x 14.605 x 4.064
0380CED50503.400-4.200200.41.25-20+8519.050 x 19.050 x 5.334
0395CED50503.600-4.300200.41.25-40+8519.050 x 19.050 x 5.334
0175CAD1251251.710-1.785200.31.25-20+8519.050 x 19.050 x 5.334
0179CAD1251251.710-1.880200.351.25-20+8519.050 x 19.050 x 5.334
0184CAD1251251.805-1.880200.351.25-40+8519.050 x 19.050 x 5.334
0192CAD1251251.850-1.990200.351.25-40+8519.050 x 19.050 x 5.334
0196CAD1251251.930-1.990200.31.25-40+8519.050 x 19.050 x 5.334
0215CAD1251252.000-2.300200.51.25-40+8519.050 x 19.050 x 5.334
0225CAD1251252.000-2.500200.51.25-40+8519.050 x 19.050 x 5.334
0240CAD1251252.300-2.500200.41.25-40+8519.050 x 19.050 x 5.334
0250CAD1251252.300-2.700200.41.25-40+8519.050 x 19.050 x 5.334
0245CAD1251252.400-2.500200.351.25-40+8519.050 x 19.050 x 5.334
0270CAD1251252.500-2.900200.351.25-40+8519.050 x 19.050 x 5.334
0300CAD1251252.900-3.100200.41.25-40+8519.050 x 19.050 x 5.334
0345CAD1251253.300-3.600200.41.25-40+8519.050 x 19.050 x 5.334
0082CAD1501500.810-0.826220.31.2-20+8525.400 x 25.400 x 7.620
0086CAD1501500.810-0.915200.351.25-20+8525.400 x 25.400 x 7.620
0084CAD1501500.824-0.849220.31.2-20+8525.400 x 25.400 x 7.620
0088CAD1501500.860-0.904220.31.2-20+8525.400 x 25.400 x 7.620
0091CAD1501500.880-0.940220.31.2-20+8525.400 x 25.400 x 7.620
0092CAD1501500.890-0.960220.31.2-20+8525.400 x 25.400 x 7.620
0094CAD1501500.915-0.964220.31.2-20+8525.400 x 25.400 x 7.620
0100CAD1501500.980-1.020220.31.2-20+8525.400 x 25.400 x 7.620
0103CAD1501501.000-1.060200.31.25-20+8525.400 x 25.400 x 7.620
0105CAD1501501.000-1.100200.31.25-20+8525.400 x 25.400 x 7.620
0106CAD1501501.030-1.090220.31.25-20+8525.400 x 25.400 x 7.620
0130CAD1501501.250-1.350200.31.25-20+8525.400 x 25.400 x 7.620
0150CAD1501501.400-1.600200.41.25-20+8525.400 x 25.400 x 7.620
0144CAD1501501.429-1.453220.31.2-20+8525.400 x 25.400 x 7.620
0147CAD1501501.429-1.501220.351.2-20+8525.400 x 25.400 x 7.620
0149CAD1501501.477-1.501220.31.2-20+8525.400 x 25.400 x 7.620
0158CAD1501501.500-1.660200.351.25-20+8525.400 x 25.400 x 7.620
0046CAD2502500.450-0.470220.41.2-20+8538.100 x 38.100 x 8.382
0048CAD2502500.450-0.500200.51.25-20+8538.100 x 38.100 x 8.382
0049CAD2502500.470-0.512200.51.25-20+8538.100 x 38.100 x 8.382

Related posts