美國,Power technology,PLB/PLG 系列,激光二極管模塊,低速調(diào)制光束的小直徑封裝
TTL 調(diào)制 <10kHz(PLB/PLG 系列)
PLB 和 PLG 激光二極管模塊非常適合需要低速調(diào)制光束的小直徑封裝應(yīng)用。PL 系列提供多個標準波長,范圍從 635 nm 到 850 nm,輸出功率從 1 mW 到 10 mW。PL 系列具有可預(yù)測的波長和功率穩(wěn)定性。每個激光模塊都預(yù)準直,并配有用戶可調(diào)的聚焦透鏡。
產(chǎn)品名稱 | 顏色 | 波長 (nm) | 功率 | 功率單位 | 默認光學(xué)配置 | |||
---|---|---|---|---|---|---|---|---|
PLG10(850-10)G55B1 | Infrared | 850 | 10 | mW | Collimated | |||
PLG05(850-10)G55B1 | Infrared | 850 | 5 | mW | Collimated | |||
PLG02(850-10)G55B1 | Infrared | 850 | 2 | mW | Collimated | |||
PLG01(850-10)G55B1 | Infrared | 850 | 1 | mW | Collimated | |||
PLG10(780-10)G55B1 | Infrared | 780 | 10 | mW | Collimated | |||
PLG05(780-10)G55B1 | Infrared | 780 | 5 | mW | Collimated | |||
PLG02(780-10)G55B1 | Infrared | 780 | 2 | mW | Collimated | |||
PLG01(780-10)G55B1 | Infrared | 780 | 1 | mW | Collimated | |||
PLG10(650-10)G55B1 | Red | 650 | 10 | mW | Collimated | |||
PLG05(650-10)G55B1 | Red | 650 | 5 | mW | Collimated | |||
PLG02(650-10)G55B1 | Red | 650 | 2 | mW | Collimated | |||
PLG01(650-10)G55B1 | Red | 650 | 1 | mW | Collimated | |||
PLG10(635-10)G55A2 | Red | 635 | 10 | mW | Collimated | |||
PLG05(635-5)G55A2 | Red | 635 | 5 | mW | Collimated | |||
PLG02(635-5)G55A2 | Red | 635 | 2 | mW | Collimated | |||
PLG10(515-30)G55A2 | Green | 515 | 10 | mW | Collimated | |||
PLG05(515-30)G55A2 | Green | 515 | 5 | mW | Collimated | |||
PLG02(515-30)G55A2 | Green | 515 | 2 | mW | Collimated | |||
PLG01(515-30)G55A2 | Green | 515 | 1 | mW | Collimated | |||
PLG10(450-80)G55A2 | Blue | 450 | 10 | mW | Collimated | |||
PLG05(450-80)G55A2 | Blue | 450 | 5 | mW | Collimated | |||
PLG02(450-80)G55A2 | Blue | 450 | 2 | mW | Collimated | |||
PLG01(450-80)G55A2 | Blue | 450 | 1 | mW | Collimated | |||
PLG10(405-20)G55A2 | Blue | 405 | 10 | mW | Collimated | |||
PLG05(405-20)G55A2 | Blue | 405 | 5 | mW | Collimated | |||
PLG02(405-20)G55A2 | Blue | 405 | 2 | mW | Collimated | |||
PLG10(850-10)G32 | Infrared | 850 | 10 | mW | Collimated | |||
PLG05(850-10)G32 | Infrared | 850 | 5 | mW | Collimated | |||
PLG02(850-10)G32 | Infrared | 850 | 2 | mW | Collimated | |||
PLG01(850-10)G32 | Infrared | 850 | 1 | mW | Collimated | |||
PLG10(780-10)G32 | Infrared | 780 | 10 | mW | Collimated | |||
PLG05(780-10)G32 | Infrared | 780 | 5 | mW | Collimated | |||
PLG02(780-10)G32 | Infrared | 780 | 2 | mW | Collimated | |||
PLG01(780-10)G32 | Infrared | 780 | 1 | mW | Collimated | |||
PLG10(650-10)G32 | Red | 650 | 10 | mW | Collimated | |||
PLG05(650-10)G32 | Red | 650 | 5 | mW | Collimated | |||
PLG02(650-10)G32 | Red | 650 | 2 | mW | Collimated | |||
PLG01(650-10)G32 | Red | 650 | 1 | mW | Collimated | |||
PLG10(635-10)G32 | Red | 635 | 10 | mW | Collimated | |||
PLG05(635-5)G32 | Red | 635 | 5 | mW | Collimated | |||
PLG02(635-5)G32 | Red | 635 | 2 | mW | Collimated | |||
PLG01(635-5)G32 | Red | 635 | 1 | mW | Collimated | |||
PLG10(515-30)G32 | Green | 515 | 10 | mW | Collimated | |||
PLG05(515-30)G32 | Green | 515 | 5 | mW | Collimated | |||
PLG02(515-30)G32 | Green | 515 | 2 | mW | Collimated | |||
PLG01(515-30)G32 | Green | 515 | 1 | mW | Collimated | |||
PLG10(450-80)G32 | Blue | 450 | 10 | mW | Collimated | |||
PLG05(450-80)G32 | Blue | 450 | 5 | mW | Collimated | |||
PLG02(450-80)G32 | Blue | 450 | 2 | mW | Collimated | |||
PLG01(450-80)G32 | Blue | 450 | 1 | mW | Collimated | |||
PLG10(405-20)G32 | Blue | 405 | 10 | mW | Collimated | |||
PLG05(405-20)G32 | Blue | 405 | 5 | mW | Collimated | |||
PLG02(405-20)G32 | Blue | 405 | 2 | mW | Collimated | |||
PLG01(405-20)G32 | Blue | 405 | 1 | mW | Collimated | |||
PLB10(850-10)G55B1 | Infrared | 850 | 10 | mW | Collimated | |||
PLB05(850-10)G55B1 | Infrared | 850 | 5 | mW | Collimated | |||
PLB02(850-10)G55B1 | Infrared | 850 | 2 | mW | Collimated | |||
PLB01(850-10)G55B1 | Infrared | 850 | 1 | mW | Collimated | |||
PLB10(780-10)G55B1 | Infrared | 780 | 10 | mW | Collimated | |||
PLB05(780-10)G55B1 | Infrared | 780 | 5 | mW | Collimated | |||
PLB02(780-10)G55B1 | Infrared | 780 | 2 | mW | Collimated | |||
PLB01(780-10)G55B1 | Infrared | 780 | 1 | mW | Collimated | |||
PLB10(650-10)G55B1 | Red | 650 | 10 | mW | ||||
PLB05(650-10)G55B1 | Red | 650 | 5 | mW | Collimated | |||
PLB02(650-10)G55B1 | Red | 650 | 2 | mW | Collimated | |||
PLB01(650-10)G55B1 | Red | 650 | 1 | mW | Collimated | |||
PLB10(635-10)G55A2 | Red | 635 | 10 | mW | Collimated | |||
PLB05(635-5)G55A2 | Red | 635 | 5 | mW | Collimated | |||
PLB02(635-5)G55A2 | Red | 635 | 2 | mW | Collimated | |||
PLB10(515-30)G55A2 | Green | 515 | 10 | mW | Collimated | |||
PLB05(515-30)G55A2 | Green | 515 | 5 | mW | ||||
PLB02(515-30)G55A2 | Green | 515 | 2 | mW | Collimated | |||
PLB01(515-30)G55A2 | Green | 515 | 1 | mW | Collimated | |||
PLB10(450-80)G55A2 | Blue | 450 | 10 | mW | Collimated | |||
PLB05(450-80)G55A2 | Blue | 450 | 5 | mW | Collimated | |||
PLB02(450-20)G55A2 | Blue | 450 | 2 | mW | Collimated | |||
PLB01(450-80)G55A2 | Blue | 450 | 1 | mW | Collimated | |||
PLB10(405-20)G55A2 | Blue | 405 | 10 | mW | Collimated | |||
PLB05(405-20)G55A2 | Blue | 405 | 5 | mW | Collimated | |||
PLB02(405-20)G55A2 | Blue | 405 | 2 | mW | Collimated | |||
PLB10(850-10)G32 | Infrared | 850 | 10 | mW | Collimated | |||
PLB05(850-10)G32 | Infrared | 850 | 5 | mW | Collimated | |||
PLB02(850-10)G32 | Infrared | 850 | 2 | mW | Collimated | |||
PLB01(850-10)G32 | Infrared | 850 | 1 | mW | Collimated | |||
PLB10(780-10)G32 | Infrared | 780 | 10 | mW | Collimated | |||
PLB05(780-10)G32 | Infrared | 780 | 5 | mW | Collimated | |||
PLB02(780-10)G32 | Infrared | 780 | 2 | mW | Collimated | |||
PLB01(780-10)G32 | Infrared | 780 | 1 | mW | Collimated | |||
PLB10(650-10)G32 | Red | 650 | 10 | mW | Collimated | |||
PLB05(650-10)G32 | Red | 650 | 5 | mW | Collimated | |||
PLB02(650-10)G32 | Red | 650 | 2 | mW | Collimated | |||
PLB01(650-10)G32 | Red | 650 | 1 | mW | Collimated | |||
PLB10(635-10)G32 | Red | 635 | 10 | mW | Collimated | |||
PLB05(635-5)G32 | Red | 635 | 5 | mW | Collimated | |||
PLB02(635-5)G32 | Red | 635 | 2 | mW | Collimated | |||
PLB01(635-5)G32 | Red | 635 | 1 | mW | Collimated | |||
PLB10(515-30)G32 | Green | 515 | 10 | mW | Collimated | |||
PLB05(515-30)G32 | Green | 515 | 5 | mW | Collimated | |||
PLB02(515-30)G32 | Green | 515 | 2 | mW | Collimated | |||
PLB01(515-30)G32 | Green | 515 | 1 | mW | Collimated | |||
PLB10(450-80)G32 | Blue | 450 | 10 | mW | Collimated | |||
PLB05(450-80)G32 | Blue | 450 | 5 | mW | Collimated | |||
PLB02(450-20)G32 | Blue | 450 | 2 | mW | Collimated | |||
PLB01(450-80)G32 | Blue | 450 | 1 | mW | Collimated | |||
PLB10(405-20)G32 | Blue | 405 | 10 | mW | Collimated | |||
PLB05(405-20)G32 | Blue | 405 | 5 | mW | Collimated | |||
PLB02(405-20)G32 | Blue | 405 | 2 | mW | Collimated | |||
PLB01(405-20)G32 | Blue | 405 | 1 | mW | Collimated |
美國,Power technology,PLB/PLG 系列,激光二極管模塊,低速調(diào)制光束的小直徑封裝