美國,Power technology,CK 系列,高精度激光器,適用于需要卓越光學質量、超穩定波長和輸出功率的場合
高精度激光器(CK 系列)
CK 激光模塊具有儀器級質量,專為滿足高端 OEM 應用的需求而設計,適用于需要卓越光學質量、超穩定波長和輸出功率的場合。CK 配備了板載微處理器,支持先進的集成和用戶控制。CK 的機械設計使用戶可以在不犧牲性能的前提下更換更昂貴的激光器。
產品名稱 | 顏色 | 波長nm | 功率 | 功率單位 | 調制信號 | ||||
---|---|---|---|---|---|---|---|---|---|
CK05(1550-6)G51 | Infrared | 1550 | 5 | mW | Analog / Digital | ||||
CK05(1310-10)G51 | Infrared | 1310 | 5 | mW | Analog / Digital | ||||
CK270(1064-300)G51 | Infrared | 1064 | 270 | mW | Analog / Digital | ||||
CK180(1064-200)G51 | Infrared | 1064 | 180 | mW | Analog / Digital | ||||
CK45(980-50)G50 | Infrared | 980 | 45 | mW | Analog / Digital | ||||
CK05(980-50)G50 | Infrared | 980 | 5 | mW | Analog / Digital | ||||
CK270(940-300)G55B1 | Infrared | 940 | 300 | mW | Analog / Digital | ||||
CK180(905-200)G50 | Infrared | 905 | 200 | mW | Analog / Digital | ||||
CK180(830-200)G50 | Infrared | 830 | 190 | mW | Analog / Digital | ||||
CK130(808-150)G55B1 | Infrared | 808 | 130 | mW | Analog / Digital | ||||
CK130(785-150)G55B1 | Infrared | 785 | 150 | mW | Analog / Digital | ||||
CK110(785-120B)G50 | Infrared | 785 | 110 | mW | Analog / Digital | ||||
CK110(785-120)G50 | Infrared | 785 | 110 | mW | Analog / Digital | ||||
CK05(785-10)G55B1 | Infrared | 785 | 5 | mW | Analog / Digital | ||||
CK35(705-40)G50 | Red | 705 | 35 | mW | Analog / Digital | ||||
CK05(705-40)G50 | Red | 705 | 5 | mW | Analog / Digital | ||||
CK31(690-35B)G50 | Red | 690 | 35 | mW | Analog / Digital | ||||
CK31(690-35)G50 | Red | 690 | 35 | mW | Analog / Digital | ||||
CK90(685-100)G55B1 | Red | 685 | 100 | mW | Analog / Digital | ||||
CK09(670-10B)G50 | Red | 670 | 10 | mW | Analog / Digital | ||||
CK09(670-10)G50 | Red | 670 | 10 | mW | Analog / Digital | ||||
CK05(670-5B)G50 | Red | 670 | 5 | mW | Analog / Digital | ||||
CK05(670-10)G50 | Red | 670 | 5 | mW | Analog / Digital | ||||
CK115(660-130B)G50 | Red | 660 | 115 | mW | Analog / Digital | ||||
CK115(660-130)G50 | Red | 660 | 115 | mW | Analog / Digital |
產品名稱 | 顏色 | 波長nm | 功率 | 功率單位 | 調制信號 | ||||
---|---|---|---|---|---|---|---|---|---|
CK40(658-45B)G50 | Red | 658 | 40 | mW | Analog / Digital | ||||
CK40(658-45)G50 | Red | 658 | 40 | mW | Analog / Digital | ||||
CK05(655-7B)G50 | Red | 655 | 5 | mW | Analog / Digital | ||||
CK05(655-7)G50 | Red | 655 | 5 | mW | Analog / Digital | ||||
CK180(635-200)G50 | Red | 639 | 180 | mW | Analog / Digital | 5 | |||
CK30(635-35B)G50 | Red | 639 | 30 | mW | Analog / Digital | ||||
CK30(639-35)G50 | Red | 639 | 30 | mW | Analog / Digital | ||||
CK13(635-15B)G50 | Red | 635 | 13 | mW | Analog / Digital | ||||
CK13(635-15)G50 | Red | 635 | 13 | mW | Analog / Digital | ||||
CK5(635-5B)G50 | Red | 635 | 5 | mW | Analog / Digital | ||||
CK120(520-135)G49 | Green | 520 | 120 | mW | Analog / Digital | ||||
CK75(520-80)G49 | Green | 520 | 75 | mW | Analog / Digital | ||||
CK45(520-50)G48A | Green | 520 | 45 | mW | Analog / Digital | ||||
CK05(520-50)G48A | Green | 520 | 5 | mW | Analog / Digital | ||||
CK150(488-200)G48A | Blue | 488 | 150 | mW | Analog / Digital | ||||
CK50(488-55)G48A | Blue | 488 | 50 | mW | Analog / Digital | ||||
CK90(473-100)G55A2 | Blue | 473 | 90 | mW | Analog / Digital | ||||
CK75(450-80)G48A | Blue | 450 | 75 | mW | Analog / Digital | ||||
CK100(405-200)G48A | Blue | 405 | 100 | mW | Analog / Digital | ||||
CK315(395-315)G49 | Ultraviolet | 395 | |||||||
CK75(375-80)G48A | Ultraviolet | 395 | 350 | mW | Analog / Digital |
美國,Power technology,CK 系列,高精度激光器,適用于需要卓越光學質量、超穩定波長和輸出功率的場合
http://ydzhly.com/powertechnology/CK/
CK05(670-5B)G50 CK05(670-10)G50 CK05(705-40)G50 CK05(785-10)G55B1 CK05(980-50)G50 CK05(1310-10)G51 CK05(1550-6)G51 CK09(670-10)G50 CK09(670-10B)G50 CK31(690-35)G50 CK31(690-35B)G50 CK35(705-40)G50 CK45(980-50)G50 CK90(685-100)G55B1 CK110(785-120)G50 CK110(785-120B)G50 CK115(660-130)G50 CK115(660-130B)G50 CK130(785-150)G55B1 CK130(808-150)G55B1 CK180(830-200)G50 CK180(905-200)G50 CK180(1064-200)G51 CK270(940-300)G55B1 CK270(1064-300)G51 CK 激光模塊 CK 系列 Power technology Power technology激光器 Power technology進口代理 超穩定波長和輸出功率的場合 適用于需要卓越光學質量 高精度激光器