NPT視鏡窗
- NPT – ISO標(biāo)準(zhǔn)外螺紋錐形視鏡
- 大多數(shù)系統(tǒng)沒有排氣或污染*
- 工作壽命長(zhǎng)
- 無需維護(hù)
- 經(jīng)過高安全系數(shù)測(cè)試,確保安全可靠
- 超過所有行業(yè)和MIL標(biāo)準(zhǔn)
- 在Rayotek美國工廠設(shè)計(jì),制造和測(cè)試
- 超高壓(UHP)測(cè)試可達(dá)20,000PSI或更高
NPT視窗符合ISO 7- 1:20 94標(biāo)準(zhǔn),是一種低成本的解決方案,用于流體,火焰和氣體觀察,指示器和傳感器的觀察和觀察端口。Rayotek NPT視鏡窗采用玻璃,藍(lán)寶石和其他透明材料密封在耐腐蝕的金屬外殼中,形成密封的一體視鏡。
Rayotek NPT視窗在極端熱、化學(xué)、機(jī)械和壓力環(huán)境下都非常堅(jiān)固。它們?cè)诔哒婵眨呒兌龋瑵崈羰翌~定系統(tǒng)中也表現(xiàn)出色。
應(yīng)用:
- 高壓油箱
- 液位視圖
- 液壓液位指示器
- 用于爐膛、加熱器和危險(xiǎn)系統(tǒng)的火焰和爆炸觀察口
- 超臨界和石油研究系統(tǒng)
- 所有類型的制冷劑系統(tǒng),包括基于二氧化碳的R744
- 用于制藥和食品加工的衛(wèi)生和FDA應(yīng)用
- 用于深海,超高壓和真空系統(tǒng)的簡(jiǎn)單照明窗
Rayotek Sight Windows可以可靠地滿足并超越從工業(yè)到研究的許多應(yīng)用的要求。窗戶、外殼材料和密封方法的選擇將有助于優(yōu)化您應(yīng)用的最佳視窗配置。
所有NPT都是按尺寸和配置分類的,以下列出部分尺寸
1/4″ NPT
Nominal Size | Pressure Rating* (psi/bar) | Window Material | Housing Material | Seal Type | Clear Aperture In. (mm) | Min. Operating Temperature ?C (?F) | Max. Operating Temperature ?C (?F) | Internal (IP), External (EP) or Vacuum (VAC) | Part Number | |
1/4 | 4000 (276) | Soda Lime | 316 Stainless | Fused | 0.34 (8.6) | -60 (-51) | 300 (572) | EP, IP, VAC | 101012 | |
1/4 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 0.34 (8.6) | -70 (-94) | 200 (392) | EP, VAC | 101045 | |
1/4 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 0.26 (6.6) | -70 (-94) | 200 (392) | IP | 101056 |
3/8″ NPT
Nominal Size | Pressure Rating* (psi/bar) | Window Material | Housing Material | Seal Type | Clear Aperture In. (mm) | Min. Operating Temperature ?C (?F) | Max. Operating Temperature ?C (?F) | Internal (IP), External (EP) or Vacuum (VAC) | Part Number | |
3/8 | 4000 (276) | Soda Lime | 316 Stainless | Fused | 0.43 (10.9) | -60 (-51) | 300 (572) | EP, IP, VAC | 101013 | |
3/8 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 0.43 (10.9) | -70 (-94) | 200 (392) | EP, VAC | 101046 | |
3/8 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 0.33 (8.3) | -70 (-94) | 200 (392) | IP | 101057 |
1-1/2″ NPT
Nominal Size | Pressure Rating* (psi/bar) | Window Material | Housing Material | Seal Type | Clear Aperture In. (mm) | Min. Operating Temperature ?C (?F) | Max. Operating Temperature ?C (?F) | Internal (IP), External (EP) or Vacuum (VAC) | Part Number | |
1-1/2 | 4000 (276) | Soda Lime | 316 Stainless | Fused | 1.10 (28.0) | -60 (-51) | 300 (572) | EP, IP, VAC | 101018 | |
1-1/2 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 1.10 (28.0) | -70 (-94) | 200 (392) | EP, VAC | 101051 | |
1-1/2 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 0.93 (23.6) | -70 (-94) | 200 (392) | IP | 101062 | |
1-1/2 | 150 (10.3) | Fused Quartz | 316 Stainless | Gasketed | 1.22 (31.0) | -200 (-328) | 900 (1652) | EP, IP, VAC | 101084 |
3″ NPT
Nominal Size | Pressure Rating* (psi/bar) | Window Material | Housing Material | Seal Type | Clear Aperture In. (mm) | Min. Operating Temperature ?C (?F) | Max. Operating Temperature ?C (?F) | Internal (IP), External (EP) or Vacuum (VAC) | Part Number | |
3 | 4000 (276) | Soda Lime | 316 Stainless | Fused | 2.13 (54.1) | -60 (-51) | 300 (572) | EP, IP, VAC | 101021 | |
3 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 2.13 (54.1) | -70 (-94) | 200 (392) | EP, VAC | 101054 | |
3 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 1.89 (48.0) | -70 (-94) | 200 (392) | IP | 101065 | |
3 | 150 (10.3) | Fused Quartz | 316 Stainless | Gasketed | 2.00 (50.8) | -200 (-328) | 900 (1652) | EP, IP, VAC | 101087 |
4″ NPT
Nominal Size | Pressure Rating* (psi/bar) | Window Material | Housing Material | Seal Type | Clear Aperture In. (mm) | Min. Operating Temperature ?C (?F) | Max. Operating Temperature ?C (?F) | Internal (IP), External (EP) or Vacuum (VAC) | Part Number | |
4 | 4000 (276) | Soda Lime | 316 Stainless | Fused | 2.89 (73.4) | -60 (-51) | 300 (572) | EP, IP, VAC | 101022 | |
4 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 2.89 (73.4) | -70 (-94) | 200 (392) | EP, VAC | 101055 | |
4 | 4000 (276) | Sapphire | 316 Stainless | Bonded | 2.60 (66.0) | -70 (-94) | 200 (392) | IP | 101066 | |
4 | 150 (10.3) | Fused Quartz | 316 Stainless | Gasketed | 2.59 (65.8) | -200 (-328) | 900 (1652) | EP, IP, VAC | 101088 |