ASME / ANSI B16.5法蘭視鏡窗
- ASME(也稱為ANSI) -工業,法蘭視鏡
- 大多數系統沒有排氣或污染*
- 工作壽命長
- 無需維護
- 經過高安全系數測試,確保安全可靠
- 超過所有行業和MIL標準
- 在Rayotek美國工廠設計,制造和測試
ASME (ANSI)法蘭視鏡窗設計用于承受極端化學,熱,壓力和機械條件的惡劣環境。這些法蘭視鏡是工業世界的主力,而Rayotek ASME法蘭視鏡窗滿足了這一挑戰。窗戶被熔合或粘合到一個金屬外殼上,形成一個密封的單片視鏡單元。
我們的ASME法蘭視窗設計適用于所有B16.5等級:150、300、400、600、900、1500和2500 psi。可定制更高的壓力.
ASME的尺寸(列出部分)
2″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
2 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101167 | |
2 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101223 | |
2 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101295 | |
2 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101311 | |
2 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101175 | |
2 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101183 | |
2 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101191 | |
2 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101199 | |
2 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101207 | |
2 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101231 | |
2 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101303 | |
2 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101215 |
3″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
3 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101168 | |
3 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101224 | |
3 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101296 | |
3 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101312 | |
3 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101176 | |
3 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101184 | |
3 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101192 | |
3 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101200 | |
3 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101208 | |
3 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101232 | |
3 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101304 | |
3 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101216 |
6″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
6 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101171 | |
6 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101227 | |
6 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101299 | |
6 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101315 | |
6 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101179 | |
6 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101187 | |
6 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101195 | |
6 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101203 | |
6 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101211 | |
6 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101235 | |
6 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101307 | |
6 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101219 |
12″ ASME
Nominal Size (in) | Pressure Rating* (Class) | Window Material | Flange Material | Operating Temp Range | Part Number | |
12 | ASME 150 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101174 | |
12 | ASME 150 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101230 | |
12 | ASME 150 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101302 | |
12 | ASME 150 | Fused Quartz | 316 Stainless | -40 to 1832°F | 101318 | |
12 | ASME 300 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101182 | |
12 | ASME 400 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101190 | |
12 | ASME 600 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101198 | |
12 | ASME 900 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101206 | |
12 | ASME 1500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101214 | |
12 | ASME 1500 | Sapphire (Bonded) | 316 Stainless | -40 to 392°F | 101238 | |
12 | ASME 1500 | Boro (Bonded) | 316 Stainless | -40 to 392°F | 101310 | |
12 | ASME 2500 | SodaLime (Fused) | 316 Stainless | -40 to 572°F | 101222 |