基于SiC(碳化硅)的紫外光電二極管具有獨特的特性
- 極端輻射硬度,
- 近乎完美的視覺失明,
- 低暗電流,
- 高速低噪音。
高達170°C的溫度下永久工作
UV Broadband, 215 – 365 nm
貨號 | 光譜范圍 | 峰值波長 | 有效面積 | 封裝 | Note | |
---|
SIC01S-18 | 215 – 365 nm | 285 nm | 0.06 mm2 | TO-18 | | |
SIC01S-18ISO90 | 215 – 365 nm | 285 nm | 0.06 mm2 | TO-18 | 2 isolated pins, 1 ground pin | |
SIC01M-18 | 215 – 365 nm | 285 nm | 0.2 mm2 | TO-18 | | |
SIC01M-18ISO90 | 215 – 365 nm | 285 nm | 0.2 mm2 | TO-18 | 2 isolated pins, 1 ground pin | |
SIC01M-5LENS | 220 – 360 nm | 285 nm | 0.2 mm2 | TO-5 | flame detection | |
SIC01D-18 | 215 – 365 nm | 285 nm | 0.5 mm2 | TO-18 | | |
SIC01L-18 | 215 – 365 nm | 285 nm | 1,0 mm2 | TO-18 | | |
SIC01L-18ISO90 | 215 – 365 nm | 285 nm | 1.0 mm2 | TO-18 | 2 isolated pins, 1 ground pin | |
SIC01L-5 | 210 – 380 nm | 285 nm | 1,0 mm2 | TO-5 | | |
SIC01XL-5 | 220 – 360 nm | 280 nm | 7.6 mm2 | TO-5 | | |
SIC01XL-5ISO90 | 220 – 360 nm | 280 nm | 7.6 mm2 | TO-5 | 2 isolated pins, 1 ground pin |
UVA, 310 – 370 nm
貨號 | 光譜范圍 | 峰值波長 | 有效面積 | 封裝 | Note | |
---|
SIC01S-A18 | 310 – 370 nm | 335 nm | 0.06 mm2 | TO-18 | | |
SIC01M-A18 | 310 – 370 nm | 335 nm | 0.2 mm2 | TO-18 | | |
SIC01D-A18 | 310 – 370 nm | 335 nm | 0.5 mm2 | TO-18 | | |
SIC01L-A5 | 310 – 370 nm | 335 nm | 1.0 mm2 | TO-5 | | |
SIC01XL-A5 | 310 – 370 nm | 335 nm | 7.6 mm2 | TO-5 | UVA only sensivity |
UVB, 230 – 315 nm
貨號 | 光譜范圍 | 峰值波長 | 有效面積 | 封裝 | Note | |
---|
SIC01S-B18 | 230 – 315 nm | 280 nm | 0.06 mm2 | TO-18 | | |
SIC01M-B18 | 230 – 315 nm | 280 nm | 0.2 mm2 | TO-18 | | |
SIC01D-B18 | 230 – 315 nm | 280 nm | 0.5 mm2 | TO-18 | | |
SIC01L-B5 | 230 – 315 nm | 280 nm | 1.0 mm2 | TO-5 | | |
SIC01XL-B5 | 230 – 315 nm | 280 nm | 7.6 mm2 | TO-5 |
UVC, 230 – 285 nm
貨號 | 光譜范圍 | 峰值波長 | 有效面積 | 封裝 | Note | |
---|
SIC01S-C18 | 230 – 285 nm | 270 nm | 0.06 mm2 | TO-18 | | |
SIC01M-C5 | 230 – 285 nm | 270 nm | 0.2 mm2 | TO-5 | | |
SIC01D-C18 | 230 – 285 nm | 270 nm | 0.5 mm2 | TO-18 | | |
SIC01L-C5 | 230 – 285 nm | 270 nm | 1.0 mm2 | TO-5 | | |
SIC01XL-C5 | 230 – 285 nm | 270 nm | 7.6 mm2 | TO-5 | UVC only sensivity |
UV-Index (DIN5050 / CIE087)
貨號 | 光譜范圍 | 峰值波長 | 有效面積 | 封裝 | Note | |
---|
SIC01M-E18 | UVI | / | 0.2 mm2 | TO-18 | DIN5050/CIE087 UV-Index measurement (Erythem) | |
SIC01D-E18 | UVI | / | 0.5 mm2 | TO-18 | DIN5050/CIE087 UV-Index measurement (Erythem) | |
SIC01L-E5 | UVI | / | 1.0 mm2 | TO-5 | DIN5050/CIE087 UV-Index measurement (Erythem) | |
SIC01XL-E5 | UVI | / | 7.6 mm2 | TO-5 | DIN5050/CIE087 UV-Index measurement (Erythem) | |