奧地利Roithner Lasertechnik GmbH發光二極管 SMD發光二極管 GD35 系列、SMB1N系列、NCA系列、NV2系列、、NV1系列、NC2系列 Roithner 進口代理

奧地利Roithner Lasertechnik GmbH? SMD發光二極管 GD35 系列SMB1N系列NCA系列NV2系列NV1系列NC2系列

SMD發光二極管

High Power Single Chip SMD LEDs

高功率單片貼片發光二極管

GD35 系列

低成本高功率LED
3.5 x 3.5毫米SMD封裝,帶石英玻璃透鏡(< 400納米)和硅樹脂透鏡(> 445納米)
波長:370納米- 1330納米

Part No.波長輸出功率電流電壓φ尺寸注意
GD35X-370-DL370 nm600 mW350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35X-380-DL380 nm600 mW350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35X-390-DL380 nm600 mW350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35X-400-DL380 nm600 mW350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-445-DL445 nm10 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-465-DL465 nm30 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-480-DL480 nm55 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-495-DL495 nm90 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-525-DL525 nm120 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-590-DL590 nm50 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-625-DL625 nm65 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-655-DL655 nm25 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35V-675-DL675 nm10 lm350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35N-735-DL735 nm250 mw350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35N-845-DL845 nm250 mw350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35N-945-DL945 nm250 mw350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35N-1045-DL1045 nm200 mw350 mA120°3.5 x 3.5 x 2.1 mmNEW
GD35N-1330-DL1330 nm70 mw350 mA120°3.5 x 3.5 x 2.1 mm

SMB1N系列

大功率LED,功率芯片技術
芯片尺寸1 x 1 mm,安裝在銅散熱器上,采用耐熱聚酰胺(PA9T) SMD封裝,無引線
底座尺寸:5.0 x 5.0毫米
硅樹脂/環氧樹脂模具,平板或透鏡
波長:365納米- 1550納米可用

Part No.波長輸出功率電流電壓φ尺寸注意
SMB1N-BB450400-1000 nm300 mW500 mA3.1 V130°5.0 x 5.2 x 1.0 mmbroadband LED
SMB1N-BB450-02400-1000 nm300 mW500 mA3.1 V20°5.0 x 5.2 x 5.5 mmbroadband LED
SMB1N-365V365 nm500 mW500 mA<4.5 V126°Integrated ESD protection
SMB1N-365V-02365 nm500 mW500 mA<4.5 V20°Integrated ESD protection
SMB1N-375V375 nm560 mW500 mA<4.5 V126°Integrated ESD protection
SMB1N-375V-02375 nm560 mW500 mA<4.5 V20°Integrated ESD protection
SMB1N-385V385 nm720 mW500 mA<3.9 V122°Integrated ESD protection
SMB1N-385V-02385 nm720 mW500 mA<3.9 V22°Integrated ESD protection
SMB1N-395V395 nm750 mW500 mA<4.5 V126°Integrated ESD protection
SMB1N-395V-02395 nm750 mW500 mA<4.5 V22°Integrated ESD protection
SMB1N-405V405 nm710 mW500 mA<4.2 V126°Integrated ESD protection
SMB1N-405V-02405 nm710 mW500 mA<4.2 V22°Integrated ESD protection
SMB1N-415H415 nm300 mW350 mA<4.5 V124°Integrated ESD protection
SMB1N-415H-02415 nm300 mW350 mA<4.5 V22°Integrated ESD protection
SMB1N-420H420 nm420 mW350 mA<3.8 V126°Integrated ESD protection
SMB1N-420H-02420 nm420 mW350 mA<3.8 V20°Integrated ESD protection
SMB1N-430H430 nm500 mW350 mA<3.8 V128°
SMB1N-430H-02430 nm500 mW350 mA<3.8 V22°
SMB1N-435V435 nm800 mW500 mA<4.5 V126°Integrated ESD protection
SMB1N-435V-02435 nm800 mW500 mA<4.5 V22°Integrated ESD protection
SMB1N-D450450 nm480 mW350 mA<4.0 V130°
SMB1N-D450-02450 nm480 mW350 mA<4.0 V20°
SMB1N-D470470 nm480 mW350 mA<3.8 V130°
SMB1N-D470-02470 nm470 mW350 mA<3.8 V20°
SMB1N-490H490 nm240 mW350 mA<3.8 V130°
SMB1N-490H-02490 nm240 mW350 mA<3.8 V22°
SMB1N-515V515 nm230 mW350 mA<3.6 V126°
SMB1N-515V-02515 nm250 mW350 mA<3.6 V18°
SMB1N-D520520 nm240 mW350 mA<3.8 V130°
SMB1N-D520-02520 nm250 mW350 mA<3.8 V20°
SMB1N-525V525 nm230 mW350 mA<3.6 V126°
SMB1N-525V-02525 nm230 mW350 mA<3.6 V22°
SMB1N-550H550 nm100 mW350 mA<3.4 V130°NEW
SMB1N-550H-02550 nm100 mW350 mA<3.4 V20°NEW
SMB1N-590590 nm120 mW350 mA<3.0 V126°
SMB1N-590-02590 nm120 mW350 mA<3.0 V18°
SMB1N-620D620 nm190 mW350 mA<2.7 V128°
SMB1N-620-02620 nm190 mW350 mA<2.7 V20°
SMB1N-620D-02620 nm190 mW350 mA<2.7 V20°
SMB1N-D630630 nm330 mW350 mA<2.8 V126°
SMB1N-D630-02630 nm290 mW350 mA<2.8 V18°
SMB1N-D660N660 nm320 mW350 mA<3.0 V126°
SMB1N-D660N-02660 nm320 mW350 mA<3.0 V20°
SMB1N-670D670 nm520 mW600 mA<3.0 V128°
SMB1N-670D-02670 nm520 mW600 mA<3.0 V18°
SMB1N-680D680 nm520 mW600 mA<3.0 V124°
SMB1N-680D-02680 nm520 mW600 mA<3.0 V18°
SMB1N-690D690 nm520 mW600 mA<3.0 V128°
SMB1N-690D-02690 nm520 mW600 mA<3.0 V18°
SMB1N-700D700 nm200 mW500 mA<2.3 V128°
SMB1N-700D-02700 nm200 mW500 mA<2.3 V20°
SMB1N-720720 nm170 mW600 mA<2.8 V130°phase out
SMB1N-720D720 nm520 mW600 mA<2.4 V128°
SMB1N-720D-02720 nm520 mW600 mA<2.4 V20°
SMB1N-735-02735 nm200 mW600 mA<2.3 V22°phase out
SMB1N-740D740 nm290 mW600 mA<2.4 V126°
SMB1N-740D-02740 nm290 mW600 mA<2.4 V18°
SMB1N-750-02750 nm290 mW800 mA<2.4 V20°phase out
SMB1N-750D750 nm700 mW800 mA<2.5 V128°
SMB1N-750D-02750 nm700 mW800 mA<2.5 V18°
SMB1N-760D760 nm400 mW800 mA<2.5 V128°
SMB1N-760D-02760 nm400 mW800 mA<2.5 V20°
SMB2N-760D-I760 nm800 mW800 mA<5.0 V2 chip dies, isolated
SMB3N-760D-I760 nm3 chip dies, isolated
SMB1N-770770 nm290 mW800 mA<2.5 V130°
SMB1N-770-02770 nm330 mW800 mA<2.5 V20°
SMB1N-780D780 nm500 mW800 mA<2.6 V128°
SMB1N-780D-02780 nm500 mW800 mA<2.6 V18°
SMB2N-780D-I780 nm800 mW800 mA<5.2 V2 chip dies, isolated
SMB1N-800D800 nm450 mW800 mA<2.6 V128°
SMB1N-800D-02800 nm450 mW800 mA<2.6 V18°
SMB1N-810D810 nm560 mW800 mA<2.5 V126°
SMB1N-810D-02810 nm560 mW800 mA<2.5 V20°
SMB1N-830N830 nm280 mW800 mA<2.2 V128°
SMB1N-830N-02830 nm340 mW800 mA<2.2 V18°
SMB1N-850D850 nm780 mW1 A<2.5 V130°
SMB1N-850D-02850 nm780 mW1 A<2.5 V20°
SMB1N-850DS850 nm1.4W1 A<4.2 V128°
SMB1N-850DS-02850 nm1.4W1 A<4.2 V20°
SMB2N-850D-I850nm1.2 W1 A<4.8 V122°3 chips, isolated
SMB3N-850D-I850nm1.8 W1 A<7.5 V120°3 chips, isolated
SMB1N-870870 nm440 mW1 A<2.0 V130°phase out
SMB1N-880880 nm320 mW800 mA<2.2 V128°
SMB1N-880D880 nm610 mW800 mA<2.5 V130°
SMB1N-880D-02880 nm610 mW800 mA<2.5 V18°
SMB1N-890D890 nm590 mW800 mA<2.5 V128°
SMB1N-890D-02890 nm590 mW800 mA<2.5 V18°
SMB1N-890DS890 nm1.4 W1 A<4.0 V128°
SMB1N-890DS-02890 nm1.4 W1 A<4.0 V20°
SMB1N-910D910 nm850m W1 A<2.5 V126°
SMB1N-910D-02910 nm850m W1 A<2.5 V20°
SMB1N-940-02940 nm120 mW500 mA<1.8 V24°phase out
SMB1N-940D940 nm630 mW1 A<1.8 V124°
SMB1N-940D-02940 nm630 mW1 A<1.8 V22°
SMB1N-940DS940 nm1.3 W1 A<3.8 V128°
SMB1N-940DS-02940 nm1.3 W1 A<3.8 V20°
SMB1N-970D970 nm780 mW1 A<2.5 V130°
SMB1N-970D-02970 nm780 mW1 A<2.5 V20°
SMB1N-980D980 nm400 mW800 mA<2.0 V128°
SMB1N-980D-02980 nm400 mW800 mA<2.0 V20°
SMB1N-10501050 nm35 mW500 mA<1.65 V134°
SMB1N-1050-021050 nm35 mW500 mA<1.65 V20°
SMB1N-1050D1050 nm160 mW1 A<2.2 V128°
SMB1N-1050D-021050 nm200 mW1 A<2.2 V18°
SMB1N-1050GD1050 nm700 mW1 A<1.8 V128°
SMB1N-1050GD-021050 nm750 mW1 A<1.8 V20°
SMB1N-1100D1100 nm280 mW1 A<1.8 V128°
SMB1N-1100D-021100 nm350 mW1 A<1.8 V18°
SMB1N-1150D1150 nm210 mW1 A<1.8 V128°
SMB1N-1150D-021150 nm260 mW1 A<1.8 V18°
SMB1N-1200-021200 nm35 mW500 mA<1.4 V18°
SMB1N-1200S1200 nm50 mW500 mA<1.4 V136°
SMB1N-1200D1200 nm180 mW1 A<1.7 V128°
SMB1N-1200D-021200 nm220 mW1 A<1.7 V18°
SMB1N-1300L1300 nm25 mW500 mA<1.4 V134°
SMB1N-1300D1300 nm160 mW1 A<1.7 V128°
SMB1N-1300D-021300 nm200 mW1 A<1.7 V18°
SMB1N-1450D1450 nm72 mW1 A<1.7 V128°
SMB1N-1450D-021450 nm90 mW1 A<1.7 V18°
SMB1N-1550S1550 nm20 mW500 mA<1.4 V136°
SMB1N-1550D1550 nm50 mW1 A<1.7 V128°
SMB1N-1550D-021550 nm62 mW1 A<1.7 V20°
SMB1N-1650S1650 nm16 mW500 mA<1.5 V136°
SMB1N-1650-021650 nm16 mW500 mA<1.5 V20°
SMB1N-1650D1650 nm36 mW1 A<1.6 V128°
SMB1N-1650D-021650 nm45 mW1 A<1.6 V18°
SMB1N-1900D1900 nm27 mW1 A<1.6 V128°NEW
SMB1N-1900D-021900 nm30 mW1 A<1.6 V18°NEW

NCA系列

  • 玻璃窗
  • 陶瓷SMD 6868封裝
  • 低熱阻
  • 集成ESD保護
  • 無鉛產品/符合RoHS標準
Part No.波長輸出功率電流電壓φ尺寸注意
UVLED-365-750-SMD365 nm750 mW500 mA3.8 V120°6.8 x 6.8 x 1.9 mmglass window
UVLED-385-800-SMD385 nm800 mW500 mA3.6 V120°6.8 x 6.8 x 1.9 mmglass window

NC2 系列

Part No.波長輸出功率電流電壓φ尺寸Note
UVLED-365-NC2365 nm150 mW500 mA3.7 V120°3.5 x 3.5 x 0.9 mm
UVLED-375-NC2375 nm280 mW500 mA3.6 V120°3.5 x 3.5 x 0.9 mm
UVLED-385-NC2385 nm350 mW500 mA3.7 V120°3.5 x 3.5 x 0.9 mm
UVLED-395-NC2395 nm360 mW500 mA3.7 V120°3.5 x 3.5 x 0.9 mm
UVLED-405-NC2405 nm380 mW500 mA3.6 V120°3.5 x 3.5 x 0.9 mm

NV1 系列

  • 高功率紫外發光二極管
  • 工業標準SMD 3535封裝
  • 硅樹脂透鏡
  • 齊納二極管,ESD保護
Part No.波長輸出功率電流電壓φ尺寸Note
UVLED-365-NV1365 nm780 mW500 mA3.7 V130°3.5 x 3.5 x 1.2 mm
UVLED-375-NV1375 nm1160 mW700 mA3.6 V130°3.5 x 3.5 x 1.2 mm
UVLED-385-NV1385 nm1340 mW700 mA3.7 V130°3.5 x 3.5 x 1.2 mm
UVLED-395-NV1395 nm1340 mW700 mA3.7 V130°3.5 x 3.5 x 1.2 mm
UVLED-405-NV1405 nm1420 mW700 mA3.6 V140°3.5 x 3.5 x 1.2 mm

Related posts