InGaAs光電二極管
InGaAs Photodiodes
InGaAs PIN光電二極管
InGaAs PDs采用TO和SMD封裝
光譜范圍從600納米到2200納米,有效面積直徑可達3毫米
低暗電流、高動態阻抗
貨號 | 光譜范圍 | 有效面積 | 封裝 | 注意 | |
---|---|---|---|---|---|
IPD1450-038-5T | 1.0 – 1.6 μm | 0.35 x 0.35 mm2 | TO-18 | 1.45 μm peak | |
IPD1450-038-SMT | 1.0 – 1.6 μm | 0.38 x 0.38 mm2 | SMD | 1.45 μm peak | |
PT4113 | 0.9 – 1.7 μm | ? 75 μm | TO-46 | NEW | |
PT4113B | 0.9 – 1.7 μm | ? 75 μm | TO-46 | Ball lensNEW | |
PT5113 | 0.9 – 1.7 μm | ? 300 μm | TO-46 | ||
PT5113B | 0.9 – 1.7 μm | ? 300 μm | TO-46 | Ball lensNEW | |
LAPD-05-09-17-TO46 | 0.9 – 1.7 μm | ? 0.5 mm | TO-46 | ||
LAPD-05-06-17-TO46 | 0.6 – 1.7 μm | ? 0.5 mm | TO-46 | VIS extended range from 600-1700 nmNEW | |
LAPD-1-09-17-TO46 | 0.9 – 1.7 μm | ? 1 mm | TO-46 | ||
LAPD-1-06-17-TO46 | 0.6 – 1.7 μm | ? 1 mm | TO-46 | VIS extended range from 600-1700 nm | |
LAPD-1-12-22-TO46 | 1.2 – 2.2 μm | ? 1 mm | TO-46 | NIR extended range from 1200-2200 nm | |
LAPD-1-09-17-LCC | 0.9 – 1.7 μm | ? 1 mm | 6CLCC | ||
LAPD-1-06-17-LCC | 0.6 – 1.7 μm | ? 1 mm | 6CLCC | VIS extended range from 600-1700 nm | |
PT711 | 1.0 – 1.65 μm | ? 2 mm | TO-39 | EOL, stock available | |
IPD1450-200-SMB | 1.55 μm peak | 2 x 2 mm2 | SMD | 5.0 x 5.25 x 1.0 mm | |
LAPD-2-09-17-TO39 | 0.9 – 1.7 μm | ? 1.9 mm | TO-39 | ||
LAPD-2-06-17-TO39 | 0.6 – 1.7 μm | ? 1.9 mm | TO-39 | VIS extended range from 600-1700 nm | |
LAPD-2-12-22-TO39 | 1.2 – 2.2 μm | ? 1.9 mm | TO-39 | NIR extended range from 1200-2200 nm | |
LAPD-2-09-17-LCC | 0.9 – 1.7 μm | ? 1.9 mm | 8CLCC | ||
LAPD-2-06-17-LCC | 0.6 – 1.7 μm | ? 1.9 mm | 8CLCC | VIS extended range from 600-1700nm | |
LAPD-3-09-17-TO39 | 0.9 – 1.7 μm | ? 3 mm | TO-39 | ||
EPD-1300-3-0.2 | 800 – 1750 nm | 0.032 mm2 | 3 mm epoxy | EOL, stock available |
焦平面InGaAs陣列光電二極管
二維InGaAs陣列320×256像素,近紅外高靈敏度,
極低噪聲、高動態范圍、室溫工作
波長范圍:900 – 1700納米,像素寬度:30米,響應度0.8安培/瓦,量子效率> 70%
貨號 | 光譜范圍 | 可操作性 | 數組大小 | 封裝 | 注意 | |
---|---|---|---|---|---|---|
FPA320x256-980 | 0.9 -1.7 μm | 98 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | |
FPA320x256-990 | 0.9 -1.7 μm | 99 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | |
FPA320x256-999 | 0.9 -1.7 μm | 99.9 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | |
FPA320x256-100 | 0.9 -1.7 μm | >99.95 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. |