SPECTROGON,窄帶通濾波器,NB-CWL-HW,NB系列,窄帶通濾波器
標準窄帶通濾波器有庫存,銷售情況以實際為準(波長范圍包括紫外線、可見光、近紅外和紅外)。
請注意,我們的“庫存”濾波器并未裝箱、裝袋、貼標簽并上架待售。我們的庫存包含數以千計的濾波器和組件。有時僅庫存組件,還需要將其粘合在一起以制成多組件濾波器。這些濾波器和組件需要從庫存中取出、清洗、重新測量并由質量控制部門檢查、包裝和發貨。由于質量控制部門資源有限且庫存濾波器需求量大,通常在收到訂單后7-10天內發貨。
一般規格:
直徑:25.4毫米 +0/-0.2毫米。可定制尺寸
厚度:下方濾波器列表中指定(毫米),公差±0.2毫米
阻擋:平均<0.1% 紫外線至高阻擋
斜率:<5%,定義為:
光譜測量
每種濾波器類型都附帶在室溫和正常入射角下的光譜曲線。
描述:NB-CWL-HW(以納米為單位,HW 50% Tpeak)
點擊型號以查看庫存濾波器的光譜特性。
型號 | 基板 | Thk | CWL +/- tol | HW +/- tol | Transm > % | Block high | pc(s) in stock | |
---|---|---|---|---|---|---|---|---|
NB-0325-014 nm | Cemented | 3 | 3 | 5 | 50 | 1200 | >10 | |
NB-0375-010 nm | Glass | 0.5 | 3 | 2 | 50 | 750 | 2 | |
NB-0392-006 nm | Cemented | 1 | 3 | 2 | 50 | 800 | 4 | |
NB-0420-012 nm | Cemented | 3 | 3 | 2 | 40 | 1200 | >10 | |
NB-0423-010 nm | Cemented | 3.3 | 3 | 2 | 40 | 1200 | 4 | |
NB-0450-012 nm | N-bk7 | 1 | 5 | 3 | 80 | 1200 | 6 | |
NB-0475-014 nm | Cemented | 4 | 5 | 3 | 60 | 1200 | >10 | |
NB-0480-010 nm | N-bk7 | 2 | 5 | 3 | 50 | 1200 | >10 | |
NB-0488-010 nm | N-bk7 | 2 | 5 | 3 | 70 | 1200 | >10 | |
NB-0555-008 nm | Cemented | 4 | 5 | 3 | 60 | 1200 | >10 | |
NB-0563-008 nm | Cemented | 4 | 5 | 3 | 60 | 1200 | >10 | |
NB-0570-012 nm | Glass | 3.1 | 3 | 3 | 50 | 1200 | >10 | |
NB-0594-005 nm | Cemented | 4 | 3 | 2 | 60 | 1200 | >10 | |
NB-0615-010 nm | Colour glass | 2 | 3 | 3 | 60 | 1200 | >10 | |
NB-0624-012 nm | Cemented | 3.5 | 3 | 2 | 60 | 1200 | 4 | |
NB-0630-004 nm | Cemented | 3 | 5 | 2 | 40 | 1200 | >10 | |
NB-0632-012 nm | Glass | 2 | 5 | 3 | 70 | 1200 | >10 | |
NB-0637-014 nm | Colour glass | 3 | 3 | 3 | 70 | 1200 | >10 | |
NB-0644-010 nm | N-bk7 | 2 | 3 | 3 | 60 | 1200 | >10 | |
NB-0655-022 nm | N-bk7 | 2 | 5 | 3 | 70 | 1200 | 3 | |
NB-0673-011 nm | Colour glass | 2 | 3 | 3 | 70 | 1200 | >10 | |
NB-0676-013 nm | Cemented | 3 | 3 | 2 | 60 | 1200 | >10 | |
NB-0760-025 nm | N-bk7 | 1 | 7 | 5 | 80 | 1100 | >10 | |
NB-0764-006 nm | Cemented | 3.5 | 2 | 2 | 70 | 1200 | 7 | |
NB-0894.5-007 nm | N-bk7 | 2 | 3 | 3 | 75 | 1200 | >10 | |
NB-0909-008 nm | Glass | 3 | 5 | 2 | 70 | 1200 | 8 | |
NB-0925-034 nm | Cemented | 1.5 | 10 | 7 | 50 | 1200 | 8 | |
NB-1070-020 nm | Glass | 1 | 5 | 3 | 70 | 1300 | >10 | |
NB-1075-028 nm | Glass | 0.65 | 5 | 5 | 85 | 1200 | >10 | |
NB-1300-008 nm | Cemented | 1 | 5 | 3 | 55 | 3200 | >10 | |
NB-1300-010 nm | Cemented | 0.8 | 5 | 3 | 55 | 3200 | 10 | |
NB-1304-009 nm | Cemented | 0.8 | 20 | 3 | 60 | 3200 | 10 | |
NB-1330-025 nm | Cemented | 0.8 | 10 | 5 | 60 | 3200 | 1 | |
NB-1386-010 nm | Cemented | 1 | 5 | 3 | 50 | 3200 | 2 | |
NB-1394-010 nm | Cemented | 1 | 5 | 3 | 50 | 3200 | >10 | |
NB-1450-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-1485-030 nm | N-bk7 | 1 | 10 | 5 | 65 | 2200 | 10 | |
NB-1540-033 nm | Cemented | 0.6 | 10 | 5 | 60 | 3500 | >10 | |
NB-1548-120 nm | Glass | 0.5 | 20 | 20 | 65 | 2200 | >10 | |
NB-1585-032 nm | N-bk7 | 1 | 5 | 5 | 60 | 2200 | >10 | |
NB-1590-047 nm | Cemented | 1 | 15 | 10 | 70 | 3200 | >10 | |
NB-1600-033 nm | Cemented | 0.8 | 10 | 5 | 65 | 3500 | 6 | |
NB-1600-040 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-1600-063 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | 7 | |
NB-1632-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-1650-050 nm | Cemented | 1 | 10 | 10 | 70 | 3200 | >10 | |
NB-1670-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | 2 | |
NB-1670-048 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | >10 | |
NB-1678-025 nm | Cemented | 1 | 10 | 7 | 70 | 3500 | >10 | |
NB-1680-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-1690-009.5 nm | Cemented | 1 | 10 | 3 | 60 | 3500 | >10 | |
NB-1692-010 nm | Cemented | 1 | 10 | 3 | 60 | 3500 | >10 | |
NB-1710-009 nm | Cemented | 1 | 10 | 3 | 50 | 3500 | >10 | |
NB-1722-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-1724-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-1726-024 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | 2 | |
NB-1740-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-1743-010 nm | Cemented | 1 | 10 | 3 | 50 | 3500 | 8 | |
NB-1759-010 nm | Cemented | 1 | 5 | 5 | 50 | 3500 | >10 | |
NB-1765-035 nm | Glass | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-1773-058 nm | Cemented | 1.5 | 10 | 10 | 60 | 3500 | >10 | |
NB-1778-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | 8 | |
NB-1785-040 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | >10 | |
NB-1790-010 nm | Cemented | 0.85 | 5 | 2 | 60 | 3500 | >10 | |
NB-1790-019 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-1800-040 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-1815-035 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | 3 | |
NB-1818-010 nm | Glass | 1 | 5 | 5 | 70 | 3500 | 5 | |
NB-1850-037 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | 1 | |
NB-1870-035 nm | Cemented | 1 | 10 | 5 | 65 | 3500 | >10 | |
NB-1885-010 nm | Cemented | 1 | 5 | 2 | 50 | 3500 | >10 | |
NB-1890-054 nm | Cemented | 0.8 | 10 | 10 | 70 | 3500 | >10 | |
NB-1902-054 nm | Cemented | 0.8 | 10 | 10 | 70 | 3500 | >10 | |
NB-1905-010 nm | Cemented | 1 | 5 | 2 | 50 | 3500 | >10 | |
NB-1910-052 nm | Cemented | 0.8 | 20 | 10 | 70 | 3500 | >10 | |
NB-1912-010 nm | Cemented | 1 | 5 | 3 | 65 | 3500 | >10 | |
NB-1920-042 nm | Cemented | 0.8 | 10 | 10 | 70 | 3500 | >10 | |
NB-1927-030 nm | Cemented | 0.8 | 10 | 5 | 70 | 3500 | 6 | |
NB-1927-052 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-1928-010 nm | Cemented | 1 | 10 | 3 | 50 | 3500 | >10 | |
NB-1930-026 nm | Cemented | 1 | 5 | 3 | 70 | 3500 | >10 | |
NB-1930-053 nm | Glass | 1 | 10 | 10 | 70 | 3500 | 5 | |
NB-1935-040 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-1940-030 nm | Cemented | 1 | 15 | 10 | 70 | 3500 | >10 | |
NB-1940-060 nm | Silicon | 1 | 10 | 8 | 90 | 2400 | >10 | |
NB-1940-065 nm | Cemented | 1.5 | 10 | 10 | 70 | 3500 | >10 | |
NB-1942-048 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-1946-010 nm | Cemented | 1 | 5 | 3 | 50 | 3500 | >10 | |
NB-1950-028 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | >10 | |
NB-1955-008 nm | Cemented | 1 | 10 | 2 | 50 | 3500 | >10 | |
NB-1955-026 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-1960-046 nm | Cemented | 0.8 | 10 | 10 | 70 | 3500 | >10 | |
NB-1970-048 nm | Glass | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-1974-009 nm | Cemented | 1 | 10 | 3 | 60 | 3500 | >10 | |
NB-1985-040 nm | Germanium | 0.5 | 20 | 15 | 75 | 4000 | >10 | |
NB-1992-035 nm | N-bk7 | 1 | 10 | 10 | 70 | 30000 | >10 | |
NB-1995-041 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2006-045 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | >10 | |
NB-2007-030 nm | Cemented | 1 | 5 | 5 | 60 | 3500 | >10 | |
NB-2010-048 nm | Germanium | 0.5 | 15 | 10 | 75 | 4000 | >10 | |
NB-2020-040 nm | Germanium | 0.5 | 10 | 10 | 80 | 4000 | >10 | |
NB-2020-045 nm | Germanium | 0.5 | 10 | 10 | 80 | 4000 | 9 | |
NB-2048-030 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2050-057 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | 8 | |
NB-2062-010 nm | Cemented | 0.8 | 5 | 3 | 60 | 3500 | 10 | |
NB-2070-037 nm | Cemented | 1 | 10 | 5 | 55 | 3500 | >10 | |
NB-2085-010 nm | Cemented | 1 | 10 | 3 | 50 | 3500 | >10 | |
NB-2085-035 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2088-048 nm | Glass | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2089-055 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2090-025 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2090-048 nm | B270 | 1 | 10 | 10 | 65 | 3500 | >10 | |
NB-2092-010 nm | Cemented | 1 | 15 | 5 | 60 | 3500 | >10 | |
NB-2093-040 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2093-048 nm | Cemented | 1 | 8 | 5 | 70 | 3500 | >10 | |
NB-2100-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-2100-075 nm | Cemented | 1.5 | 10 | 10 | 70 | 3500 | >10 | |
NB-2104-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | 4 | |
NB-2107-010 nm | Cemented | 1 | 10 | 3 | 70 | 3500 | 8 | |
NB-2108-010 nm | Cemented | 1 | 10 | 3 | 70 | 3500 | >10 | |
NB-2110-010 nm | Cemented | 1 | 5 | 3 | 50 | 3500 | >10 | |
NB-2110-043 nm | Cemented | 1 | 12 | 12 | 60 | 3500 | >10 | |
NB-2110-050 nm | Cemented | 1 | 25 | 10 | 60 | 3500 | >10 | |
NB-2112-042 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2116-020 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2120-038 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2126-043 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2130-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | 8 | |
NB-2162-043 nm | Cemented | 1 | 15 | 10 | 60 | 3500 | >10 | |
NB-2163-010 nm | Cemented | 1 | 10 | 3 | 50 | 3500 | >10 | |
NB-2170-043 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | >10 | |
NB-2175-056 nm | Germanium | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2180-045 nm | N-bk7 | 1 | 30 | 20 | 60 | 30000 | >10 | |
NB-2180-065 nm | Glass | 1 | 10 | 10 | 70 | 3500 | 1 | |
NB-2190-010 nm | Cemented | 0.8 | 5 | 3 | 50 | 3500 | >10 | |
NB-2190-043 nm | Cemented | 1 | 15 | 15 | 60 | 3500 | 4 | |
NB-2192-010 nm | Cemented | 1 | 10 | 3 | 60 | 3500 | >10 | |
NB-2200-010 nm | Cemented | 1 | 5 | 3 | 50 | 3500 | >10 | |
NB-2203-026 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2203-027 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2205-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2208-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | 8 | |
NB-2210-025 nm | Cemented | 1 | 10 | 5 | 60 | 3500 | >10 | |
NB-2210-047 nm | Cemented | 1.5 | 10 | 10 | 70 | 3500 | 8 | |
NB-2215-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-2216-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | 9 | |
NB-2225-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2228-012 nm | Glass | 1 | 5 | 3 | 60 | 3500 | 6 | |
NB-2230-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-2230-048 nm | Cemented | 0.8 | 10 | 10 | 70 | 3500 | >10 | |
NB-2235-025 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2237-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-2240-025 nm | Cemented | 1 | 7 | 7 | 60 | 3500 | >10 | |
NB-2248-027 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | >10 | |
NB-2270-010 nm | Cemented | 1.65 | 5 | 3 | 50 | 3500 | 5 | |
NB-2270-025 nm | Cemented | 1 | 10 | 5 | 60 | 3500 | >10 | |
NB-2285-010 nm | Cemented | 1 | 5 | 3 | 50 | 3500 | >10 | |
NB-2300-045 nm | N-bk7 | 1 | 30 | 20 | 65 | 3500 | >10 | |
NB-2302-010 nm | Cemented | 1 | 5 | 3 | 60 | 3500 | >10 | |
NB-2310-010 nm | Cemented | 1 | 5 | 5 | 60 | 3500 | >10 | |
NB-2310-027 nm | Cemented | 1 | 10 | 5 | 70 | 3500 | 2 | |
NB-2336-010 nm | Cemented | 1 | 5 | 3 | 50 | 3500 | >10 | |
NB-2336-042 nm | Cemented | 1 | 15 | 15 | 60 | 3500 | >10 | |
NB-2340-047 nm | Cemented | 1 | 30 | 25 | 60 | 15000 | 1 | |
NB-2345-075 nm | Cemented | 1 | 10 | 10 | 70 | 3500 | >10 | |
NB-2348-010 nm | Cemented | 1 | 5 | 3 | 50 | 3500 | 3 | |
NB-2365-048 nm | Cemented | 0.8 | 10 | 10 | 70 | 3500 | 4 | |
NB-2367-009.5 nm | Cemented | 1 | 10 | 3 | 60 | 3500 | >10 | |
NB-2376-010 nm | Cemented | 1 | 10 | 3 | 60 | 3500 | 3 | |
NB-2380-052 nm | Cemented | 1 | 10 | 10 | 60 | 3500 | >10 | |
NB-2438-050 nm | N-bk7 | 1 | 10 | 10 | 70 | 30000 | >10 | |
NB-2470-050 nm | N-bk7 | 1 | 30 | 10 | 70 | 30000 | >10 | |
NB-2580-050 nm | Glass | 1 | 25 | 15 | 60 | 30000 | >10 | |
NB-2710-050 nm | Glass | 1 | 20 | 10 | 60 | 3500 | >10 | |
NB-2870-060 nm | Sapphire | 0.5 | 15 | 10 | 60 | 30000 | >10 | |
NB-2900-058 nm | Sapphire | 1 | 20 | 10 | 70 | 30000 | 6 | |
NB-3010-040 nm | Silicon | 0.5 | 15 | 10 | 70 | 11000 | 3 | |
NB-3030-070 nm | Quartz | 0.5 | 20 | 20 | 60 | 30000 | 8 | |
NB-3050-100 nm | Sapphire | 0.5 | 25 | 20 | 70 | 30000 | >10 | |
NB-3160-060 nm | Quartz | 0.5 | 10 | 10 | 75 | 30000 | ||
NB-3205-025 nm | Sapphire | 1 | 10 | 5 | 50 | 6000 | 3 | |
NB-3220-060 nm | Sapphire | 1 | 30 | 15 | 60 | 30000 | 2 | |
NB-3300-066 nm | Sapphire | 1 | 30 | 10 | 70 | 30000 | >10 | |
NB-3306-020 nm | Sapphire | 1 | 10 | 5 | 50 | 6000 | 10 | |
NB-3320-070 nm | Sapphire | 1 | 20 | 15 | 65 | 30000 | >10 | |
NB-3325-070 nm | Quartz | 0.5 | 10 | 10 | 70 | 30000 | >10 | |
NB-3330-070 nm | Quartz | 0.5 | 20 | 10 | 70 | 30000 | >10 | |
NB-3331-020 nm | Sapphire | 1 | 10 | 5 | 50 | 6000 | >10 | |
NB-3335-070 nm | Quartz | 0.5 | 10 | 10 | 70 | 30000 | >10 | |
NB-3340-070 nm | Quartz | 0.5 | 10 | 10 | 70 | 30000 | >10 | |
NB-3355-040 nm | Sapphire | 0.5 | 30 | 15 | 60 | 30000 | >10 | |
NB-3365-020 nm | Sapphire | 1 | 10 | 5 | 50 | 30000 | >10 | |
NB-3365-044 nm | Sapphire | 0.5 | 10 | 10 | 75 | 30000 | >10 | |
NB-3370-065 nm | Sapphire | 0.5 | 30 | 15 | 70 | 30000 | >10 | |
NB-3373-020 nm | Sapphire | 1 | 10 | 5 | 60 | 30000 | >10 | |
NB-3375-025 nm | Sapphire | 1 | 15 | 10 | 60 | 30000 | 8 | |
NB-3375-150 nm | Sapphire | 1 | 30 | 20 | 80 | 30000 | >10 | |
NB-3395-025 nm | Sapphire | 1 | 10 | 5 | 80 | 30000 | >10 | |
NB-3400-100 nm | Sapphire | 1 | 20 | 15 | 70 | 30000 | >10 | |
NB-3405-025 nm | Sapphire | 1 | 30 | 5 | 70 | 30000 | >10 | |
NB-3410-068 nm | Sapphire | 1 | 30 | 10 | 60 | 30000 | >10 | |
NB-3420-075 nm | Sapphire | 0.5 | 40 | 20 | 70 | 30000 | >10 | |
NB-3475-045 nm | Sapphire | 0.5 | 20 | 10 | 70 | 30000 | 6 | |
NB-3485-048 nm | Sapphire | 0.5 | 20 | 10 | 70 | 30000 | >10 | |
NB-3490-070 nm | Sapphire | 1 | 35 | 15 | 70 | 30000 | >10 | |
NB-3498-030 nm | Sapphire | 1 | 20 | 15 | 60 | 11500 | >10 | |
NB-3505-042 nm | B270 | 1 | 20 | 20 | 60 | 30000 | 6 | |
NB-3520-036 nm | Quartz | 0.5 | 15 | 7 | 70 | 30000 | >10 | |
NB-3565-042 nm | Quartz | 0.5 | 20 | 10 | 60 | 30000 | 10 | |
NB-3800-040 nm | Sapphire | 1 | 50 | 10 | 60 | 15000 | >10 | |
NB-3832-072 nm | Silicon | 1 | 20 | 10 | 70 | 10500 | >10 | |
NB-3955-038 nm | Sapphire | 1 | 20 | 10 | 60 | 16000 | >10 | |
NB-3960-040 nm | Sapphire | 1 | 20 | 10 | 60 | 30000 | >10 | |
NB-3970-040 nm | Sapphire | 1 | 20 | 10 | 60 | 30000 | >10 | |
NB-4065-100 nm | Sapphire | 1 | 20 | 10 | 70 | 30000 | >10 | |
NB-4080-080 nm | Sapphire | 1 | 20 | 20 | 60 | 30000 | >10 | |
NB-4090-075 nm | Sapphire | 1 | 20 | 20 | 70 | 30000 | >10 | |
NB-4255-090 nm | Silicon | 0.3 | 40 | 20 | 60 | 6000 | >10 | |
NB-4270-070 nm | Sapphire | 1 | 25 | 10 | 70 | 30000 | 7 | |
NB-4270-085 nm | Sapphire | 1 | 30 | 10 | 70 | 30000 | >10 | |
NB-4270-088 nm | Sapphire | 1 | 30 | 20 | 60 | 30000 | >10 | |
NB-4275-050 nm | Sapphire | 1 | 15 | 10 | 70 | 30000 | 10 | |
NB-4278-120 nm | Silicon | 0.5 | 40 | 20 | 70 | 14500 | >10 | |
NB-4295-050 nm | Silicon | 0.5 | 20 | 15 | 70 | 11000 | >10 | |
NB-4302-125 nm | Silicon | 0.5 | 30 | 10 | 70 | 14500 | 2 | |
NB-4370-042 nm | Sapphire | 1 | 40 | 10 | 70 | 30000 | >10 | |
NB-4400-090 nm | Sapphire | 1 | 30 | 20 | 65 | 30000 | >10 | |
NB-4428-057 nm | Sapphire | 1 | 25 | 20 | 70 | 30000 | >10 | |
NB-4625-163 nm | Silicon | 0.5 | 40 | 15 | 70 | 14000 | >10 | |
NB-4688-095 nm | Sapphire | 1 | 20 | 10 | 70 | 30000 | >10 | |
NB-4720-090 nm | Sapphire | 0.5 | 30 | 20 | 60 | 30000 | 10 | |
NB-4720-090 nm | Sapphire | 0.5 | 20 | 10 | 60 | 30000 | >10 | |
NB-4720-100 nm | Sapphire | 1 | 25 | 15 | 70 | 30000 | >10 | |
NB-4730-072 nm | Silicon | 1 | 50 | 10 | 70 | 6000 | >10 | |
NB-4750-100 nm | Sapphire | 0.5 | 25 | 15 | 70 | 30000 | >10 | |
NB-5000-150 nm | Silicon | 0.5 | 25 | 15 | 70 | 14500 | >10 | |
NB-5040-155 nm | Silicon | 0.5 | 25 | 15 | 70 | 14500 | >10 | |
NB-5226-129 nm | Sapphire | 1 | 20 | 10 | 60 | 30000 | >10 | |
NB-5250-125 nm | Sapphire | 1 | 40 | 25 | 60 | 30000 | >10 | |
NB-5375-105 nm | Sapphire | 1 | 25 | 10 | 60 | 15000 | 6 | |
NB-5400-105 nm | Sapphire | 0.5 | 20 | 20 | 60 | 30000 | >10 | |
NB-5400-110 nm | Sapphire | 1 | 30 | 15 | 60 | 30000 | >10 | |
NB-5417-111 nm | Sapphire | 1 | 50 | 25 | 60 | 30000 | >10 | |
NB-5425-110 nm | Sapphire | 1 | 25 | 10 | 60 | 30000 | >10 | |
NB-5438-109 nm | Sapphire | 1 | 50 | 15 | 60 | 30000 | >10 | |
NB-5438-124 nm | Sapphire | 0.5 | 30 | 20 | 70 | 30000 | >10 | |
NB-5595-080 nm | Sapphire | 0.5 | 30 | 15 | 50 | 30000 | >10 | |
NB-5680-165 nm | Sapphire | 0.5 | 40 | 35 | 60 | 30000 | >10 | |
NB-5750-100 nm | Sapphire | 0.5 | 35 | 30 | 50 | 30000 | >10 | |
NB-6200-110 nm | Silicon | 1 | 50 | 20 | 65 | 14000 | 2 | |
NB-6250-110 nm | Silicon | 1 | 50 | 20 | 70 | 14000 | >10 | |
NB-6270-072 nm | Silicon | 1 | 60 | 10 | 60 | 15000 | >10 | |
NB-6275-120 nm | Silicon | 1 | 30 | 20 | 70 | 14000 | >10 | |
NB-6465-194 nm | Germanium | 1 | 50 | 30 | 70 | 10500 | 6 | |
NB-6480-100 nm | Germanium | 1 | 30 | 25 | 65 | 11500 | >10 | |
NB-6500-260 nm | Germanium | 1 | 50 | 25 | 70 | 10500 | 4 | |
NB-6515-100 nm | Germanium | 1 | 30 | 25 | 65 | 11500 | >10 | |
NB-6540-230 nm | Germanium | 1 | 60 | 25 | 70 | 10500 | 9 | |
NB-6545-230 nm | Germanium | 1 | 40 | 35 | 70 | 10500 | >10 | |
NB-6550-230 nm | Germanium | 1 | 40 | 35 | 70 | 10500 | 1 | |
NB-6573-100 nm | Germanium | 0.5 | 40 | 20 | 55 | 11250 | >10 | |
NB-6580-240 nm | Germanium | 1 | 40 | 35 | 70 | 10500 | >10 | |
NB-6583-198 nm | Germanium | 1 | 40 | 35 | 70 | 14000 | >10 | |
NB-6635-091 nm | Germanium | 1 | 25 | 10 | 70 | 11250 | >10 | |
NB-6650-095 nm | Germanium | 0.5 | 20 | 20 | 70 | 11250 | >10 | |
NB-7320-140 nm | Germanium | 1 | 50 | 30 | 70 | 15000 | 10 | |
NB-7325-145 nm | Germanium | 1 | 20 | 25 | 70 | 15000 | 8 | |
NB-7335-145 nm | Germanium | 1 | 25 | 15 | 70 | 15000 | >10 | |
NB-7400-148 nm | Germanium | 1 | 65 | 20 | 70 | 15000 | >10 | |
NB-7450-137 nm | Germanium | 1 | 60 | 25 | 70 | 13300 | 10 | |
NB-7700-150 nm | Silicon | 0.5 | 50 | 30 | 75 | 15000 | >10 | |
NB-7850-155 nm | Germanium | 1 | 50 | 30 | 70 | 14000 | >10 | |
NB-7900-160 nm | Silicon | 0.5 | 80 | 20 | 70 | 12000 | 9 | |
NB-8224-240 nm | Germanium | 1 | 50 | 30 | 70 | 14000 | >10 | |
NB-8350-193 nm | Germanium | 1 | 80 | 20 | 70 | 14000 | 9 | |
NB-8400-250 nm | Silicon | 0.5 | 65 | 65 | 75 | 15000 | 3 | |
NB-8592-210 nm | Germanium | 1 | 50 | 35 | 70 | 13500 | >10 | |
NB-8620-540 nm | Silicon | 1 | 45 | 45 | 70 | 15000 | 1 | |
NB-8650-120 nm | Germanium | 1 | 40 | 40 | 70 | 11500 | >10 | |
NB-8830-353 nm | Germanium | 0.5 | 70 | 40 | 70 | 18000 | >10 | |
NB-9035-160 nm | Germanium | 0.5 | 50 | 30 | 70 | 15000 | >10 | |
NB-9662-240 nm | Germanium | 0.5 | 80 | 40 | 70 | 15000 | >10 | |
NB-9724-225 nm | Germanium | 1 | 100 | 30 | 60 | 18000 | >10 | |
NB-9815-220 nm | Silicon | 0.5 | 30 | 15 | 70 | 15000 | >10 | |
NB-9820-245 nm | Silicon | 0.5 | 40 | 20 | 70 | 15000 | >10 | |
NB-10270-210 nm | Germanium | 0.5 | 110 | 20 | 65 | 20000 | 4 | |
NB-10274-181 nm | Germanium | 0.6 | 50 | 20 | 70 | 20000 | 10 | |
NB-10400-300 nm | Silicon | 1 | 100 | 50 | 70 | 17000 | >10 | |
NB-10500-150 nm | Germanium | 0.5 | 50 | 20 | 70 | 18000 | >10 | |
NB-10500-250 nm | Germanium | 0.5 | 60 | 50 | 70 | 18000 | >10 | |
NB-10520-240 nm | Germanium | 0.5 | 100 | 40 | 70 | 18000 | >10 | |
NB-10530-211 nm | Germanium | 0.5 | 80 | 30 | 70 | 18000 | >10 | |
NB-10560-160 nm | Silicon | 0.5 | 100 | 20 | 18000 | 7 | ||
NB-10600-240 nm | Germanium | 0.5 | 80 | 50 | 70 | 18000 | >10 | |
NB-10630-150 nm | Silicon | 0.5 | 40 | 20 | 70 | 18000 | >10 | |
NB-11300-200 nm | Germanium | 0.6 | 120 | 20 | 70 | 20000 | 3 | |
NB-12225-210 nm | Germanium | 0.5 | 120 | 40 | 70 | 18000 | >10 | |
NB-12290-492 nm | Germanium | 0.5 | 100 | 50 | 70 | 18000 | >10 | |
NB-12400-180 nm | Germanium | 0.6 | 130 | 20 | 65 | 20000 | 8 | |
NB-13650-495 nm | Germanium | 0.5 | 100 | 50 | 70 | 18000 | 5 | |
NB-13700-274 nm | Germanium | 0.5 | 100 | 30 | 70 | 17500 | >10 | |
NB-14180-284 nm | Germanium | 0.5 | 100 | 30 | 70 | 17500 | >10 |
SPECTROGON,窄帶通濾波器,NB-CWL-HW,NB系列
http://ydzhly.com/spectrogon-/