SPECTROGON,中性密度濾光片,ND,中性密度濾光片
標準中性密度濾光片有庫存,銷售情況以實際為準。
如果在下列清單中未找到適合您應用的濾光片,請聯系Spectrogon的銷售團隊以獲得進一步的幫助。前往申請表。
一般規格:
直徑:25.4毫米 +0/-0.2毫米。可定制尺寸
厚度:下方濾光片列表中指定(毫米),公差±0.2毫米
紅外中性密度(ND)濾光片設計波長范圍為2000-16000納米
光譜測量
每種濾光片類型都附帶在室溫和正常入射角下的光譜曲線。
點擊描述以查看庫存濾光片的光譜特性。
Description | Substrate | Thk | T-low nm | T-high nm | T % | T tol +/- % | pc(s) in stock | |
---|---|---|---|---|---|---|---|---|
ND-IR-OD-0.1-?25.4×1.0 mm | Sapphire | 1 | 2000 | 5000 | 80 | 5 | >10 | |
ND-IR-OD-0.22-?25.4×1.0 mm | Sapphire | 1 | 1100 | 2400 | 60 | 5 | >10 | |
ND-IR-OD-0.3-?25.4×1.0 mm | Germanium | 1 | 2000 | 14000 | 50 | 5 | 5 | |
ND-IR-OD-0.6-?25.4×1.0 mm | Germanium | 1 | 2000 | 16000 | 25 | 3 | >10 | |
ND-IR-OD-0.6-?50.8×1.0 mm | Germanium | 1 | 2000 | 16000 | 25 | 3 | 2 | |
ND-IR-OD-0.8-?25.4×0.5 mm | Germanium | 0.5 | 2000 | 16000 | 15.8 | 2 | >10 | |
ND-IR-OD-1.0-?50.8×1.0 mm | Germanium | 1 | 2000 | 16000 | 10 | 2 | 1 | |
ND-IR-OD-1.45-?25.4×1.0 mm | Germanium | 1 | 2000 | 16000 | 3.5 | 0.8 | 10 | |
ND-IR-OD-1.45-?50.8×1.0 mm | Germanium | 1 | 2000 | 16000 | 3.5 | 0.8 | 1 | |
ND-IR-OD-2.0-?50.8×1.0 mm | Germanium | 1 | 2000 | 16000 | 1 | 0.25 | 2 | |
ND-IR-OD-3.0-?25.4×1.0 mm | Germanium | 1 | 2000 | 16000 | 0.1 | 0.05 | 9 | |
ND-UV-VIS-OD-0.3-?25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 50 | 10 | >10 | |
ND-UV-VIS-OD-0.6-?25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 25 | 5 | 1 | |
ND-UV-VIS-OD-1.0-?25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 10 | 2 | >10 | |
ND-UV-VIS-OD-2.0-?25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 1 | 0.5 | 4 | |
ND-UV-VIS-OD-3.0-?25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 0 | 0 | >10 |
*For ND-UV-VIS-OD-3.0-?25.4×0.5 mm, Tmin 0.05% and Tmax 0.4%
ND-IR filter set,?consisting of 6 types ?25.4×1.0 mm filters?with OD:?0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets? Price: EUR 2.313,00/set
ND-IR filter set, consisting of 6 types ?50.8×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 5.624,00/set
ND-UV-VIS filter set, consisting of 6 types ?25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
Qty: 1-4 sets Price: EUR 1.020,00/set
要查看每個密度濾光片的光譜特性,請點擊上述列表中的每個濾光片(紅色
http://ydzhly.com/spectrogon-/products/