Cellulose Acetate Syringe Filters
醋酸纖維素注射器式過濾器
Sterlitech醋酸纖維素注射器過濾器是親水膜盤式過濾器,非常適合最大限度地回收樣品。這些醋酸纖維素膜過濾器和醋酸纖維素注射器可以是無菌的或非無菌的,有或沒有玻璃纖維預(yù)過濾器。
我們的醋酸纖維素注射器過濾器是用于無菌或非無菌過濾和澄清生物液體、蛋白質(zhì)和酶過濾、雜交緩沖液和其他水溶液的優(yōu)秀小型過濾設(shè)備。
*注:由于需求量大,直徑為13和25 mm的注射器過濾器的前置時間增加
醋酸纖維素注射器過濾器產(chǎn)品特性:
- 可單獨包裝(3mm和25mm)
- 提供玻璃預(yù)濾器(1 micron)
- 親水膜
- 小型過濾設(shè)備資源文檔
Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.45 Micron, 25mm, 50/Pk
Cellulose Acetate Syringe Filters, Advantec, Sterile, 0.20 Micron, 3mm, 100/Pk
Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.8 Micron, 25mm, 50/Pk
Cellulose Acetate Syringe Filters, Sterile, Abluo, 5.0 Micron, 25mm, 50/Pk
特征:
- 親水的
- 本質(zhì)上低蛋白結(jié)合
- 低非特異性吸附
- 無硝酸鹽且無細胞毒性
應(yīng)用:
- 蛋白質(zhì)重溶液的澄清
- 生物液體的滅菌
- 細胞/組織培養(yǎng)的培養(yǎng)基過濾
- 硝酸鹽/亞硝酸鹽分析用水樣制備
Pore Size | Filter Size | Filter Type | Filter Area (cm2) | Holdup Volume (μL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) | Recommended Sample Volume (mL) |
---|---|---|---|---|---|---|---|---|---|
0.22μm (0.20μm) | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
Sterlitech | 0.92 | <25 | Polypropylene | 17 | FLL, MLL | 6.0 | <10 | ||
17mm | Cameo | 1.40 | <40 | Polypropylene | 22 | FLL, MLL | 5.5 | <12 | |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
Sterlitech | 2.98 | <100 | Polypropylene | 30 | FLL, MLL | 6.0 | <100 | ||
30mm | Cameo | 4.80 | <100 | Polypropylene | 33 | FLL, MLL | 5.5 | <120 | |
50mm | Advantec | 19.6 | <3000 | Polypropylene | 65 | SHB, SHB | 3.4 | >100 | |
0.22μm (0.20μm) Sterilized | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.6 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
0.45μm | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
Sterlitech | 0.92 | <25 | Polypropylene | 17 | FLL, MLL | 6.0 | <10 | ||
17mm | Cameo | 1.40 | <40 | Polypropylene | 22 | FLL, MLL | 5.5 | <12 | |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
Sterlitech | 2.98 | <100 | Polypropylene | 30 | FLL, MLL | 6.0 | <100 | ||
30mm | Cameo | 4.80 | <100 | Polypropylene | 33 | FLL, MLL | 5.5 | <120 | |
50mm | Advantec | 19.6 | <3000 | Polypropylene | 65 | SHB, SHB | 3.4 | >100 | |
0.45μm Sterilized | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.6 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
0.8μm Sterilized | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.6 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
1.2μm | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
1.2μm Sterilized | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.6 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
5μm | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, MLL | 5.0 | ||
5μm Sterilized | 13mm | Abluo | 0.76 | <50 | Acrylic | 18 | FLL, MLL | 5.0 | |
25mm | Abluo | 4.6 | <100 | Acrylic | 33 | FLL, MLL | 5.0 |
過濾膜尺寸選擇請聯(lián)系銷售:楊婷 17740862043(同微信)