Stirred Cells
150 Mm Acrylic Stirred Cell
聚合物攪拌池包括一個主容器、頂部和底部、攪拌棒、支撐篩網、O 形圈和排氣泄壓閥。
單元有聚縮醛蓋和底座、聚碳酸酯電池桶(341400 和 341500 有丙烯酸電池桶)、硅 O 型圈、聚丙烯支撐篩網和 PTFE 攪拌棒。
應用
聚合物攪拌池應用:
- 脫鹽和濃縮蛋白質、酶、病毒和其他生物樣品。
- 過濾含有大量顆粒物的流體,例如細菌、淤泥。
- 低壓、MF、UF 下的膜測試
UHP-25 (341000) | UHP-43 (341100) | UHP-62 (341200) | UHP-76 (341300) | UHP-90 (341400) | UHP-150 (341500) | |
---|---|---|---|---|---|---|
Filter Size | 25 mm | 43 mm | 62 mm | 76 mm | 90 mm | 150 mm |
End Cap & Stir Rod | Polyacetal | Polyacetal | Polyacetal | Polyacetal | Polyacetal | Polyacetal |
Cell Barrel | Polycarbonate | Polycarbonate | Polycarbonate | Acrylic | Acrylic | Acrylic |
O-Rings | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
Stir Bar | PTFE-Coated | PTFE-Coated | PTFE-Coated | PTFE-Coated | PTFE-Coated | PTFE-Coated |
Autoclavable | No | No | No | No | No | No |
Pressurizing Connections | 1/2 NPTM | 1/2 NPTM | 1/2 NPTM | 1/2 NPTM | 1/2 NPTM | 1/2 NPTM |
Vent Valve Connection | 10 mm Screw, Female | 10 mm Screw, Female | 10 mm Screw, Female | 10 mm Screw, Female | 10 mm Screw, Female | 10 mm Screw, Female |
Max. Pressure | 0.5 mPA (73 psi) | 0.5 mPA (73 psi) | 0.5 mPA (73 psi) | 0.5 mPA (73 psi) | 0.5 mPA (73 psi) | 0.5 mPA (73 psi) |
Vent Relief Valve Pressure | 0.44± 0.04 mPa (63± 6 psi) | 0.44± 0.04 mPa (63± 6 psi) | 0.44± 0.04 mPa (63± 6 psi) | 0.44± 0.04 mPa (63± 6 psi) | 0.44± 0.04 mPa (63± 6 psi) | 0.44± 0.04 mPa (63± 6 psi) |
Max. Operating Temp. | 40°C | 40°C | 40°C | 40°C | 40°C | 40°C |
Diameter | 60 mm | 68 mm | 82 mm | 117 mm | 230 mm | 268.5 mm |
Height | 138 mm | 161 mm | 190 mm | 211 mm | 23.0 cm | 26.5 cm |
Weight | 0.5 kg (1.1 lbs) | 0.54 kg (1.2 lbs) | 0.8 kg (1.7 lbs) | 1.5 kg (3.25 lbs) | 2.2 kg (4.8 lbs) | 4.7 kg (10.25 lbs) |
Capacity | 10 mL | 70 mL | 200 mL | 450 mL | 600 mL | 2000 mL |
Min. Recoverable Upstream | 0.5 mL | 2.5 mL | 4.5 mL | 10 mL | 15 mL | 60 mL |
Downstream Holdup | 1.3 mL | 4.6 mL | 9.1 mL | 13 mL | 20 mL | 41 mL |
橫流膜池詢價選擇請聯系銷售:楊婷 17740862043(同微信)