美國 Sterlitech Polyester (PETE) Membrane Filters, 0.1 Micron, 47mm, 100/Pk 濾膜
Sterlitech聚酯徑跡蝕刻(PETE)濾膜,孔徑0.1μm,直徑47mm,每包100個。親水、耐溶劑薄膜,用于血液分析、顯微鏡和高腐蝕性樣品。
皮特薄膜過濾器應用
- 精密普通過濾和預過濾
- 從血漿中除去紅血球
- 通過化驗控制試劑流量
PETE 濾膜參數
一般參數
USP Class VI Testing | Passed |
Sterilization | Gamma Irradiation, EtO, Autoclave |
Wetting Characteristics | Naturally Hydrophilic |
BSA Protein Binding | < 5 μg/cm2 |
Extactables | Very Low |
Max. Operating Temp | 140 °C (284 °F) |
Sealing Compatibility | Ultrasonic, Heat, Radio Frequency, and Insert Molding |
pH Range | 4-8 |
Burst Strength Min. | 0.7 bar (10 psi) |
Performance by Pore Sizea
Pore Densityb (pores/cm2) | Open Area (%) | Nom. Thicknessc (μm) | Nom. Weight (mg/cm2) | Bubble Pointd (psi) | Water Flow Ratee (mL/min/cm2) | Air Flow Ratef (L/min/cm2) | |
---|---|---|---|---|---|---|---|
0.1 μm | 4 x 108 | 3.1 | 10 | 0.8 | 30 | 2.5 | 1.5 |
0.2 μm | 3 x 108 | 9.4 | 10 | 1.3 | 20 | 10 | 3 |
0.4 μm | 1 x 108 | 12.6 | 10 | 1.2 | 12 | 33 | 7.5 |
0.4 μm?transparent | 2 x 106 | 0.3 | 12 | 1.7 | – | – | – |
0.8 μm | 3 x 107 | 15.1 | 9 | 1.1 | 7 | 90 | 18 |
1.0 μm | 2 x 107 | 15.7 | 11 | 1.3 | 6 | 130 | 20 |
2.0 μm | 2 x 106 | 6.3 | 10 | 1.3 | 3 | 300 | 16.5 |
3.0 μm | 2 x 106 | 14.1 | 9 | 1.1 | 2 | 440 | 37.5 |
3.0 μm??transparent | 6 x 105 | 4.2 | 12 | 1.6 | – | – | – |
5.0 μm | 4 x 105 | 7.9 | 10 | 1.3 | 1.2 | 700 | 30 |
8.0 μm | 1 x 105 | 5.0 | 7 | 1.0 | 0.7 | 1000 | 30 |
10.0 μm | 1 x 105 | 7.9 | 9 | 1.3 | 0.9 | 1150 | 34.5 |
*Notes:
a.?Tolerance + 0%, -20%
b.?Tolerance +/-15%
c.?Tolerance +/-10%
d.?Measured using isopropanol (IPA)
e.?Initial flow rates using prefiltered water at 10 psi (0.7 kg/cm2)
f.?Initial flow rates using prefiltered air at 10 psi (0.7 kg/cm2) for pore sizes <= 2 μm and 5 psi (0.35 kg/cm2) for pore sizes >= 3 μm