標準模塊提供業內最高的質量和出色的熱性能。我們專有的防潮和加固“封裝”可作為一種選擇。這些模塊的額定使用溫度高達80°c
產品 | 最大電流 (amps) | 最大功率 (watts) | 最大電壓 (volts) | DTmax (Th=300K) | A (mm) | B (mm) | H (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
TE-7-1.0-2.5 | ? | 1.9 | 1 | 0.9 | 70 | 8 | 8 | 4.8 | |||
TE-17-1.0-2.5 | ? | 1.9 | 2.5 | 2.1 | 70 | 11.5 | 11.5 | 4.8 | |||
TE-31-1.0-2.5 | 1.9 | 4.5 | 3.9 | 70 | 14.8 | 14.8 | 4.8 | ||||
TE-63-1.0-2.5 | ? | 1.9 | 9.1 | 7.9 | 70 | 15 | 30 | 4.8 | |||
TE-71-1.0-2.5 | ? | 1.9 | 10.2 | 8.9 | 70 | 23 | 23 | 4.8 | |||
TE-83-1.0-2.5 | 1.9 | 12 | 10.4 | 70 | 22 | 19 | 4.8 | ||||
TE-127-1.0-2.5 | ? | 1.9 | 18.3 | 15.9 | 70 | 30 | 30 | 4.8 | |||
TE-7-1.0-2.0 | 2.3 | 1.3 | 0.9 | 70 | 8 | 8 | 4.3 | ||||
TE-17-1.0-2.0 | ? | 2.3 | 3.1 | 2.1 | 70 | 11.5 | 11.5 | 4.3 | |||
TE-31-1.0-2.0 | ? | 2.3 | 5.6 | 3.9 | 70 | 15 | 15 | 4.3 | |||
TE-63-1.0-2.0 | ? | 2.3 | 11.4 | 7.9 | 70 | 15 | 30 | 4.3 | |||
TE-71-1.0-2.0 | ? | 2.3 | 12.8 | 8.9 | 70 | 23 | 23 | 4.3 | |||
TE-83-1.0-2.0 | ? | 2.3 | 14.9 | 10.4 | 70 | 22 | 19 | 4.3 | |||
TE-127-1.0-2.0 | ? | 2.3 | 22.9 | 15.9 | 70 | 30 | 30 | 4.3 | |||
TE-7-1.0-1.5 | ? | 3.1 | 1.7 | 0.9 | 69 | 8 | 8 | 3.8 | |||
TE-17-1.0-1.5 | ? | 3.1 | 4 | 2.1 | 69 | 11.5 | 11.5 | 3.8 | |||
TE-31-1.0-1.5 | 3.1 | 7.3 | 3.8 | 69 | 14.8 | 14.8 | 3.8 | ||||
TE-63-1.0-1.5 | ? | 3.1 | 14.8 | 7.8 | 69 | 15 | 30 | 3.8 | |||
TE-71-1.0-1.5 | ? | 3.1 | 16.7 | 8.8 | 69 | 23 | 23 | 3.8 | |||
TE-83-1.0-1.5 | ? | 3.1 | 19.5 | 10.3 | 69 | 22 | 19 | 3.8 | |||
TE-127-1.0-1.5 | 3.1 | 29.9 | 15.7 | 69 | 30 | 30 | 3.8 | ||||
TE-7-1.0-1.3 | ? | 3.6 | 1.9 | 0.9 | 69 | 8 | 8 | 3.6 | |||
TE-17-1.0-1.3 | 3.6 | 4.6 | 2.1 | 69 | 11.5 | 11.5 | 3.6 | ||||
TE-23-1.0-1.3 | ? | 3.6 | 6.2 | 2.8 | 69 | 30 | 5 | 3.6 | |||
TE-31-1.0-1.3 | ? | 3.6 | 8.4 | 3.8 | 69 | 14.8 | 14.8 | 3.6 | |||
TE-63-1.0-1.3 | ? | 3.6 | 17.1 | 7.8 | 69 | 15 | 30 | 3.6 | |||
TE-71-1.0-1.3 | ? | 3.6 | 19.3 | 8.8 | 69 | 23 | 23 | 3.6 | |||
TE-83-1.0-1.3 | ? | 3.6 | 22.5 | 10.3 | 69 | 22 | 19 | 3.6 | |||
TE-127-1.0-1.3 | 3.6 | 34.5 | 15.7 | 69 | 30 | 30 | 3.6 | ||||
TE-127-1.0-0.8 | 5.8 | 56 | 15.7 | 69 | 30 | 30 | 3.1 | ||||
TE-195-1.0-0.8 | ? | 5.8 | 86 | 24.1 | 68 | 50 | 25 | 3.1 | |||
TE-71-1.4-3.175 | 2.9 | 16.5 | 9.1 | 72 | 30 | 30 | 5.6 | ||||
TE-7-1.4-2.5 | ? | 3.7 | 2.1 | 0.9 | 72 | 10 | 10 | 4.9 | |||
TE-17-1.4-2.5 | ? | 3.7 | 5 | 2.2 | 72 | 15 | 15 | 4.9 | |||
TE-31-1.4-2.5 | 3.7 | 9.1 | 4 | 72 | 20 | 20 | 4.9 | ||||
TE-63-1.4-2.5 | ? | 3.7 | 18.6 | 8.1 | 72 | 20 | 40 | 4.9 | |||
TE-71-1.4-2.5 | ? | 3.7 | 20.9 | 9.1 | 72 | 30 | 30 | 4.9 | |||
TE-127-1.4-2.5 | ? | 3.7 | 37 | 16.1 | 72 | 40 | 40 | 4.8 | |||
TE-71-1.4-1.8 | 5.1 | 27.9 | 8.9 | 70 | 30 | 30 | 4.2 | ||||
TE-7-1.4-1.5 | ? | 6.1 | 3.3 | 0.9 | 70 | 10 | 10 | 4 | |||
TE-17-1.4-1.5 | 6.1 | 8 | 2.1 | 70 | 15 | 15 | 4 | ||||
TE-31-1.4-1.5 | ? | 6.1 | 14.6 | 3.9 | 70 | 20 | 20 | 4 | |||
TE-63-1.4-1.5 | ? | 6.1 | 29.7 | 7.9 | 70 | 20 | 40 | 4 | |||
TE-71-1.4-1.5 | 6.1 | 33.4 | 8.9 | 70 | 30 | 30 | 4 | ||||
TE-127-1.4-1.5 | ? | 6.1 | 60 | 15.9 | 70 | 40 | 40 | 3.9 | |||
TE-7-1.4-1.15 | ? | 7.9 | 4.2 | 0.9 | 69 | 10 | 10 | 3.6 | |||
TE-17-1.4-1.15 | ? | 7.9 | 10.2 | 2.1 | 69 | 15 | 15 | 3.6 | |||
TE-31-1.4-1.15 | ? | 7.9 | 18.6 | 3.8 | 69 | 20 | 20 | 3.6 | |||
TE-63-1.4-1.15 | ? | 7.9 | 37.9 | 7.8 | 69 | 20 | 40 | 3.6 | |||
TE-71-1.4-1.15 | ? | 7.9 | 43 | 8.8 | 69 | 30 | 30 | 3.6 | |||
TE-127-1.4-1.15 | ? | 7.9 | 76 | 15.7 | 69 | 40 | 40 | 3.4 | |||
TE-127-1.4-1.05 | 8.6 | 84 | 15.7 | 69 | 40 | 40 | 3.3 | ||||
TE-7-2.0-2.5 | ? | 7.6 | 4.2 | 0.9 | 72 | 14.8 | 14.8 | 4.8 | |||
TE-17-2.0-2.5 | 7.6 | 10.2 | 2.2 | 72 | 22 | 22 | 4.8 | ||||
TE-31-2.0-2.5 | ? | 7.6 | 18.7 | 4 | 72 | 30 | 30 | 4.8 | |||
TE-71-2.0-2.5 | 7.6 | 43 | 9.1 | 72 | 40 | 40 | 4.8 | ||||
TE-127-2.0-2.5 | ? | 7.6 | 76 | 16.3 | 72 | 48 | 48 | 4.8 | |||
TE-7-2.0-1.5 | ? | 12.4 | 6.7 | 0.9 | 70 | 14.8 | 14.8 | 3.8 | |||
TE-17-2.0-1.5 | ? | 12.4 | 16.3 | 2.1 | 70 | 22 | 22 | 3.8 | |||
TE-31-2.0-1.5 | ? | 12.4 | 29.8 | 3.9 | 70 | 30 | 30 | 3.8 |
TE Technology,標準模塊,帕爾貼熱電模塊
http://ydzhly.com/tetech-peltier/帕爾貼熱電模塊/