微型模塊是半導體元件占地面積小于1.0平方毫米的設備,對于給定尺寸的模塊,允許更多數量的耦合。這些模塊的熱表面和冷表面都進行了金屬化處理(但不是鍍錫焊料),它們適用于通過焊接或壓縮(推薦壓縮)進行安裝。TE Technology專有的防潮和加固“封裝”可作為一種選擇。這些模塊的額定使用溫度高達80°c。
產品 | 最大電流 (amps) | 最大功率 (watts) | 最大電壓 (volts) | DTmax (Th=300K) | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) | Fig | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE-8-0.45-1.3 | ? | 0.7 | 0.4 | 1 | 67 | 5 | 3.4 | 3.4 | 3.4 | 2.3 | 2 | ||
TE-12-0.45-1.3 | ? | 0.7 | 0.6 | 1.4 | 67 | 5 | 3.4 | 5 | 5 | 2.3 | 2 | ||
TE-18-0.45-1.3 | ? | 0.7 | 0.9 | 2.2 | 67 | 6.6 | 5 | 5 | 5 | 2.3 | 2 | ||
TE-66-0.45-1.3 | ? | 0.7 | 3.5 | 8 | 67 | 11.5 | 9.9 | 9.1 | 9.1 | 2.3 | 2 | ||
TE-32-0.45-1.3 | 0.7 | 1.7 | 3.9 | 67 | 8.3 | 6.6 | 6.6 | 6.6 | 2.3 | 2 | |||
TE-7-0.6-1.5 | 1.1 | 0.6 | 0.9 | 70 | 4.3 | 4.3 | 4.3 | 4.3 | 3.25 | 1 | |||
TE-11-0.6-1.5 | ? | 1.1 | 0.9 | 1.4 | 70 | 4 | 4 | 9 | 9 | 3.25 | 1 | ||
TE-17-0.6-1.5 | ? | 1.1 | 1.4 | 2.1 | 70 | 6.3 | 6.3 | 6.3 | 6.3 | 3.25 | 1 | ||
TE-31-0.6-1.5 | ? | 1.1 | 2.6 | 3.8 | 70 | 8 | 8 | 8 | 8 | 3.25 | 1 | ||
TE-35-0.6-1.5 | 1.1 | 3 | 4.3 | 70 | 12 | 12 | 6 | 6 | 3.25 | 1 | |||
TE-65-0.6-1.5 | 1.1 | 5.5 | 8.1 | 70 | 13 | 13 | 12 | 12 | 3.25 | 1 | |||
TE-7-0.6-1.2 | ? | 1.4 | 0.7 | 0.9 | 69 | 4.3 | 4.3 | 4.3 | 4.3 | 2.95 | 1 | ||
TE-11-0.6-1.2 | 1.4 | 1.2 | 1.4 | 69 | 4 | 4 | 9 | 9 | 2.95 | 1 | |||
TE-17-0.6-1.2 | 1.4 | 1.8 | 2.1 | 69 | 6.3 | 6.3 | 6.3 | 6.3 | 2.95 | 1 | |||
TE-31-0.6-1.2 | 1.4 | 3.3 | 3.8 | 69 | 8 | 8 | 8 | 8 | 2.95 | 1 | |||
TE-35-0.6-1.2 | 1.4 | 3.7 | 4.3 | 69 | 12 | 12 | 6 | 6 | 2.95 | 1 | |||
TE-65-0.6-1.2 | ? | 1.4 | 6.9 | 8.1 | 69 | 13 | 13 | 12 | 12 | 2.95 | 1 | ||
TE-7-0.6-1.0 | 1.7 | 0.9 | 0.9 | 69 | 4.3 | 4.3 | 4.3 | 4.3 | 2.75 | 1 | |||
TE-11-0.6-1.0 | ? | 1.7 | 1.4 | 1.4 | 69 | 4 | 4 | 9 | 9 | 2.75 | 1 | ||
TE-17-0.6-1.0 | ? | 1.7 | 2.2 | 2.1 | 69 | 6.3 | 6.3 | 6.3 | 6.3 | 2.75 | 1 | ||
TE-31-0.6-1.0 | ? | 1.7 | 3.9 | 3.8 | 69 | 8 | 8 | 8 | 8 | 2.75 | 1 | ||
TE-35-0.6-1.0 | ? | 1.7 | 4.4 | 4.3 | 69 | 12 | 12 | 6 | 6 | 2.75 | 1 | ||
TE-65-0.6-1.0 | 1.7 | 8.3 | 8.1 | 69 | 13 | 13 | 12 | 12 | 2.75 | 1 | |||
TE-31-0.6-0.8 | ? | 2.1 | 4.8 | 3.8 | 68 | 8 | 8 | 8 | 8 | 2.55 | 1 | ||
TE-65-0.6-0.8 | ? | 2.1 | 10.1 | 8 | 68 | 13 | 13 | 12 | 12 | 2.55 | 1 | ||
TE-109-0.6-0.8 | ? | 2.1 | 16.9 | 13.4 | 68 | 12 | 12 | 26 | 26 | 2.55 | 1 |
TE Technology,帕爾貼熱電模塊,微型模塊
http://ydzhly.com/tetech-peltier/微型模塊/