Twintec螺紋快接頭,Twintec歧管接頭,TTwintec槽車專用快接頭wintec集氣盤
推入式連接歧管最適合每個連接器只有一種尺寸的卡套管的情況。一鍵連接閥組省去了安裝配件的額外步驟,既節(jié)省了時間,又增加了簡單性。我們的Push-to-Connect接頭適用于尼龍和聚氨酯等常見管材。
推式連接歧管有四種閥體樣式,1.2英寸系列最多4個端口,2英寸系列最多12個端口,2.5英寸系列最多19個端口,3英寸系列最多24個端口。可用端口有1/8“、5/32”、1/4“和3/8”。公制有4毫米、6毫米、8毫米和10毫米端口。
1?8″ 5?32″ (4mm) 1?4″ 3?8″ 6mm 8mm 10mm |
Tube OD | # Tubes | Assembly | Plug (Male) | Socket (Female) | Plug cover | Socket cover | ||
---|---|---|---|---|---|---|---|---|
4 | 1.2BC-4-12 | CAD | 1.2BC-4P-12 | 1.2BC-4S-12 | 1.2-DCP | 1.2-DCS | 1.2JA | |
10 | 2BC-10-12 | CAD | 2BC-10P-12 | 2BC-10S-12 | 2-DCP | 2-DCS | 2JA | |
12 | 2BC-12-12 | CAD | 2BC-12P-12 | 2BC-12S-12 | 2-DCP | 2-DCS | 2JA | |
14 | 2.5BC-14-12 | CAD | 2.5BC-14P-12 | 2.5BC-14S-12 | 2.5-DCP | 2.5-DCS | 2.5JA | |
16 | 2.5BC-16-12 | CAD | 2.5BC-16P-12 | 2.5BC-16S-12 | 2.5-DCP | 2.5-DCS | 2.5JA | |
19 | 2.5BC-19-12 | CAD | 2.5BC-19P-12 | 2.5BC-19S-12 | 2.5-DCP | 2.5-DCS | 2.5JA |
4 | 1.2BC-4-16 | CAD | 1.2BC-4P-16 | 1.2BC-4S-16 | 1.2-DCP | 1.2-DCS | 1.2JA | |
5 | 1.2BC-5-16 | CAD | 1.2BC-5P-16 | 1.2BC-5S-16 | 1.2-DCP | 1.2-DCS | 1.2JA | |
8 | 2BC-8-16 | CAD | 2BC-8P-16 | 2BC-8S-16 | 2-DCP | 2-DCS | 2JA | |
10 | 2BC-10-16 | CAD | 2BC-10P-16 | 2BC-10S-16 | 2-DCP | 2-DCS | 2JA | |
12 | 2BC-12-16 | CAD | 2BC-12P-16 | 2BC-12S-16 | 2-DCP | 2-DCS | 2JA | |
14 | 2.5BC-14-16 | CAD | 2.5BC-14P-16 | 2.5BC-14S-16 | 2.5-DCP | 2.5-DCS | 2.5JA | |
16 | 2.5BC-16-16 | CAD | 2.5BC-16P-16 | 2.5BC-16S-16 | 2.5-DCP | 2.5-DCS | 2.5JA | |
19 | 2.5BC-19-16 | CAD | 2.5BC-19P-16 | 2.5BC-19S-16 | 2.5-DCP | 2.5-DCS | 2.5JA | |
22 | 3BC-22-16 | CAD | 3BC-22P-16 | 3BC-22S-16 | 3-DCP | 3-DCS | 3JA | |
24 | 3BC-24-16 | CAD | 3BC-24P-16 | 3BC-24S-16 | 3-DCP | 3-DCS | 3JA |
6 | 2BC-6-25 | CAD | 2BC-6P-25 | 2BC-6S-25 | 2-DCP | 2-DCS | 2JA | |
8 | 2BC-8-25 | CAD | 2BC-8P-25 | 2BC-8S-25 | 2-DCP | 2-DCS | 2JA | |
12 | 2.5BC-12-25 | CAD | 2.5BC-12P-25 | 2.5BC-12S-25 | 2.5-DCP | 2.5-DCS | 2.5JA | |
16 | 3BC-16-25 | CAD | 3BC-16P-25 | 3BC-16S-25 | 3-DCP | 3-DCS | 3JA | |
19 | 3BC-19-25 | CAD | 3BC-19P-25 | 3BC-19S-25 | 3-DCP | 3-DCS | 3JA | |
22 | 3BC-22-25 | CAD | 3BC-22P-25 | 3BC-22S-25 | 3-DCP | 3-DCS | 3JA | |
24 | 3BC-24-25 | CAD | 3BC-24P-25 | 3BC-24S-25 | 3-DCP | 3-DCS | 3JA |
4 | 2BC-4-38 | CAD | 2BC-4P-38 | 2BC-4S-38 | 2-DCP | 2-DCS | 2JA | |
6 | 2.5BC-6-38 | CAD | 2.5BC-6P-38 | 2.5BC-6S-38 | 2.5-DCP | 2.5-DCS | 2.5JA | |
12 | 3BC-12-38 | CAD | 3BC-12P-38 | 3BC-12S-38 | 3-DCP | 3-DCS | 3JA |
4 | 2BC-4-6MM | CAD | 2BC-4P-6MM | 2BC-4S-6MM | 2-DCP | 2-DCS | 2JA | |
6 | 2BC-6-6MM | CAD | 2BC-6P-6MM | 2BC-6S-6MM | 2-DCP | 2-DCS | 2JA | |
8 | 2BC-8-6MM | CAD | 2BC-8P-6MM | 2BC-8S-6MM | 2-DCP | 2-DCS | 2JA | |
12 | 2.5BC-12-6MM | CAD | 2.5BC-12P-6MM | 2.5BC-12S-6MM | 2.5-DCP | 2.5-DCS | 2.5JA | |
19 | 3BC-19-6MM | CAD | 3BC-19P-6MM | 3BC-19S-6MM | 3-DCP | 3-DCS | 3JA | |
22 | 3BC-22-6MM | CAD | 3BC-22P-6MM | 3BC-22S-6MM | 3-DCP | 3-DCS | 3JA | |
24 | 3BC-24-6MM | CAD | 3BC-24P-6MM | 3BC-24S-6MM | 3-DCP | 3-DCS | 3JA |
4 | 2BC-4-8MM | CAD | 2BC-4P-8MM | 2BC-4S-8MM | 2-DCP | 2-DCS | 2JA | |
6 | 2.5BC-6-8MM | CAD | 2.5BC-6P-8MM | 2.5BC-6S-8MM | 2.5-DCP | 2.5-DCS | 2.5JA | |
8 | 2.5BC-8-8MM | CAD | 2.5BC-8P-8MM | 2.5BC-8S-8MM | 2.5-DCP | 2.5-DCS | 2.5JA | |
12 | 3BC-12-8MM | CAD | 3BC-12P-8MM | 3BC-12S-8MM | 3-DCP | 3-DCS | 3JA |
6 | 2.5BC-6-10MM | CAD | 2.5BC-6P-10MM | 2.5BC-6S-10MM | 2.5-DCP | 2.5-DCS | 2.5JA | |
10 | 3BC-10-10MM | CAD | 3BC-10P-10MM | 3BC-10S-10MM | 3-DCP | 3-DCS | 3JA | |
12 | 3BC-12-10MM | CAD | 3BC-12P-10MM | 3BC-12S-10MM | 3-DCP | 3-DCS | 3JA |
螺紋端口
螺紋端口連接器最適合于管道尺寸可變、管道數(shù)量、類型和特殊配件需求尚未確定的情況。螺紋端口連接器是原型的理想選擇。
螺紋端口連接器有四種主體樣式,1英寸系列最多7個端口,2英寸系列最多19個端口,2.5系列最多22個端口,3英寸系列最多18個端口。可用端口包括10-32,1/8“NPT、1/4”NPT和3/8“NPT。M5可作為我們大多數(shù)10-32端口連接器的選項。
10-32 1?8″ NPT 1?4″ NPT 3?8″ NPT M5 |
# Tubes | Assembly | Plug (Male) | Socket (Female) | Plug cover | Socket cover | |||
---|---|---|---|---|---|---|---|---|
4 | 1BH-04 | CAD | 1BH-04P | 1BH-04S | 1-DCP | 1-DCS | 1JA | |
7 | 1BH-07 | CAD | 1BH-07P | 1BH-07S | 1-DCP | 1-DCS | 1JA | |
8 | 2BH-8 | 2BH-8P | 2BH-8S | 2-DCP | 2-DCS | 2JA | ||
12 | 2BH-12 | CAD | 2BH-12P | 2BH-12S | 2-DCP | 2-DCS | 2JA | |
16 | 2BH-16 | CAD | 2BH-16P | 2BH-16S | 2-DCP | 2-DCS | 2JA | |
19 | 2BH-19 | CAD | 2BH-19P | 2BH-19S | 2-DCP | 2-DCS | 2JA | |
22 | 2.5BH-22 | CAD | 2.5BH-22P | 2.5BH-22S | 2.5-DCP | 2.5-DCS | 2.5JA |
4 | 2BH-4-12 | CAD | 2BH-4P-12 | 2BH-4S-12 | 2-DCP | 2-DCS | 2JA | |
6 | 2.5BH-6 | 2.5BH-6P | 2.5BH-6S | 2.5-DCP | 2.5-DCS | 2.5JA | ||
7 | 3BH-7-12 | 3BH-7P-12 | 3BH-7S-12 | 3-DCP | 3-DCS | 3JA | ||
9 | 2.5BH-9 | 2.5BH-9P | 2.5BH-9S | 2.5-DCP | 2.5-DCS | 2.5JA | ||
12 | 3BH-12 | 3BH-12P | 35BH-12S | 3-DCP | 3-DCS | 3JA | ||
19 | 3BH-19 | CAD | 3BH-19P | 3BH-19S | 3-DCP | 3-DCS | 3JA |
5 | 2.5BH-5-25 | CAD | 2.5BH-5P-25 | 2.5BH-5S-25 | 2.5-DCP | 2.5-DCS | 2.5JA | |
6 | 2.5BH-6-25 | CAD | 2.5BH-6P-25 | 2.5BH-6S-25 | 2.5-DCP | 2.5-DCS | 2.5JA | |
7 | 3BH-7-25 | 3BH-7P-25 | 3BH-7S-25 | 3-DCP | 3-DCS | 3JA | ||
8 | 3BH-8-25 | CAD | 3BH-8P-25 | 3BH-8S-25 | 3-DCP | 3-DCS | 3JA |
4 | 2.5BH-4-38 | 2.5BH-4P-38 | 2.5BH-4S-38 | 2.5-DCP | 2.5-DCS | 2.5JA | ||
7 | 3BH-7-38 | CAD | 3BH-7P-38 | 3BH-7S-38 | 3-DCP | 3-DCS | 3JA |
4 | 1BH-4-M5 | 1BH-4P-M5 | 1BH-4S-M5 | 1-DCP | 1-DCS | 1JA | ||
7 | 1BH-07-M5 | CAD | 1BH-07P-M5 | 1BH-07S-M5 | 1-DCP | 1-DCS | 1JA | |
8 | 2BH-8-M5 | CAD | 2BH-8P-M5 | 2BH-8S-M5 | 2-DCP | 2-DCS | 2JA | |
12 | 2BH-12-M5 | 2BH-12P-M5 | 2BH-12S-M5 | 2-DCP | 2-DCS | 2JA | ||
16 | 2BH-16-M5 | CAD | 2BH-16P-M5 | 2BH-16S-M5 | 2-DCP | 2-DCS | 2JA | |
19 | 2BH-19-M5 | CAD | 2BH-19P-M5 | 2BH-19S-M5 | 2-DCP | 2-DCS | 2JA | |
22 | 2.5BH-22-M5 | CAD | 2.5BH-22P-M5 | 2.5BH-22S-M5 | 2.5-DCP | 2.5-DCS | 2.5JA |