突出特點:
- 高壓20 KVDC至60 KVDC
- 靈活性高
- 8 AWG至2 AWG導線
- 耐臭氧和電暈
- 符合VW-1火焰測試

應用:
- 加熱器
- 熔爐
- Ovens
- 干燥器
- 電動機
- 發電機
- 要求高電壓和高電流的電子設備
- 電暈處理設備


| WUT-2008-0 | Black 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Black | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-1 | Brown 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Brown | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-2 | Red 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Red | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-3 | Orange 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Orange | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-4 | Yellow 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Yellow | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-5 | Green 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Green | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-6 | Blue 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Blue | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-7 | Violet 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Violet | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-8 | Gray 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Gray | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-9 | White 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | White | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2008-10 | Natural 0.169 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/29 | Natural | 8 | 0.169?in | 0.270?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-0 | Black 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Black | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-1 | Brown 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Brown | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-2 | Red 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Red | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-3 | Orange 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Orange | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-4 | Yellow 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Yellow | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-5 | Green 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Green | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-6 | Blue 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Blue | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-7 | Violet 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Violet | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-8 | Gray 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Gray | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-9 | White 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | White | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2006-10 | Natural 0.213 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.014 | Natural | 6 | 0.213?in | 0.315?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2004-0 | Black 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.0177 | Black | 4 | 0.269?in | 0.375?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2004-1 | Brown 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.0177 | Brown | 4 | 0.269?in | 0.375?in | E174208 | Wiremax | 150?oC | ||||||||||||
| WUT-2004-2 | Red 0.269 Inch (in) Conductor Diameter Underwriters Laboratories (UL) 3616 Wire | 20?kV | 133/0.0177 | Red | 4 | 0.269?in | 0.375?in | E174208 | Wiremax | 150?oC | ||||||||||||

